Abstract: | िशक्षा एवं जागरण के फलस्वरूप आधुिनक समाज म नारी िविभ क्षेतर्ो म उपलिब्धयाँ हािसल करने लगी है| वह हर क्षेतर् म पुरुष के साथ कंधे से कन्धा िमलाकर आगे बढ़ने की कोिशश कर रही है| पर िपतृसा भी हर युग म अपना वचर्स्व बनाये रखने की कोिशश करती आ रही है| वह ी को हमेशा दूसरे दज के नागिरक के रूप म मानती है| वह नारी की गित पर रोक लगाने का पर्यास करती रहती है क्यिक उसके स्वाथ की पूित के िलए यह अिनवायर् है| आज़ादी के इतने वषर् बीतने पर भी नारी की िस्थित म अनेकानेक िवडंबनाय िदखाई पड रही ह| भूमंडलीकरण भी उसे यौन िसबंल के रूप म पिरवितत कर रहा है| |
URI: | http://dyuthi.cusat.ac.in/purl/5171 |
Files | Size |
---|---|
Dyuthi-T2205.pdf | (2.368Mb) |
URI: | http://dyuthi.cusat.ac.in/purl/5517 |
Files | Size |
---|---|
Dyuthi T-2559.pdf | (15.86Mb) |
Abstract: | Recent developments on nanostructured conducting polymer-inorganic composites systems have receieved considerable research interest owing to their unique synergestic properties compared with their individual bulk counter parts which make them promising candidates for a broad spectrum of high technological applications such as in energy conversion, electronic devices, storage, sensors, actuators, memory devices, and biomedical devices. Nanostructured conducting polymers possess unique features such as high specific surface area, high charge carrier concentration, high electrical conductivity, high mechanical flexibility, light weight, solution processability and printability over a large area which make them favourable for their high tech applications. Among the conducting polymers, polyanilline, poly(3,4-ethylene dioxy thiophene), poly(N-vinylcarbzole) are receiving much importance due to their low cost, environmental stability and unique doping mechanism. Conversely, semiconducting inorganic metal oxide such as zinc oxide and titania nanomaterials have emerged as an area of intense research interest motivated by their potential applications in electronics, non-linear optics, and magnetic devices due to their low band gap, small crystalline size and unique opto-electronic properties. In this perspective, studies on the development and applications of semiconducting polymer-inorganic metal oxide nanocomposite are interesting since it is expected to exhibit synergistic properties arising from the molecular level mixing of conducting polymer and inorganic counter parts. |
URI: | http://dyuthi.cusat.ac.in/purl/5146 |
Files | Size |
---|---|
Dyuthi-T2180.pdf | (34.32Mb) |
Abstract: | Various synthesis routes have been developed in recent years for the preparation of nanoparticles. One of those methods is polymer induced crystallization. The first objective of the present work was to prepare nano ZnO powder by polymer induced crystallization in chitosan solution and to characterize the material using different techniques like TEM, SEM, XRD, FTLR, UV spectroscopy, TGA, DSC etc.The second object of the study is to prepare composites using nano ZnO. It has been undertaken to explore the potential of nano ZnO as reinforcement in engineering as well as commodity thermoplastics to widen their application spectra. We selected three engineering thermoplastics like [poly ethylene terephthalate, polyamide 6, and polycarbonate] and three commodity plastics like [polypropylene, high density polyethylene, and polystyrene] for the study. To date one of the few disadvantages associated with nanoparticle incorporation has concerned toughness and impact performance. Modification of polymers could reduce impact performance. The present study also focused on whether nano ZnO can act as a modifier for thennoplastics, without sacrificing their impact strength. |
Description: | Department of Polymer Science and Rubber Technology, Cochin University of Science and Technology |
URI: | http://dyuthi.cusat.ac.in/purl/2555 |
Files | Size |
---|---|
Dyuthi-T0699.pdf | (17.28Mb) |
Abstract: | HINDI |
Description: | Department of Hindi, Cochin University of Scienc and Technology |
URI: | http://dyuthi.cusat.ac.in/purl/4846 |
Files | Size |
---|---|
Dyuthi-T1943.pdf | (4.687Mb) |
Abstract: | Sensitisation of natural rubber latex by addition of a small quantity of an anionic surfactant prior to the addition of a coacervant results in quick coagulation. The natural rubber prepared by the novel coagulation method shows improved raw rubber characteristics, better cure characteristics in gum and carbon black filled compounds and improved mechanical properties as compared to the conventionally coagulated natural rubber. Compounds based on dried masterbatches prepared by the incorporation of fluffy carbon black in different forms of soap sensitised natural rubber latices such as fresh latex, preserved field latex, centrifuged latex and a blend of preserved field latex and skim latex show improved cure characteristics and vucanizate properties as compared to an equivalent conventional dry rubber-fluffy carbon black based compound. The latex masterbatch based vulcanizates show higher level of crosslinking and better dispersion of filler. Vulcanizates based on fresh natural rubber latex- dual filler masterbatches containing a blend of carbon black and silica prepared by the modified coagulation process shows very good mechanical and dynamic properties that could be correlated to a low rolling resistance. The carbon black/silica/nanoclay tri-filler - fresh natural rubber latex masterbatch based vulcanizates show improved mechanical properties as the proportion of nanoclay increased up to 5 phr. The fresh natural rubber latex based carbon black-silica masterbatch/ polybutadiene blend vulcanizates show superior mechanical and dynamic properties as compared to the equivalent compound vulcanizates prepared from the dry natural rubber-filler (conventional dry mix)/polybutadiene blends |
Description: | Department of Polymer Science and Rubber Technology Cochin University of Science and Technology |
URI: | http://dyuthi.cusat.ac.in/purl/4745 |
Files | Size |
---|---|
Dyuthi-T1843.pdf | (4.453Mb) |
Abstract: | The present work "Nature and Ecological Significance of Nutrient Regeneration in different Prawn Culture Fields" was undertaken to understand the seasonal variation of nutrients, nutrient cycling and primary productivity of the prawn culture systems. The main emphasis was to find the qualitative and quantitative estimates of distribution of total phosphorus, inorganic phosphorus, organic phosphorus, total nitrogen and nitrogen fractions in the water. The effect of nutrient cycling on primary productivity and concentration of metals also form one part of the study. The entire thesis comprise of only one major chapter with subchapters such as, Introduction (I), Review of Literature (2), Material and Methods (3), Results (14), Discussion (5), Executive Summary (6) and Biblio~ graphy (7) |
Description: | Centre of Advanced Studies in Mariculture,Cochin University Of Science And Technology |
URI: | http://dyuthi.cusat.ac.in/purl/3603 |
Files | Size |
---|---|
Dyuthi-T1562.pdf | (11.74Mb) |
Description: | Department Of Hindi, Cochin University of Science And Technology |
URI: | http://dyuthi.cusat.ac.in/purl/3744 |
Files | Size |
---|---|
Dyuthi-T1706.pdf | (775.8Kb) |
URI: | http://dyuthi.cusat.ac.in/purl/5620 |
Files | Size |
---|---|
Dyuthi T-2661.pdf | (760.9Kb) |
URI: | http://dyuthi.cusat.ac.in/purl/1106 |
Files | Size |
---|---|
Radhakrishnan P 1986.pdf | (1.269Mb) |
Abstract: | Laser-induced damage is the principal limiting constraint in the design and operation of high-power laser systems used in fusion and other high-energy laser applications. Therefore, an understanding of the mechanisms which cause the radiation damage to the components employed in building a laser and a knowledge of the damage threshold of these materials are of great importance in designing a laser system and to operate it without appreciable degradation in performance. This thesis, even though covers three distinct problems for investigations using a dye Q-switched multimode Nd:glass laser operating at 1062 nm and emitting 25 ns (FWHM) pulses, lays its main thrust on damage threshold studies on thin films. Using the same glass laser two-photon excited fluorescence in rhodamine 6G and generation and characterisation of a carbon plasma have also been carried out. |
Description: | Department of Physics, Cochin University Of Science And Technology |
URI: | http://dyuthi.cusat.ac.in/purl/3761 |
Files | Size |
---|---|
Dyuthi-T1723.pdf | (11.63Mb) |
Abstract: | Laser-induced damage is the principal limiting constraint in the design and operation of high-power laser systems used in fusion and other high-energy laser applications. Therefore, an understanding of the mechanisms which cause the radiation damage to the components employed in building a laser and a knowledge of the damage threshold of these materials are of great importance in designing a laser system and to operate it without appreciable degradation in performance. This thesis, even though covers three distinct problems for investigations using a dye Q-switched multimode Nd:glass laser operating at 1062 nm and emitting 25 ns (FWHM) pulses, lays its main thrust on damage threshold studies on thin films. Using the same glass laser two-photon excited fluorescence in rhodamine 6G and generation and characterisation of a carbon plasma have also been carried out. The thesis is presented in seven chapters. |
Description: | Department of Physics, Cochin university of Science and Technology |
URI: | http://dyuthi.cusat.ac.in/purl/3316 |
Files | Size |
---|---|
Dyuthi-T1315.pdf | (11.63Mb) |
Abstract: | Modeling of chaotic systems, based on the output time series, is quite promising since the output often represents the characteristic behaviour of the total system. It has been an interesting topic for researchers over the past few years. So far, some methods are developed for the identification of chaotic systems. Because of the intense complexity of chaotic systems, the performance of existing algorithms is not always satisfactory. Application of chaotic system theory to socially relevant problems like environmental studies is the need of the hour Neural networks have the required self-learning capability to tune the network parameters (i.e. weights) for identifying highly non-linear and chaotic systems. In the present work, effectiveness of modeling a chaotic system using dynamic neural networks has been demonstrated. From the rich literature available for non-linear modeling with neural networks, the Recurrent Neural Network (RNN) structure is selected. The Extended Kalman Filter (EKF) algorithm is used to train the RNN. Further, the Expectation Maximization algorithm is used to effectively arrive at the initial states and the state covariance. Particle filter algorithm with its two important variants namely Sampling Importance Resampling (SIR) and Rao Blackwellised algorithms are also used for training the given RNN. Four standard chaotic systems, Lorenz, Rossler, Chua and Chen, are modelled with the three algorithms. The best algorithm is found to be EKF-EM based on the least mean square error criterion. Validation of RNN model with EKFEM algorithm is done in time domain by Estimation of embedding dimension, Phase plots, Lyapunov Exponents, Kaplan -Yorke dimension and Bifurcation diagrams. Analysis of the chaotic systems is also performed in the transform domain using Fourier, Wavelet and Mapped Real Transforms. viii Natural chaotic systems are analyzed based on the selected model structure and training algorithm, taken for analysis. Sunspot, Venice Lagoon and North Atlantic oscillations are the three of the natural chaotic systems modelled with the selected RNN model structure and EKF-EM algorithm. |
URI: | http://dyuthi.cusat.ac.in/purl/5162 |
Files | Size |
---|---|
Dyuthi-T2196.pdf | (6.188Mb) |
Description: | International School of Photonics, Cochin University of Science and Technology |
URI: | http://dyuthi.cusat.ac.in/purl/2556 |
Files | Size |
---|---|
Dyuthi-T0700.pdf | (11.28Mb) |
Abstract: | This thesis Entitled Neuronal degeneration in streptozotocin induced diabetic rats: effect of aegle marmelose and pyridoxine in pancreatic B cell proliferation and neuronal survival. Diabetes mellitus, a chronic metabolic disorder results in neurological dysfunctions and structural changes in the CNS. Antioxidant therapy is a challenging but necessary dimension in the management of diabetes and neurodegenerative changes associated with it. Our results showed regional variation and imbalance in the expression pattern of dopaminergic receptor subtypes in diabetes and its role in imbalanced insulin signaling and glucose regulation. Disrupted dopaminergic signaling and increased hyperglycemic stress in diabetes contributed to the neuronal loss. Neuronal loss in diabetic rats mediated through the expression of pattern of GLUT-3, CREB, IGF-1, Akt-1, NF,B, second messengers- cAMP, cGMP, IP3 and activation of apoptotic factors factors- TNF-a,caspase-8. Disrupted dopaminergic receptor expressions and its signaling in pancreas contributed defective insulin secretion in diabetes. Activation of apoptotic factors- TNF- a,caspase-8 and defective functioning of neuronal survival factors, disrupted second messenger signaling modulated neuronal viability in diabetes. Hyperglycemic stress activated the expression of TNF-a,caspase-8, BAX and differential expression of anti oxidant enzymes- SOD and GPx in liver lead to apoptosis. Treatment of diabetic rats with insulin, Aegle marmelose and pyridoxine significantly reversed the altered dopaminergic neurotransmission, GLUT3, GLUT2, IGF-1 and second messenger signaling. Antihyperglycemic and antioxidant activity of Aegle marmelose and pyridoxine enhanced pancreatic B cell proliferation, increased insulin synthesis and secretion in diabetic rats. Thus our results conclude the neuroprotective and regenerating ability of Aegle marmelose and pyridoxine which in turn has a novel therapeutic role in the management of diabetes. |
Description: | Center for neuroscience, Department of Biotechnology, Cochin University of Science and Technology |
URI: | http://dyuthi.cusat.ac.in/purl/3040 |
Files | Size |
---|---|
Dyuthi-T1014.pdf | (26.10Mb) |
Abstract: | The primary objective of this work is to develop an efficient accelerator system for low temperature vulcanization of rubbers. Although xanthates are known to act as accelerators for low temperature vulcanization, a systematic study on the mechanism of vulcanization, the mechanical properties of the vulcanizates at varying temperatures of vulcanization, cure characteristics etc are not reported. Further. xanthate based curing systems are not commonly used because of their chance for premature vulcanization during processing. The proposed study is to develop a novel accelerator system for the low temperature vulcanization of rubbers having enough processing safely. lt is also proposed to develop a method for the prevulcanisation of natural rubber latex at room temperature. As already mentioned the manufacture of rubber products at low temperature will improve its quality and appearance. Also, energy consumption can be reduced by low temperature vulcanization. in addition, low temperature vulcanization will be extremely useful in the area of repair of defective products, since subjecting finished products to high temperatures during the process of repair will adversely affect the quality of the product. Further. room temperature curing accelerator systems will find extensive applications in surface coating industries. |
Description: | Department of Polymer science & Rubber Technology, Cochin University of Science And Technology |
URI: | http://dyuthi.cusat.ac.in/purl/3626 |
Files | Size |
---|---|
Dyuthi-T1606.pdf | (2.543Mb) |
Abstract: | HINDI |
Description: | Department of Hindi, Cochin University of Science & Technology |
URI: | http://dyuthi.cusat.ac.in/purl/4810 |
Files | Size |
---|---|
Dyuthi-T1907.pdf | (7.194Mb) |
URI: | http://dyuthi.cusat.ac.in/purl/1298 |
Files | Size |
---|---|
Krishnan Nair P V 1988.PDF | (89.71Kb) |
Abstract: | This thesis has discussed the development of a new metal ion doped panchromatic photopolymer for various holographic applications. High-quality panchromatic holographic recording material with high diffraction efficiency, high photosensitivity and high spatial resolution is one of the key factors for the successful recording of true colour holograms. The capability of the developed material for multicolour holography can be investigated.In the present work, multiplexing studies were carried out using He-Ne laser (632.8 nm). Multiplexing can be done using low wavelength lasers like Ar+ ion (488 nm) and frequency doubled Nd: YAG (532 nm) lasers, so as to increase the storage capacity. The photopolymer film studied had a thickness of only 130 Cm. Films with high thickness (~500 Cm) is highly essential for competitive holographic memories . Hence films with high thickness can be fabricated and efforts can be made to record more holograms or gratings in the material.In the present study, attempts were made to record data page in silver doped MBPVA/AA photopolymer film. Image of a checkerboard pattern was recorded in the film, which could be reconstructed with good image fidelity. Efforts can be made to determine the bit error rate (BER) which provides a quantitative measure of the image quality of the reconstructed image . Multiple holographic data pages can also be recorded in the material making use of different multiplexing techniques.Holographic optical elements (HOEs) are widely used in optical sensors, optical information processing, fibre optics, optical scanners and solar concentrators . The suitability of the developed film for recording holographic optical elements like lenses, beam splitters and filters can be studied.The suitability of a reflection hologram recorded in acrylamide based photopolymer for visual indication of environmental humidity is reported . Studies can be done to optimize the film composition for recording of reflection holograms.An improvement in the spatial resolution of PVA/acrylamide based photopolymer by using a low molecular-weight poly (vinyl alcohol) binder was recently reported . Effect of the molecular weight of the binder matrix on the holographic properties of the developed photopolymer system can be investigated.Incorporation of nanoparticles into photopolymer system is reported to enhance the resolution and improve the dimensional stability of the system . Hence efforts can be made to incorporate silver nanoparticles into the photopolymer and its influence on the holographic properties can be studied.This thesis was a small venture towards the realization of a big goal, a competent holographic recording material with excellent properties for practical holographic applications. As a result of the present research, we could successfully develop an efficient panchromatic photopolymer system and could demonstrate its suitability for recording transmission holograms and holographic data page. The developed photopolymer system is expected to have significant applications in the fields of true-color display holography, wavelength multiplexing holographic storage, and holographic optical elements. Highly concentrated and determined effort has yet to be put forth for this expectation to become a reality. |
Description: | Department of Physics, Cochin University of Science and Technology |
URI: | http://dyuthi.cusat.ac.in/purl/2357 |
Files | Size |
---|---|
Dyuthi-T0631.pdf | (4.470Mb) |
Dyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.