|
Dyuthi @ CUSAT >
Browsing by Author Ramanujan, R V
Showing results 1 to 12 of 12
Preview | Issue Date | Title | Author(s) | | 18-Apr-2013 | Annealing inducedlowcoercivity,nanocrystallineCo–Fe–Si thin films exhibitinginversecosine angular variation | Anantharaman, M R; Hysen, T; Salim, Al-Harthi; Al-Omari, I A; Geetha, P; Lisha, R; Ramanujan, R V; Sakthi Kumar, D |
| 5-May-2006 | Effect of thermal annealing on Fe40Ni38B18Mo4 thin films: modified Herzer model for magnetic evolution | Anantharaman, M R; Hysen, T; Saravanan, S; Deepa, S; Ramanujan, R V; Avasthi, D K; Kulkarni, S D; Joy, P A |
| 5-Oct-2013 | Evolution of structural and magnetic properties of Co–Fe based metallic glass thin films with thermal annealing | Anantharaman, M R; Pookat, G; Thomas, H; Thomas, S; Al-Harthi, S H; Raghavan, L; Al-Omari, I A; Sakthi Kumar, D; Ramanujan, R V |
| 25-May-2012 | Exchange bias effect in partially oxidized amorphous Fe–Ni–B based metallic glass nanostructures | Anantharaman, M R; Thomas, S; Pookat, G; Nair, S S; Daniel, M; Dymerska, B; Liebig, A; Al-Harthi, S H; Ramanujan, R V; Fidler, J; Albrecht, M |
| 13-Oct-2009 | Influence of substrate topography on the growth and magnetic properties of obliquely deposited amorphous nanocolumns of Fe–Ni | Anantharaman, M R; Swaminathan, V; Al-Omari, I A; Senoy, Thomas; Al-Harthi, S H; Ramanujan, R V |
| 11-May-2010 | Metglas thin film based magnetostrictive transducers for use in long period fibre grating sensors | Nampoori, V P N; Senoy, Thomas; Jinesh, Mathew; Radhakrishnan, P; George, A K; Al-Harthi,R V; Ramanujan, R V; Anantharaman, M R |
| 2010 | Metglas thin film based magnetostrictive transducers for use in long period fibre grating sensors | Senoy, Thomas; Jinesh, Mathew; Radhakrishnan, P; Nampoori, V P N; George, A K; Al-Harthi, S H; Ramanujan, R V; Anantharaman, M R |
| 17-Jul-2008 | Microstructure and random magnetic anisotropy in Fe–Ni based nanocrystalline thin films | Anantharaman, M R; Senoy, Thomas; Al-Harthi, S H; Sakthi Kumar, D; Al-Omari, I A; Ramanujan, R V; Yasuhiko, Yoshida |
| 2008 | On the crystallization kinetics and micro-structural transformations of Fe40Ni38B18Mo4 alloys | Hysen, Thomas; Senoy, Thomas; Ramanujan, R V; Anantharaman, M R |
| 7-Mar-2014 | Structural, topographical and magnetic evolution of RF-sputtered Fe-Ni alloy based thin films with thermal annealing | Anantharaman, M R; Lisha, R; Hysen, T; Geetha, P; Avasthi, D K; Ramanujan, R V |
| 10-Feb-2009 | Surface evolution of amorphous nanocolumns of Fe–Ni grown by oblique angle deposition | Anantharaman, M R; Senoy, Thomas; Al-Harthi, S H; Ramanujan, R V; Zhao, Bangchuan; Liu, Yan; Wang, Lan |
| 10-Feb-2009 | Swift heavy ion induced surface modification for tailoring coercivity in Fe–Ni based amorphous thin films | Anantharaman, M R; Senoy, Thomas; Hysen, Thomas; Avasthi, D K; Tripathi, A; Ramanujan, R V |
Showing results 1 to 12 of 12
|