Dyuthi @ CUSAT >
e-SCHOLARSHIP >
Physics >
Faculty >
Dr. M R Anantharaman >
Please use this identifier to cite or link to this item:
http://purl.org/purl/2840
|
Title: | Metglas thin film based magnetostrictive transducers for use in long period fibre grating sensors |
Authors: | Senoy, Thomas Jinesh, Mathew Radhakrishnan, P Nampoori, V P N George, A K Al-Harthi, S H Ramanujan, R V Anantharaman, M R |
Keywords: | Amorphous magnetic materials Long period fibre grating Magnetostrictive sensors Metglas thin films Thermal evaporation X-ray photoelectron spectroscopy |
Issue Date: | 2010 |
Publisher: | Elsevier |
Abstract: | Metallic glass alloy Metglas 2826 MB based amorphous magnetic thin films were fabricated by the thermal evaporation technique. Transmission electron micrographs and electron diffraction pattern showed the amorphous nature of the films. Composition of the films was analyzed employing X-ray photoelectron spectroscopy and energy dispersive X-ray spectroscopy techniques. The film was integrated to a long period fibre grating. It was observed that the resonance wavelength of the fibre grating decreased with an increase in the magnetic field. Change in the resonance wavelength was minimal at higher magnetic fields. Field dependent magnetostriction values revealed the potential application of these films in magnetostrictive sensor devices. |
URI: | http://dyuthi.cusat.ac.in/purl/2840 |
ISSN: | 09244247 |
Appears in Collections: | Dr. M R Anantharaman
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|