|
Dyuthi @ CUSAT >
Browsing by Author Senoy, Thomas
Showing results 1 to 15 of 15
Preview | Issue Date | Title | Author(s) | | 30-Jul-2010 | Colossal thermoelectric power in Gd-Sr manganites | Anantharaman, M R; Sagar, S; Ganesan, V; Joy, P A; Senoy, Thomas; Liebig, A; Albrecht, M |
| 31-Jul-2009 | Fabrication of a quantum well heterostructure based on plasma polymerized aniline and its characterization using STM/STS | Anantharaman, M R; Soumya, Jose; Narayanan, T N; Senoy, Thomas; Al-Harthi, S H |
| Dec-2009 | Fabrication of thin films and nano columnar structures of Fe-Ni amorphous alloys and modification of its surface properties by thermal annealing and swift heavy ion irradiation for tailoring the magnetic properties | Senoy, Thomas; Dr.Anantharaman, M R; Science |
| 13-Oct-2009 | Influence of substrate topography on the growth and magnetic properties of obliquely deposited amorphous nanocolumns of Fe–Ni | Anantharaman, M R; Swaminathan, V; Al-Omari, I A; Senoy, Thomas; Al-Harthi, S H; Ramanujan, R V |
| 2010 | Metglas thin film based magnetostrictive transducers for use in long period fibre grating sensors | Senoy, Thomas; Jinesh, Mathew; Radhakrishnan, P; Nampoori, V P N; George, A K; Al-Harthi, S H; Ramanujan, R V; Anantharaman, M R |
| 11-May-2010 | Metglas thin film based magnetostrictive transducers for use in long period fibre grating sensors | Nampoori, V P N; Senoy, Thomas; Jinesh, Mathew; Radhakrishnan, P; George, A K; Al-Harthi,R V; Ramanujan, R V; Anantharaman, M R |
| 17-Jul-2008 | Microstructure and random magnetic anisotropy in Fe–Ni based nanocrystalline thin films | Anantharaman, M R; Senoy, Thomas; Al-Harthi, S H; Sakthi Kumar, D; Al-Omari, I A; Ramanujan, R V; Yasuhiko, Yoshida |
| 2008 | On the crystallization kinetics and micro-structural transformations of Fe40Ni38B18Mo4 alloys | Hysen, Thomas; Senoy, Thomas; Ramanujan, R V; Anantharaman, M R |
| 25-Oct-2006 | Optically transparent magnetic nanocomposites based on encapsulated Fe3O4 nanoparticles in a sol–gel silica network | Anantharaman, M R; Senoy, Thomas; Sakthi Kumar, D; Joy, P A; Yasuhiko, Yoshida |
| 31-Jan-2008 | Size-dependent surface plasmon resonance in silver silica nanocomposites | Anantharaman, M R; Manoj, Raama Varma; Al-Harthi, S H; Muhammad, Abdul Jamal E; Senoy, Thomas; Saritha, Nair K |
| 31-Dec-2006 | Spectroscopic and photoluminescence studies on optically transparent magnetic nanocomposites based on sol–gel glass: Fe3O4 | Anantharaman, M R; Senoy, Thomas; Sakthi Kumar, D; Yasuhiko, Yoshida |
| 2008 | Spectroscopic and photoluminescence studies on optically transparent magnetic nanocomposites based on sol–gel glass: Fe3O4 | Senoy, Thomas; Sakthi Kumar, D; Yoshida, Yasuhiko; Anantharaman, M R |
| 10-Feb-2009 | Surface evolution of amorphous nanocolumns of Fe–Ni grown by oblique angle deposition | Anantharaman, M R; Senoy, Thomas; Al-Harthi, S H; Ramanujan, R V; Zhao, Bangchuan; Liu, Yan; Wang, Lan |
| 7-Jun-2012 | Swift heavy ion induced surface and microstructural evolution in metallic glass thin films | Anantharaman, M R; Hysen, Thomas; Senoy, Thomas; Raju, Ramanujan V; Avasthi, D K; Al-Omari, I A; Salim, Al-Harthi |
| 10-Feb-2009 | Swift heavy ion induced surface modification for tailoring coercivity in Fe–Ni based amorphous thin films | Anantharaman, M R; Senoy, Thomas; Hysen, Thomas; Avasthi, D K; Tripathi, A; Ramanujan, R V |
Showing results 1 to 15 of 15
|