|
Dyuthi @ CUSAT >
Browsing by Author Rejish Kumar, V J
Showing results 1 to 8 of 8
Preview | Issue Date | Title | Author(s) | | 28-Nov-2008 | Activated packed bed bioreactor for rapid nitrification in brackish water hatchery systems | Bright Singh, I S; Cini, Achuthan; Rejish Kumar, V J; Manju, N J; Rosamma, Philip |
| 17-Apr-2006 | Development of nitrifying bacterial consortia for immobilizing in nitrifying bioreactors designed for penaeid and non-penaeid larval rearing systems in the tropics | Bright Singh, I S; Rosamma, Philip; Cini, Achuthan; Rejish Kumar, V J; Manju, N J |
| 15-Nov-2008 | Mass production of nitrifying bacterial consortia for the rapid establishment of nitrification in saline recirculating aquaculture systems | Bright Singh, I S; Rosamma, Philip; Cini, Achuthan; Rejish Kumar, V J; Manju, N J |
| 10-Feb-2013 | Molecular characterization of the nitrifying bacterial consortia employed for the activation of bioreactors used in brackish and marine aquaculture systems | Bright Singh, I S; Rosamma, Philip; Vrinda, Sukumaran; Cini, Achuthan; Rejish Kumar, V J; Valsamma, Joseph |
| 3-Mar-2011 | Nitrification in a packed bed bioreactor integrated into amarine recirculating maturation system under different substrate concentrations and flow rates | Bright Singh, I S; Rosamma, Philip; Rejish Kumar, V J; Valsamma, Joseph; Vijai, R |
| Mar-2008 | Nitrifying Bioreactors Integrated into Shrimp and Prawn Hatchery Systems: Molecular Characterization of the Nitrifying Consortia,Reactor Kinetics, Modeling and Validation | Rejish Kumar, V J; Bright Singh, I S; Dr.Rosamma,Philip |
| 21-Sep-2008 | Stringed bed suspended bioreactors (SBSBR)for in situ nitrification in penaeid and non-penaeid hatchery systems | Bright Singh, I S; Rosamma, Philip; Rejish Kumar, V J; Cini, Achuthan; Manju, N J |
| 1-Mar-2006 | Vibrios associated with Macrobrachium rosenbergii (De Man, 1879) larvae from three hatcheries on the Indian southwest coast | Bright Singh, I S; Rosamma, Philip; Rejish Kumar, V J; Jayaprakash, N S |
Showing results 1 to 8 of 8
|