|
Dyuthi @ CUSAT >
Browsing by Author Sugunan, S
Showing results 26 to 45 of 105
Preview | Issue Date | Title | Author(s) | | 2007 | Dehydration of aldoximes on rare earth exchanged (La3+, Ce3+, RE3+, Sm3+) Na–Y zeolites: A facile route for the synthesis of nitriles | Bejoy, Thomas; Sugunan, S; Science |
| 2004 | Effect of pore size on the catalytic activities of K-I 0 clay and H-zeolites for the acetalization of ketones with methanol | Bejoy, Thomas; Prathapan,S; Sugunan, S; Science |
| Apr-2002 | Effect of vanadia on physico-chemical and catalytic characteristics of dysprosia | Sugunan, S; Renuka, N K; Science |
| 1995 | Electron-donating, acid-base, and magnetic properties of samaria catalyst | Sugunan, S; Malayan, J J; Science |
| Mar-1995 | Electron donating properties and catalytic actiVity of cerium oxide and its mixed oxides with alumina | Sugunan, S; Jalaja, J M; Science |
| Aug-1993 | Electron Donating Properties and Catalytic Activity of Rare Earth Oxides | Sherly, K B; Sugunan, S |
| 1995 | Electron Donating Property and Catalytic Activity of Perovskite-type Mixed Oxides (ABO3 ) Consisting of Rare Earth and 3d Transition Metals | Sugunan, S; Meera, V; Science |
| 1991 | Electron donor sites on Y2O3 catalyst as a function of the activation temperature | Sugunan, S; Devika Rani, G; Science |
| Nov-1993 | Electron donor strength of rare earth oxides | Sugunan, S; Devika Rani, G; Science |
| Mar-2006 | Enhanced pH and thermal stabilities of invertase immobilized on montmorillonite K-10 | Sanjay, G; Sugunan, S; Science |
| 24-Apr-2003 | Evanescent wave fibre optic sensors for trace analysis of Fe3+ in water | Radhakrishnan, P; Nampoori, V P N; Girijavallabhan, C P; Thomas Lee, S; Suresh, Kumar P; Unnikrishnan, K P; Sugunan, S |
| 15-May-2003 | Evanescent wave fibre optic sensors for trace analysis of Fe3+ in water | Thomas Lee, S; Suresh, Kumar P; Unnikrishnan, K P; Nampoori, V P N; Girijavallabhan, C P; Sugunan, S; Radhakrishnan, P |
| 15-May-2003 | Evanescent Wave Fibre Optic Sensors for Trace Analysis of Fe3+ in Water | Nampoori, V P N; Suresh, Kumar P; Unnikrishnan, K P; Thomas Lee, S; Girijavallabhan, C P; Sugunan, S; Radhakrishnan, P |
| 24-Apr-2003 | Evanescent wave fibre optic sensors for trace analysis of Fe3+ in water | Girijavallabhan, C P; Nampoori, V P N; Radhakrishnan, P; Thomas Lee, S; Suresh, Kumar P; Unnikrishnan, K P; Sugunan, S |
| Dec-2006 | Fixed bed reactor performance of invertase immobilized on montmorillonite | Sanjay, G; Sugunan, S; Science |
| Aug-2005 | Glucoamylase immobilized on montmorillonite: Synthesis, characterization and starch hydrolysis activity in a fixed bed reactor | Sanjay, G; Sugunan, S; Science |
| 2004 | Influence of residual cations (Na+, K+ and Mg2+) in the alkylation activity of benzene with 1-octene over rare earth metal ion exchanged FAU–Y zeolite | Bejoy, Thomas; Sugunan, S; Science |
| Aug-2003 | Influence of sulphate content on the physico-chemical properties and catalytic activity of some sulphated zirconia systems | Suja, H; Deepa, C S; Sreeja Rani, K; Sugunan, S; Science |
| Aug-2006 | Influence of surface and acid properties of vanadia supported on ceria promoted with rice husk silica on cyclohexanol decomposition | Radhika, T; Sugunan, S; Science |
| 2005 | Invertase immobilised on montmorillonite: reusability enhancement and reduction in leaching | Sanjay, G; Sugunan, S; Science |
Showing results 26 to 45 of 105
|