Now showing items 1-20 of 61
Next Page| URI: | http://dyuthi.cusat.ac.in/purl/2489 |
| Files | Size |
|---|---|
| Dyuthi-P0276.pdf | (145.7Kb) |
| Abstract: | A novel sensing technique for the in situ monitoring of the rate of pulsed laser deposition (PLD) of metal thin films has been developed. This optical fibre based sensor works on the principle of the evanescent wave penetration of waveguide modes into the uncladded portion of a multimode fibre. The utility of this optical fibre sensor is demonstrated in the case of PLD of silver thin films obtained by a Q-switched Nd:YAG laser which is used to irradiate a silver target at the required conditions for the preparation of thin films. This paper describes the performance and characteristics of the sensor and shows how the device can be used as an effective tool for the monitoring of the deposition rate of silver thin films. The fibre optic sensor is very simple, inexpensive and highly sensitive compared with existing techniques for thin film deposition rate measurements |
| URI: | http://dyuthi.cusat.ac.in/purl/1763 |
| Files | Size |
|---|---|
| A fibre optic e ... ed laser deposition of.pdf | (78.21Kb) |
| Abstract: | A novel sensing technique for the in situ monitoring of the rate of pulsed laser deposition (PLD) of metal thin films has been developed. This optical fibre based sensor works on the principle of the evanescent wave penetration of waveguide modes into the uncladded portion of a multimode fibre. The utility of this optical fibre sensor is demonstrated in the case of PLD of silver thin films obtained by a Q-switched Nd:YAG laser which is used to irradiate a silver target at the required conditions for the preparation of thin films. This paper describes the performance and characteristics of the sensor and shows how the device can be used as an effective tool for the monitoring of the deposition rate of silver thin films. The fibre optic sensor is very simple, inexpensive and highly sensitive compared with existing techniques for thin film deposition rate measurements. |
| URI: | http://dyuthi.cusat.ac.in/purl/1764 |
| Files | Size |
|---|---|
| Dyuthi-P0214.pdf | (78.21Kb) |
| Abstract: | A novel sensing technique for the in situ monitoring of the rate of pulsed laser deposition (PLD) of metal thin films has been developed. This optical fibre based sensor works on the principle of the evanescent wave penetration of waveguide modes into the uncladded portion of a multimode fibre. The utility of this optical fibre sensor is demonstrated in the case of PLD of silver thin films obtained by a Q-switched Nd:YAG laser which is used to irradiate a silver target at the required conditions for the preparation of thin films. This paper describes the performance and characteristics of the sensor and shows how the device can be used as an effective tool for the monitoring of the deposition rate of silver thin films. The fibre optic sensor is very simple, inexpensive and highly sensitive compared with existing techniques for thin film deposition rate measurements. |
| URI: | http://dyuthi.cusat.ac.in/purl/1765 |
| Files | Size |
|---|---|
| A fibre optic e ... ed laser deposition of.pdf | (78.21Kb) |
| Abstract: | A fibre optic technique for detecting trace amounts of nitrite compounds in water is described. The off-line fibre optic sensor outlined here is based on evanescent field absorption in a test solution formed by the reaction of nitrite compounds in water with suitable chemical reagents. A short unclad portion of a plastic clad silica fibre acts as the sensing region. The experimental results clearly establish the usefulness of the present technique for detecting very low concentrations of the order of 1 ppb (parts per billion) of nitrite compounds with a large dynamic range of 1–1000 ppb. Such a high sensitivity enables the present device to be used for measuring the nitrite content in drinking water. |
| URI: | http://dyuthi.cusat.ac.in/purl/1769 |
| Files | Size |
|---|---|
| A fibre optic e ... race nitrites in water.pdf | (89.12Kb) |
| Abstract: | A fibre optic technique for detecting trace amounts of nitrite compounds in water is described. The off-line fibre optic sensor outlined here is based on evanescent field absorption in a test solution formed by the reaction of nitrite compounds in water with suitable chemical reagents. A short unclad portion of a plastic clad silica fibre acts as the sensing region. The experimental results clearly establish the usefulness of the present technique for detecting very low concentrations of the order of 1 ppb (parts per billion) of nitrite compounds with a large dynamic range of 1–1000 ppb. Such a high sensitivity enables the present device to be used for measuring the nitrite content in drinking water. |
| URI: | http://dyuthi.cusat.ac.in/purl/1768 |
| Files | Size |
|---|---|
| Dyuthi-P0237.pdf | (89.12Kb) |
| Abstract: | A fibre optic technique for detecting trace amounts of nitrite compounds in water is described. The off-line fibre optic sensor outlined here is based on evanescent field absorption in a test solution formed by the reaction of nitrite compounds in water with suitable chemical reagents. A short unclad portion of a plastic clad silica fibre acts as the sensing region. The experimental results clearly establish the usefulness of the present technique for detecting very low concentrations of the order of 1 ppb (parts per billion) of nitrite compounds with a large dynamic range of 1–1000 ppb. Such a high sensitivity enables the present device to be used for measuring the nitrite content in drinking water. |
| URI: | http://dyuthi.cusat.ac.in/purl/1767 |
| Files | Size |
|---|---|
| A fibre optic e ... race nitrites in water.pdf | (89.12Kb) |
| Abstract: | The design and development of a fibre optic evanescent wave refractometer for the detection of trace amounts of paraffin oil and palm oil in coconut oil is presented. This sensor is based on a side-polished plastic optical fibre. At the sensing region, the cladding and a small portion of the core are removed and the fibre nicely polished. The sensing region is fabricated in such a manner that it sits perfectly within a bent mould. This bending of the sensing region enhances its sensitivity. The oil mixture of different mix ratios is introduced into the sensing region and we observed a sharp decrease in the output intensity. The observed variation in the intensity is found to be linear and the detection limit is 2% (by volume) paraffin oil/palm oil in coconut oil. The resolution of this refractometric sensor is of the order of 10−3. Since coconut oil is consumed in large volumes as edible oil in south India, this fibre optic sensor finds great relevance for the detection of adulterants such as paraffin oil or palm oil which are readily miscible in coconut oil. The advantage of this type of sensor is that it is inexpensive and easy to set up. Another attraction of the side-polished fibre is that only a very small amount of analyte is needed and its response time is only 7 s. |
| URI: | http://dyuthi.cusat.ac.in/purl/1780 |
| Files | Size |
|---|---|
| Dyuthi-P0258.pdf | (87.10Kb) |
| Abstract: | The design and development of a fibre optic evanescent wave refractometer for the detection of trace amounts of paraffin oil and palm oil in coconut oil is presented. This sensor is based on a side-polished plastic optical fibre. At the sensing region, the cladding and a small portion of the core are removed and the fibre nicely polished. The sensing region is fabricated in such a manner that it sits perfectly within a bent mould. This bending of the sensing region enhances its sensitivity. The oil mixture of different mix ratios is introduced into the sensing region and we observed a sharp decrease in the output intensity. The observed variation in the intensity is found to be linear and the detection limit is 2% (by volume) paraffin oil/palm oil in coconut oil. The resolution of this refractometric sensor is of the order of 10−3. Since coconut oil is consumed in large volumes as edible oil in south India, this fibre optic sensor finds great relevance for the detection of adulterants such as paraffin oil or palm oil which are readily miscible in coconut oil. The advantage of this type of sensor is that it is inexpensive and easy to set up. Another attraction of the side-polished fibre is that only a very small amount of analyte is needed and its response time is only 7 s. |
| URI: | http://dyuthi.cusat.ac.in/purl/1779 |
| Files | Size |
|---|---|
| Fibre optic sensor for the detection of.pdf | (87.10Kb) |
| Abstract: | The design and development of a fibre optic evanescent wave refractometer for the detection of trace amounts of paraffin oil and palm oil in coconut oil is presented. This sensor is based on a side-polished plastic optical fibre. At the sensing region, the cladding and a small portion of the core are removed and the fibre nicely polished. The sensing region is fabricated in such a manner that it sits perfectly within a bent mould. This bending of the sensing region enhances its sensitivity. The oil mixture of different mix ratios is introduced into the sensing region and we observed a sharp decrease in the output intensity. The observed variation in the intensity is found to be linear and the detection limit is 2% (by volume) paraffin oil/palm oil in coconut oil. The resolution of this refractometric sensor is of the order of 10−3. Since coconut oil is consumed in large volumes as edible oil in south India, this fibre optic sensor finds great relevance for the detection of adulterants such as paraffin oil or palm oil which are readily miscible in coconut oil. The advantage of this type of sensor is that it is inexpensive and easy to set up. Another attraction of the side-polished fibre is that only a very small amount of analyte is needed and its response time is only 7 s. |
| URI: | http://dyuthi.cusat.ac.in/purl/1778 |
| Files | Size |
|---|---|
| Fibre optic sensor for the detection of.pdf | (87.10Kb) |
| Abstract: | We present a compact solid-state laser based on leaky mode propagation from a dye-doped polymer free-standing film waveguide. The edge emitted spectrum clearly indicated the existence of periodic resonant modes. The reflections from the lateral faces of the free-standing film provided the optical feedback thus giving rise to a Fabry–Perot like optical cavity. This together with the guidance through the gain medium gave rise to intense narrow emission lines. For a pump energy of 1.82 mJ/pulse, an intense line with FWHM ∼0.4 nmwas observed at 576.5 nm. |
| URI: | http://dyuthi.cusat.ac.in/purl/1782 |
| Files | Size |
|---|---|
| Dyuthi-P0259.pdf | (247.6Kb) |
| Abstract: | We present a compact solid-state laser based on leaky mode propagation from a dye-doped polymer free-standing film waveguide. The edge emitted spectrum clearly indicated the existence of periodic resonant modes. The reflections from the lateral faces of the free-standing film provided the optical feedback thus giving rise to a Fabry–Perot like optical cavity. This together with the guidance through the gain medium gave rise to intense narrow emission lines. For a pump energy of 1.82 mJ/pulse, an intense line with FWHM ∼0.4 nmwas observed at 576.5 nm. |
| URI: | http://dyuthi.cusat.ac.in/purl/1784 |
| Files | Size |
|---|---|
| Laser emission from transversely.pdf | (247.6Kb) |
| Abstract: | We present a compact solid-state laser based on leaky mode propagation from a dye-doped polymer free-standing film waveguide. The edge emitted spectrum clearly indicated the existence of periodic resonant modes. The reflections from the lateral faces of the free-standing film provided the optical feedback thus giving rise to a Fabry–Perot like optical cavity. This together with the guidance through the gain medium gave rise to intense narrow emission lines. For a pump energy of 1.82 mJ/pulse, an intense line with FWHM ∼0.4 nmwas observed at 576.5 nm. |
| URI: | http://dyuthi.cusat.ac.in/purl/1783 |
| Files | Size |
|---|---|
| Laser emission from transversely.pdf | (247.6Kb) |
| Abstract: | In this paper, we report the measurements of thermal diffusivity of nano Ag metal dispersed ceramic alumina matrix sintered at different temperatures using laser induced non-destructive photoacoustic technique. Measurements of thermal diffusivity also have been carried out on specimens with various concentration of nano metal. Analysis of the data is done on the basis of one-dimensional model of Rosencwaig and Gersho. The present measurements on the thermal diffusivity of nano metal dispersed ceramic alumina shows that porosity has a great influence on the heat transport and the thermal diffusivity value. The present analysis also shows that the inclusion of nano metal into ceramic matrix increases its interconnectivity and hence the thermal diffusivity value. The present study on the samples sintered at different temperature shows that the porosity of the ceramics varies considerably with the change in sintering temperature. The results are interpreted in terms of phonon assisted heat transfer mechanism and the exclusion of pores with the increase in sintering temperature. |
| URI: | http://dyuthi.cusat.ac.in/purl/1785 |
| Files | Size |
|---|---|
| Dyuthi-P0253.pdf | (75.60Kb) |
| Abstract: | In this paper, we report the measurements of thermal diffusivity of nano Ag metal dispersed ceramic alumina matrix sintered at different temperatures using laser induced non-destructive photoacoustic technique. Measurements of thermal diffusivity also have been carried out on specimens with various concentration of nano metal. Analysis of the data is done on the basis of one-dimensional model of Rosencwaig and Gersho. The present measurements on the thermal diffusivity of nano metal dispersed ceramic alumina shows that porosity has a great influence on the heat transport and the thermal diffusivity value. The present analysis also shows that the inclusion of nano metal into ceramic matrix increases its interconnectivity and hence the thermal diffusivity value. The present study on the samples sintered at different temperature shows that the porosity of the ceramics varies considerably with the change in sintering temperature. The results are interpreted in terms of phonon assisted heat transfer mechanism and the exclusion of pores with the increase in sintering temperature |
| URI: | http://dyuthi.cusat.ac.in/purl/1787 |
| Files | Size |
|---|---|
| Laser-induced t ... ano Ag metal dispersed.pdf | (75.60Kb) |
| Abstract: | In this paper, we report the measurements of thermal diffusivity of nano Ag metal dispersed ceramic alumina matrix sintered at different temperatures using laser induced non-destructive photoacoustic technique. Measurements of thermal diffusivity also have been carried out on specimens with various concentration of nano metal. Analysis of the data is done on the basis of one-dimensional model of Rosencwaig and Gersho. The present measurements on the thermal diffusivity of nano metal dispersed ceramic alumina shows that porosity has a great influence on the heat transport and the thermal diffusivity value. The present analysis also shows that the inclusion of nano metal into ceramic matrix increases its interconnectivity and hence the thermal diffusivity value. The present study on the samples sintered at different temperature shows that the porosity of the ceramics varies considerably with the change in sintering temperature. The results are interpreted in terms of phonon assisted heat transfer mechanism and the exclusion of pores with the increase in sintering temperature |
| URI: | http://dyuthi.cusat.ac.in/purl/1786 |
| Files | Size |
|---|---|
| Laser-induced t ... ano Ag metal dispersed.pdf | (75.60Kb) |
| Abstract: | We report unusual spectral narrowing and laser emission from polymer thin films doped with Coumarin 540 dye. The laser emission from the polymer films is found to be highly dependent upon the excitation length of the medium. Even a short length of 1.75 mm of the dye doped film gave rise to laser emission with FWHM of 0.3 nm for a pump intensity of 825 kW cm−2. The partial reflections from the broad lateral surfaces of the free standing films provided the optical feedback for the laser emission. Occurrence of well-resolved equally spaced resonant modes confirmed the effect of a Fabry–Perot-like optical cavity between the film surfaces |
| URI: | http://dyuthi.cusat.ac.in/purl/1789 |
| Files | Size |
|---|---|
| Light amplification in dye doped polymer.pdf | (402.1Kb) |
| Abstract: | We report unusual spectral narrowing and laser emission from polymer thin films doped with Coumarin 540 dye. The laser emission from the polymer films is found to be highly dependent upon the excitation length of the medium. Even a short length of 1.75 mm of the dye doped film gave rise to laser emission with FWHM of 0.3 nm for a pump intensity of 825 kW cm−2. The partial reflections from the broad lateral surfaces of the free standing films provided the optical feedback for the laser emission. Occurrence of well-resolved equally spaced resonant modes confirmed the effect of a Fabry–Perot-like optical cavity between the film surfaces. |
| URI: | http://dyuthi.cusat.ac.in/purl/1790 |
| Files | Size |
|---|---|
| Light amplification in dye doped polymer.pdf | (402.1Kb) |
| Abstract: | We report the position dependent tuning of fluorescence emission from rhodamine 6G doped polymethylmethacrylate film waveguide using a side illumination technique. The transmitted fluorescence as a function of the distance from the point of illumination is measured by translating the waveguide horizontally across a monochromatic light source. This technique has been utilized to characterize the optical loss in dye doped waveguides. We observe that the optical loss coefficients for shorter and longer distances of propagation through the dye doped waveguide are different. At longer distance of propagation a decrease in optical loss coefficient is observed |
| URI: | http://dyuthi.cusat.ac.in/purl/1793 |
| Files | Size |
|---|---|
| Dyuthi-P0254.pdf | (637.8Kb) |
| Abstract: | We report the position dependent tuning of fluorescence emission from rhodamine 6G doped polymethylmethacrylate film waveguide using a side illumination technique. The transmitted fluorescence as a function of the distance from the point of illumination is measured by translating the waveguide horizontally across a monochromatic light source. This technique has been utilized to characterize the optical loss in dye doped waveguides. We observe that the optical loss coefficients for shorter and longer distances of propagation through the dye doped waveguide are different. At longer distance of propagation a decrease in optical loss coefficient is observed |
| URI: | http://dyuthi.cusat.ac.in/purl/1792 |
| Files | Size |
|---|---|
| Loss characterization in rhodamine 6G.pdf | (637.8Kb) |
Now showing items 1-20 of 61
Next PageDyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.