Title: | Metglas thin film based magnetostrictive transducers for use in long period fibre grating sensors |
Author: | Senoy, Thomas; Jinesh, Mathew; Radhakrishnan, P; Nampoori, V P N; George, A K; Al-Harthi, S H; Ramanujan, R V; Anantharaman, M R |
Abstract: | Metallic glass alloy Metglas 2826 MB based amorphous magnetic thin films were fabricated by the thermal evaporation technique. Transmission electron micrographs and electron diffraction pattern showed the amorphous nature of the films. Composition of the films was analyzed employing X-ray photoelectron spectroscopy and energy dispersive X-ray spectroscopy techniques. The film was integrated to a long period fibre grating. It was observed that the resonance wavelength of the fibre grating decreased with an increase in the magnetic field. Change in the resonance wavelength was minimal at higher magnetic fields. Field dependent magnetostriction values revealed the potential application of these films in magnetostrictive sensor devices. |
URI: | http://dyuthi.cusat.ac.in/purl/2840 |
Date: | 2010 |
Files | Size | Format | View | Description |
---|---|---|---|---|
Dyuthi-P00393.pdf | 543.2Kb |
View/ |