|
Dyuthi @ CUSAT >
Browsing by Author Swapna, Nair S
Showing results 1 to 15 of 15
Preview | Issue Date | Title | Author(s) | | 18-Oct-2013 | Contact potential induced enhancement of magnetization in polyaniline coated nanomagnetic iron oxides by plasma polymerization | Anantharaman, M R; Sethulakshmi, N; Sooraj, V; Sajeev, U S; Swapna, Nair S; Narayanan, T N; Lija, Joy K; Joy, P A; Ajayan, P M |
| 26-Jul-2004 | Effect of cobalt doping on the magnetic properties of superparamagnetic g-Fe2O3-polystyrene nanocomposites | Anantharaman, M R; Swapna, Nair S; Mercy, Mathews; Joy, P A; Kulkarni, S D |
| 20-Sep-2007 | Enhanced shape anisotropy and magneto-optical birefringence by high energy ball milling in NixFe1 xFe2O4 ferrofluids | Anantharaman, M R; Swapna, Nair S; Francis, Xavier; Joy, P A; Kulkarni, S D |
| Mar-2008 | Enhanced shape anisotropy and magneto-optical birefringence by high energy ball milling in NixFe1−xFe2O4 ferrofluids | Swapna, Nair S; Francis, Wavier; Joy, P A; Kulkarni, S D; Anantharaman, M R |
| May-2005 | Evidence for blueshift by weak exciton confinement and tuning of bandgap in superparamagnetic nanocomposites | ; Swapna, Nair S; Mercy, Mathews; Anantharaman, M R |
| Apr-2011 | Ferrofluid thin films as optical gaussmeters proposed for field and magnetic moment sensing | Swapna, Nair S; Rajesh, S; Abraham, V S; Anantharaman, M R |
| 2-Mar-2007 | Finite size effects on the electrical properties of sol–gel synthesized CoFe2O4 powders: deviation from Maxwell–Wagner theory and evidence of surface polarization effects | Anantharaman, M R; Malini, K A; Swapna, Nair S; Joy, P A; Mathew, George |
| 10-Oct-2005 | Finite size effects on the structural and magnetic properties of sol–gel synthesized NiFe2O4 powders | Anantharaman, M R; Asha, Mary John; Mathew, George; Swapna, Nair S; Joy, P A |
| May-2006 | Investigations on the effect of excitonic confinement on nanomagnetic materials and studies on the optical properties of ferrofluids | Swapna, Nair S; Dr.Anantharaman, M R; Science |
| 28-Mar-2014 | Large enhanced dielectric permittivity in polyaniline passivated core-shell nano magnetic iron oxide by plasma polymerization | Anantharaman, M R; Lija, Joy K; Sooraj, V; Swapna, Nair S; Narayanan, T N; Ajayan, P M; Sethulakshmi, N |
| 14-Aug-2013 | Lead free heterogeneous multilayers with giant magneto electric coupling for microelectronics/microelectromechanical systems applications | Anantharaman, M R; Swapna, Nair S; Geetha, Pookat; Venkata, Saravanan |
| 27-Dec-2005 | Magnetic field-induced cluster formation and variation of magneto-optical signals in zinc-substituted ferrofluids | Anantharaman, M R; Nampoori, V P N; Abraham, V S; Rajesh, S; Swapna, Nair S |
| 2006 | Magnetic field-induced cluster formation and variation of magneto-optical signals in zinc-substituted ferrofluids | Swapna, Nair S; Rajesh, S; Abraham, V S; Anantharaman, M R; Nampoori, V P N; Technology |
| 1-May-2008 | An Optical limiter based on Ferrofluids | Anantharaman, M R; Suchand Sandeep, C S; Jinto, Thomas; Reji, Philip; Swapna, Nair S |
| 17-Feb-2006 | Structural, magnetic and electrical properties of the sol-gel prepared Li0.5Fe2.5O4 fine particles | Anantharaman, M R; Mathew, George; Asha, Mary John; Swapna, Nair S; Joy, P A |
Showing results 1 to 15 of 15
|