|
Dyuthi @ CUSAT >
Browsing by Author Suja, H
Showing results 1 to 10 of 10
Preview | Issue Date | Title | Author(s) | | Jul-2000 | Acidity and catalytic activity of rare earth modified Al/Zr pillared clays | Sugunan, S; Nisha, K; Rekha, R; Rahna, K S; Suja, H; Deepa, C S; Science |
| Nov-2002 | Catalysis by some metal oxides modified with phosphate ions | Sugunan, S; Suja, H; Deepa, C S; Sreeja Rani, K; Ouseph, M V; Science |
| Aug-2003 | Influence of sulphate content on the physico-chemical properties and catalytic activity of some sulphated zirconia systems | Suja, H; Deepa, C S; Sreeja Rani, K; Sugunan, S; Science |
| 2003 | Iron Promoted Sulphated Zirconia Systems as Efficient Catalysts for Phenol Hydroxylation | Suja, H; Sugunan, S; Science |
| 2002 | Liquid phase benzoylation of arenes over iron promoted sulphated zirconia | Suja, H; Deepa, C S; Sreeja Rani, K; Sugunan, S; Science |
| Feb-2003 | Surface properties and catalytic activity of phosphate modified zirconia | Smitha, V K; Suja, H; Joyce, Jacob; Sugunan, S; Science |
| 1-Apr-2009 | Thermal characterisation of dye-intercalated K-10 montmorillonite ceramics using photoacoustic technique | Joseph, L K; Sanjay, G; Suja, H; Sugunan, S; Nampoori, V P N; Radhakrishnan, P; Technology |
| 1-Apr-2009 | Thermal characterisation of dye-intercalated K-10 montmorillonite ceramics using photoacoustic technique | Sugunan, S; Suja, H; Sanjay, G; Joseph, L K; Nampoori, V P N; Radhakrishnan, P |
| 28-Jun-2008 | Thermal characterization of methylene blue intercalated montmorillonites by photoacoustic technique | Sugunan, S; Nampoori, V P N; Radhakrishnan, P; Sanjay, G; Suja, H; Lyjo, Joseph K |
| 28-Jun-2008 | Thermal characterization of methylene blue intercalated montmorillonites by photoacoustic technique | Nampoori, V P N; Lyjo, Joseph K; Suja, H; Sanjay, G; Sugunan, S; Radhakrishnan, P |
Showing results 1 to 10 of 10
|