|
Dyuthi @ CUSAT >
Browsing by Author Mathew, S
Showing results 1 to 7 of 7
Preview | Issue Date | Title | Author(s) | | 2010 | Laser-induced Bessel beams can realize fast all-optical switching in gold nanosol prepared by pulsed laser ablation | Santhi Ani, Joseph; Gaurav, Sharma; Misha, Hari; Mathew, S; Radhakrishnan, P; Nampoori, V P N; Technology |
| 2010 | Photothermal Characterization of Nanogold Under Conditions of Resonant Excitation and Energy Transfer | Santhi Ani, Joseph; Mathew, S; Gaurav, Sharma; Misha, Hari; Achamma, Kurian; Radhakrishnan, P; Technology |
| Feb-2015 | Preparation and Study of Optical Properties of CdS, CdS-TiO2 and CdS-Au Nanocomposites for Photonic Applications | Mathew, S; Girijavallabhan, C P |
| Apr-2008 | Side illumination fluorescence emission characteristics from a dye doped polymer optical fiber under two-photon excitation. | Sheeba, M; Rajesh, M; Mathew, S; Nampoori, V P N; Vallabhan, C P G; Radhakrishnan, P; Technology |
| 20-Mar-2010 | The tautomerism, solvatochromism and non-linear optical properties of fluorescent 3-hydroxyquinoxaline-2-carboxalidine-4-aminoantipyrine | V P N Nampoori; Mohammed Yusuff, K K; Arun,V; Mathew, S; Robinson, P P; Jose,M |
| 20-Mar-2010 | The tautomerism, solvatochromism and non-linear optical properties of fluorescent 3-hydroxyquinoxaline-2-carboxalidine-4-aminoantipyrine | Mohammed Yusuff, K K; Nampoori, V P N; Arun,V; Mathew, S; Robinson, P P; Jose,M |
| 6-Oct-2009 | Thermal diffusivity of rhodamine 6G incorporated in silver nanofluid measured using mode-matched thermal lens technique | V P N Nampoori; Santhi Ani, Joseph; Misha, Hari; Mathew, S; Gaurav, Sharma; Soumya; Hadiya, V M; Radhakrishnan, P |
Showing results 1 to 7 of 7
|