|
Dyuthi @ CUSAT >
Browsing by Author Environmental Studies
Showing results 1 to 15 of 15
Preview | Issue Date | Title | Author(s) | | Oct-2009 | Cell Culture Systems from Penaeus monodon: Development and Application | Seena, Jose; Bright Singh, I S; Mohandas, A; Environmental Studies |
| Apr-1999 | Development of microbial treatment of ret liquor generated in a coir retting bioreactor | Narayanan, P I; Dr.Bright Singh,I S; Environmental Studies |
| 1993 | Haematological Studies on the Freshwater Mussel - Lamellidens Marginalis ( Lamark, 1819 ) | Ramanathan, K; Dr.Mohandas, A; Environmental Studies |
| Oct-1999 | Investigations on ecofriendly de-inking agents for paper recycling | Radhakrishnan, P V; Dr.Mohandas, A; Environmental Studies |
| 1999 | Investigations on Eco-friendly Natural Insecticides | Abdul Khader, K M; Dr.Mohandas, A; Environmental Studies |
| Jul-2010 | Physiological and Genetic Diversity Studies on Regeneration of Santalum Album L. | Ramya, R; Dr.Balasundaran, M; Dr.Jose, Kallarackal; Environmental Studies |
| Jan-1999 | Polyphenolic Compounds Liberated during Coir Retting in a Bio-reactor: Separation, Characterisation and Possible Applications | Satyakeerthy, T R; Dr.Bright Singh,I S; Environmental Studies |
| May-1996 | Sapstain microorganisms associated with selected commercially Important timbers of Kerala and their possible control | Maria Florence, E J; Dr.Sharma, J K; Environmental Studies |
| Feb-2006 | Semiconductor Oxides Mediated Photocatalytic Removal of Chemical and Bacterial Pollutants from Wastewater | Suja P, Devi Priya; Dr. Suguna, Yesodharan; Environmental Studies |
| Aug-2010 | Soil Macrofaunal Assemblage in Selected Landuse Systems in Kerala: Spatial Pattern and Structural Dynamics | Mujeeb Rahman, P; Dr.Varma, R V; Environmental Studies |
| Sep-1999 | Spatial dynamics of teak defoliator (Hyblaea puera Cramer) outbreaks: patterns and causes | Sajeev, T V; Dr.Nair, K S S; Environmental Studies |
| 1990 | STUDIES ON HAEMOLYMPH CONSTITUENTS OF INDOPLANORBIS EXUSTUS (DESHAYES) AND LYMNAEA ACUMINATA (LAMARCK) F.RUFESCENS (GRAY) AND THE EFFECTS OF COPPER ON THE ACTIVITY PATTERN OF SELECTED TRANSAMINASES AND PHOSPHATASES | Suresh, P G; Dr.Mohandas, A; Environmental Studies |
| 1990 | STUDIES ON HAEMOLYMPH CONSTITUENTS OF PILA VIRENS (LAMARCK) AND THE EFFECTS OF PESTICIDES ON THE ACTIVITY PATTERN OF SELECTED ENZYMES | Reju, M K; Dr.Mohandas, A; Environmental Studies |
| Oct-1998 | Vegetation Mapping and Analysis of Eravikulam National Park of Kerala Using Remote Sensing Technique | Suresh Babu, P K; Dr. Menon, A R R; Environmental Studies |
| Sep-2008 | Water Quality Management–Application of Flocculants and Algicides | Subitha Prabakaran, O P; Dr.Ammini, Joseph; Dr.Mohandas, A; Environmental Studies |
Showing results 1 to 15 of 15
|