|
Dyuthi @ CUSAT >
Browsing by Author Dr.Madhusoodana,Kurup B
Showing results 1 to 17 of 17
Preview | Issue Date | Title | Author(s) | | Dec-2011 | Application of Biofloc Technology (BFT) in the nursery rearing and farming of giant freshwater prawn, Macrobrachium rosenbergii (deMan) | Prajith, K K; Dr.Madhusoodana,Kurup B |
| Dec-2011 | Apptication of Biofloc Technology (BFI) in Ihe nunery rearing and farming of giant freshwater prawn, Macrobrachillm rosenbergii (de Man) | Prajith, K K; Dr.Madhusoodana,Kurup B |
| 30-Jul-2004 | Bionomics, Resource Characteristics And Distribution Of The Threatened Freshwater Fishes Of Kerala | Euphrasia, C J; Dr.Madhusoodana,Kurup B |
| Apr-2007 | Carbon/Nitrogen Ratio Optimization and Periphyton Development on the Production and Sustainability of Penaeus Monodon(Fabricius)in Extensive Culture System | Johny T, Varghese; Dr.Madhusoodana,Kurup B |
| Nov-2009 | Development of Innovative Low Cost Larviculture Technologies of the Giant Fresh Water Prawn,Macrobrachium Rosenbergii(De Man) | Saritha, Thomas; Dr.Madhusoodana,Kurup B |
| Jan-2002 | Factors Underlying Heterogeneous Individual Growth in Macrobrachium rosenbergii and the Effect of Size Heterogeneity on Economic Feasibility of Farming in Kuttanad ( Kerala ) | Ranjeet, K; Dr.Madhusoodana,Kurup B; Marine Sciences |
| Jan-2012 | Fish Driven Bioturbation as a Viable Aquaculture Technology for Increasing Production and Improving Ecological Sustainability of Giant Tiger Shrimp Penaeus Monodon (FABRlClUS) | Joyni,Jacob M; Dr.Madhusoodana,Kurup B |
| 22-Mar-2006 | Fish habitats and species assemblage in the selected rivers of Kerala and investigation on life history traits of Puntius carnaticus(Jerdon,1849) | Manojkumar, T G; Dr.Madhusoodana,Kurup B |
| Aug-2002 | Histological, Histochemical and Biochemical characterisation of male morphotypes of Macrobrachium rosenbergii (de Man) | Anekutty, Joseph; Dr.Madhusoodana,Kurup B |
| Feb-2008 | lmpact of bottom trawling on benthic ecology along the coastal waters of Kerala with special reference to meiofauna | Sreedevi, C; Dr.Madhusoodana,Kurup B |
| Sep-2003 | "|mpact of trawling on sea bottom and its living communities along the inshore waters of southwest coast of India'’ | Joice, Thomas V; Dr.Madhusoodana,Kurup B |
| Sep-1997 | “Population Characteristics, Fishery and Post larval distribution of Macrobrachium rosenbergii (de Man) and M. idella (Hilgendorf) of Vembanad lake” | Harikrishnan, M; Dr.Madhusoodana,Kurup B |
| 1998 | Systematics, Bionomics and Seed Production of Macrobrachium spp. of the Vembanad Lake | Suresh Kumar,S; Dr.Madhusoodana,Kurup B; Marine Sciences |
| Sep-2009 | The Systematics, Distribution and Bionomics of Deep sea fishes beyond depth 200m along the South west coast of India | Venu, S; Dr.Madhusoodana,Kurup B |
| 2004 | Systematics, Fishery, Resource Characteristics and Bionomics of Deep Sea Prawns Off Kerala | Radhika Rajasree, S R; Dr.Madhusoodana,Kurup B; Marine Sciences |
| Jul-2006 | Systematics, Germplasm evaluation and pattern of distribution and abundance of freshwater fishes of Kerala (lndia) | Radhakrishnan,K V; Dr.Madhusoodana,Kurup B |
| Dec-2011 | Systematics, Life history traits, abundance andstock assessment of cobia, Rachycentron canadum ( Linnaeus, 1766) occurring in Indian waters with special reference to the north west coast in India | Sajeevan, M K; Dr.Madhusoodana,Kurup B |
Showing results 1 to 17 of 17
|