dc.contributor.author | Sarita,G Bhat | |
dc.date.accessioned | 2008-08-22T05:44:02Z | |
dc.date.available | 2008-08-22T05:44:02Z | |
dc.date.issued | 2007-03-27 | |
dc.identifier.other | Laser Phys. Lett. 1-5 (2007) / DOI 10. 1002/lapl.200710027 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/723 | |
dc.description.abstract | Optical fiber based laser induced fluorescence (LIF) measurements were carried out using Rhodamine B to analyze two different species of bacteria , a Gram-positive bacteria namely Bacillus smithii , and fibrin alginolvticus, a Gram- negative bacteria . The fiber sensor was clearly able to distinguish between the two species of bacteria . Quenching effect of the dye Rhodamine B by Bacillus smithii was observed . The effect of dye on the samples was also studied in detail. | en_US |
dc.language.iso | en | en_US |
dc.subject | Optical fibre | en_US |
dc.subject | Bacillus Vibrio | en_US |
dc.subject | Rhodamine B | en_US |
dc.subject | Gram- positive bacteria | en_US |
dc.subject | Gram- negative bacteria | en_US |
dc.subject | Bacillus smithii | en_US |
dc.title | Laser Induced Fluorescence Based Optical Fiber Probe for Analyzing Bacteria | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Sandeep,P M and ... r induced...,march2007.PDF | 3.657Mb |
View/ |