dc.contributor.author | Sheelu,Varghese | |
dc.contributor.author | Bake,Shameena | |
dc.contributor.author | Lakshmy,P S | |
dc.contributor.author | Biju,M P | |
dc.contributor.author | Eswar Shankar,P N | |
dc.contributor.author | Paulose,C S | |
dc.contributor.author | Oommen,V Oommen | |
dc.date.accessioned | 2008-08-02T04:57:42Z | |
dc.date.available | 2008-08-02T04:57:42Z | |
dc.date.issued | 2001-08-27 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/579 | |
dc.description.abstract | The effects of feeding of 6-propyllhiouracil (6-I'fU) and potyunsaturatcd fatty acids (I'UFA) independently and ill combination and administration (ip) of a single close of Iriiodothyronine (I',) (2.51ig/IOOg body wl) along with feeding of 6- PTU and PUFA were studied in cal brain. Dopamine (DA), 5-hydroxytryplophan (5-IIl'I'), serolouin (5-Ill), 5-hydioxy indole acetic acid (5-111AA), norepinephrine (NF) :uul ceinephrinn (I?I'l) contenls were assayed in the hypothalannls and ccrc bral cortex regions. It was found that 6-P"l'U Iccding resulted in decrease in dopamine, 5-III', 5 II I I' and 5 IIiAA in both regions. In animals fed wills PUFA followed by adnliuislralion of T,. the I)A level was found normal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Bio Technology | en_US |
dc.subject | Polyunsaturated fatty acids (PUFA) | en_US |
dc.subject | Neurotransmitter | en_US |
dc.title | Polyunsaturated Fatty Acids (PUFA) Regulate Neurotransmitter Contents in Rat Brain | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Sheelu Varghese and others(2001)27aug.PDF | 3.248Mb |
View/ |