| dc.contributor.author | Ayon Ganguly | |
| dc.contributor.author | Dr. Sharmishtha, Mitra | |
| dc.contributor.author | Prof. Debasis, Kund | |
| dc.date.accessioned | 2015-03-09T05:06:52Z | |
| dc.date.available | 2015-03-09T05:06:52Z | |
| dc.date.issued | 2015-03-09 | |
| dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/4916 | |
| dc.description.sponsorship | Department of Statistics, Cochin University of Science & Technology, Part of this work has been supported by grants from DST and CSIR, Government of India. 2Department of Mathematics and Statistics, IIT Kanpur | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Bayesian Analysis of Simple Step-stress Model under Weibull Lifetimes | en_US |
| dc.type | Presentation | en_US |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Bayesian Analys ... ss Model- Ayon Ganguly.pdf | 908.3Kb |
View/ |