dc.contributor.author | Sreelakshmi, N | |
dc.contributor.author | Muraleedharan Nair, K R | |
dc.date.accessioned | 2014-11-20T04:07:40Z | |
dc.date.available | 2014-11-20T04:07:40Z | |
dc.date.issued | 2014-11-20 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/4905 | |
dc.description.sponsorship | Dept. of Statistics, CUSAT | en_US |
dc.language.iso | en | en_US |
dc.title | A Quantile based analysis of income data | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Dyuthi- T1999.pdf | 4.265Mb |
View/ |