Now showing items 1-2 of 2
Abstract: | Low-density polyethylene, (LDPE) was mixed with two grades of tapioca starch–lowgrade and high-grade. Various compositions were prepared and mechanical and thermal studies performed. The biodegradability of these samples was checked using a culture medium containing Vibrios (an amylase-producing bacteria), which was isolated from a marine benthic environment. The soil burial test and reprocessability of these samples were checked. The studies on biodegradability show that these blends are partially biodegradable. These low-density polyethylene-starch blends are reprocessable without sacrificing much of their mechanical properties |
Description: | International Journal of Polymeric Materials, 58:257–266, 2009 |
URI: | http://dyuthi.cusat.ac.in/purl/4017 |
Files | Size |
---|---|
Biodegradabilit ... lase-Producing Vibrios.pdf | (333.7Kb) |
Abstract: | Low-density polyethylene was mixed with dextrin having different particle sizes (100, 200 and 300 mesh). Various compositions were prepared and their mechanical properties were evaluated and thermal studies have been carried out. Biodegradability of these samples has been checked using liquid culture medium containing Vibrios (an amylase producing bacteria), which were isolated from marine benthic environment. Soil burial test was done and reprocessability of these samples was evaluated. The results indicate that the newly prepared blends are reprocessable without sacrificing much of their mechanical properties. The biodegradability tests on these blends indicate that these are partially biodegradable |
Description: | Polymer-Plastics Technology and Engineering, 48: 602–606, 2009 |
URI: | http://dyuthi.cusat.ac.in/purl/4018 |
Files | Size |
---|---|
Effect of Amyla ... thylene-Dextrin Blends.pdf | (417.1Kb) |
Now showing items 1-2 of 2
Dyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.