dc.contributor.author | Hatha, A A M | |
dc.contributor.author | Vivekanandhan, A A | |
dc.contributor.author | Julie Joice, G | |
dc.contributor.author | Christol | |
dc.date.accessioned | 2014-06-16T09:56:25Z | |
dc.date.available | 2014-06-16T09:56:25Z | |
dc.date.issued | 2004-05-28 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/3956 | |
dc.description | International Journal of Food Microbiology 98 (2005) 131– 134 | en_US |
dc.description.abstract | Motile aeromonads isolated from the intestines of farm-raised freshwater fish such as Catla catla, Labeo rohita and Ctenopharyngodon idella have been characterized to species level. Morphological and physiological grouping revealed 61% Aeromonas hydrophila, 30% Aeromonas caviae, 7% Aeromonas sobria and 2% which remained unidentified. Hemolytic activity was detected mostly in A. hydrophila, while only half of the A. sobria and A. caviae showed this activity. Antibiotic resistance patterns of the strains revealed that they had acquired a relatively higher resistance to oxytetracycline, amoxycillin, ampicillin, novobiocin and polymixin-B, implicating possible use of these antibiotics in the aquaculture systems. | en_US |
dc.description.sponsorship | cochin university of science and technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Aeromonas | en_US |
dc.subject | Aquaculture | en_US |
dc.subject | Freshwater fish | en_US |
dc.subject | Beta hemolysis | en_US |
dc.subject | Antibiotic resistance | en_US |
dc.title | Antibiotic resistance pattern of motile aeromonads from farm raised fresh water fish | en_US |
dc.type | Article | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Antibiotic resi ... aised fresh water fish.pdf | 86.40Kb |
View/ |