dc.contributor.author | Surendran,K P | |
dc.contributor.author | Mohanan, P | |
dc.contributor.author | Sebastian,M T | |
dc.date.accessioned | 2009-04-01T04:16:42Z | |
dc.date.available | 2009-04-01T04:16:42Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/1488 | |
dc.description.abstract | microwave dielectric properties of ceramics based on Ba(Mgv3Ta(2-2x)t3W,t3Tixt3)O3 is investigated as a function of x. The 15 densification as well as dielectric properties deteriorate with increase in the substitution levels of (Ti 1,3W113)333 + at (Ta213)3.33+ site 16 in Ba(Mg113Ta213)03. The rt is approaching zero between x = 0.1 and 0.15 in Ba(Mg it3Ta(2-2,,.)t3W,it3Ti,Tt3)O3 where quality factor is 17 reasonably good (Qu x f = 80,000-90,000 GHz). The Ba(Mg1,3Ta(2_,013W,13Ti,,13)03 with x = 1.0 has e, = 15.4, rf= -25.1 ppm/ 18 "C, Q„ x f = 35,400 GHz | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Ceramics | en_US |
dc.subject | Oxides | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Crystal structure | en_US |
dc.subject | Dielectric propertites | en_US |
dc.title | Microwave Dielectric Properties of Ba(Mg1/3Ta(2-2x)/3Wx/3Tix/3) 03 Ceramics | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Microwave diele ... 3Wx3Tixf3) 03 ceramics.PDF | 3.078Mb |
View/ |