dc.contributor.author | Qinghe, Mao | |
dc.contributor.author | John, Lit W Y | |
dc.date.accessioned | 2009-03-16T10:03:19Z | |
dc.date.available | 2009-03-16T10:03:19Z | |
dc.date.issued | 2002-11-20 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/1390 | |
dc.description.abstract | The transient characteristics of an erbium-doped fiber (F.DF) laser, which can switch between wavelengths. are investigated. 77te laser has a set of coupled linear cavities. The slow gain dynamics of EDFs and the cross-gain saturation in the coupled cavities give rise to delayed switching responses and relocation oscillations, which are respertively measured to be l ins and 3.5 ms for the worst rase, and which mar be decreased by increasing the pump power. Thus, the switching speed of the laser may be higher than 100 Hz | en_US |
dc.language.iso | en | en_US |
dc.publisher | Microwave and Optical Technology Letters | en_US |
dc.subject | Erbium-doped fiber | en_US |
dc.subject | Fiber lasers | en_US |
dc.subject | Switching | en_US |
dc.subject | Relaxation oscillation | en_US |
dc.title | Transient response of wavelength-switchable erbium -doped fiber lasers with linear coupled cavities | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Transient respo ... inear coupled cavities.PDF | 527.9Kb |
View/ |