dc.contributor.author | Mridula, S | |
dc.contributor.author | Jacob,George | |
dc.contributor.author | Mohanan, P | |
dc.date.accessioned | 2009-03-16T04:21:41Z | |
dc.date.available | 2009-03-16T04:21:41Z | |
dc.date.issued | 1999-12-20 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/1369 | |
dc.description.abstract | A novel antenna configuration comprised of two circular micro strip antennas (CMAs) resonating in the TMtt and TM2, modes, producing radiation characteristics suitable for a mobile telephone handset, is presented. The antennas operating at the same frequency are placed back to back with a separation comparable to the thickness of a typical handset. The radiation pattern consists of a region of reduced radiation intensity, which minimizes the radiation hazards to the user | en_US |
dc.language.iso | en | en_US |
dc.publisher | Microwave and Optical Technology Letters | en_US |
dc.subject | Microstrip antenna | en_US |
dc.subject | Radiation hazards | en_US |
dc.subject | Mobile communication | en_US |
dc.title | Microstrip antennas for mobile telephone handset with reduced radiation hazards | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Microstrip ante ... uced radiation hazards.PDF | 1.098Mb |
View/ |