dc.contributor.author | Aanandan,C K | |
dc.contributor.author | Mohanan, P | |
dc.contributor.author | K G Nair | |
dc.date.accessioned | 2009-03-13T09:39:21Z | |
dc.date.available | 2009-03-13T09:39:21Z | |
dc.date.issued | 1990 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/1360 | |
dc.description.abstract | A microstrip antenna with large bandwidth is developed using a parasitic technique . Compared to the available wide-baud antennas,the proposed antenna structure is very compact and gives a lessdistorted radiation pattern with frequency . An impedance bandwidth,eight times that of a conventional patch antenna of the same size, Isachieved. The concept of coupled microstrip line model Is extended fortheoretical interpretation of the impedance loci | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Journals/ Transactions (USA) | en_US |
dc.subject | Microstrip antenna | en_US |
dc.title | Broad-Band Gap Coupled Microstrip Antenna | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Broad-Band Gap Coupled Microstrip Antenna.PDF | 2.466Mb |
View/ |