dc.contributor.author | Manoj,Edward | |
dc.contributor.author | Francis,C A | |
dc.date.accessioned | 2008-05-05T10:04:05Z | |
dc.date.available | 2008-05-05T10:04:05Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/12 | |
dc.description.abstract | The study was carried out with the broad objective to understand the quality attributes of Kerala as a global tourism destination. It also sheds some light on the nature of international travel market for Kerala in terms of activities , benefit sought , country and trip profile. For understanding the difference in level of tourists perception , the study also tried to compare overall trip satisfaction and impression with destination for different tourists groups categorized into country of origin and various socio-demographic groups. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of management studies | en_US |
dc.subject | Quality attributes, | en_US |
dc.subject | Kerala tourism | en_US |
dc.subject | Global tourism, | en_US |
dc.subject | Tourisam | en_US |
dc.title | A Study on the Quality Attributes of Kerala as a Global Tourism Destination-2005 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Dyuthi-T0283.pdf | 10.64Mb |
View/ |