Dyuthi @ CUSAT >
e-SCHOLARSHIP >
Environmental Studies >
Faculty >
Bright Singh I S >
Please use this identifier to cite or link to this item:
http://purl.org/purl/4081
|
Title: | Black yeasts from the slope sediments of Bay of Bengal: phylogenetic and functional characterization |
Authors: | Bright Singh, I S Lawman, D Kutty, S N Rosamma, Philip |
Keywords: | Antibacterial Black yeasts Dihydroxynaphthalene Hortaea werneckii Marine Melanin |
Issue Date: | 14-May-2013 |
Abstract: | Occurrence of black yeasts in the slope sediments of Bay of Bengal was investigated during FORV Sagar Sampada cruises 236 and 245. The black yeast population was found to be very scanty in the area and the isolates could be obtained from 200m to 1000m depth regions in the slope sediments. The isolates were identified as Hortaea werneckii by Internal Transcribed Spacer (ITS) sequencing. The biodegradation potential of these strains was found to be very high with all the strains exhibiting protease, lipase and amylase production. The optimum growth conditions were pH 8, salinity 30 ppt and temperature 30oC. The pigment melanin, in these organisms was identified to be of dihydroxynaphthalene type by NMR. The melanin was found to exhibit inhibitory activity against different human and fish pathogens. Melanin degrading enzyme could also be extracted from these organisms |
Description: | Mycosphere 4 (3): 346–361 (2013) |
URI: | http://dyuthi.cusat.ac.in/purl/4081 |
ISSN: | 2077 7019 |
Appears in Collections: | Bright Singh I S
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|