Dyuthi @ CUSAT >
Ph.D THESES >
Faculty of Marine Sciences >
Please use this identifier to cite or link to this item:
http://purl.org/purl/3159
|
Title: | Energy optimisation studies in trawling operations along the Kerala coast |
Authors: | Ajith,Thomas John Dr.Shahul,Hameed M |
Keywords: | Trawling Kerala coast Marine Fisheries Trawl nets Small motorized boats Deep sea trawlers Energy efficiency of medium Trawlers |
Issue Date: | May-1996 |
Publisher: | Cochin University of Science and Technology |
Abstract: | This study mainly deals with the structure of the motorised and mechanised trawl fishing fleet of Kerala, and assess the availability of resources and its extent of exploitation. The study is conducted by observing the performance of small motorised boats operating trawl nets from selected centers along the Kerala coast. The Study also deals with the type and material of construction of the propellers used in selected crafts and the efficiency of the propeller. The fuel consumption pattern of selected medium sized trawlers economics of operation of selected fishing crafts are analyzed through this study. The thesis also Suggest methods for reducing fuel consumption in trawling |
Description: | School of Industrial
Fisheries, Cochin University of Science and Technology |
URI: | http://dyuthi.cusat.ac.in/purl/3159 |
Appears in Collections: | Faculty of Marine Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|