Dyuthi @ CUSAT >
e-SCHOLARSHIP >
Photonics >
Faculty >
Dr. V P N Nampoori >
Please use this identifier to cite or link to this item:
http://purl.org/purl/2641
|
Title: | Laser induced fluorescence of BaS: Sm phosphor and energy level splitting of Sm3+ ion |
Authors: | Reethamma, Thomas Nampoori, V P N Technology |
Keywords: | fluorescence BaS: Sm phosphor Energy level splitting |
Issue Date: | 1990 |
Publisher: | Elsevier |
Abstract: | Fluorescence of BaS: Sm phosphor has been studied using a pulsed Nitrogen laser (337.1 nm) as the excitation source. The spectrum consists of a broad band in the region 540–660nm superposed by the characteristic Sm3+ lines. Energy level splitting pattern of Sm3+ due to crystal field effects has been calculated and relevent field parameters are evaluated. Analysis shows that Sm3+ takes up Ba2+ substitutional sites. |
URI: | http://dyuthi.cusat.ac.in/purl/2641 |
ISSN: | 0038-1098 |
Appears in Collections: | Dr. V P N Nampoori
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|