Dyuthi @ CUSAT >
e-SCHOLARSHIP >
Photonics >
Faculty >
Dr. V P N Nampoori >
Please use this identifier to cite or link to this item:
http://purl.org/purl/2633
|
Title: | Modification of spectral characteristics and optogalvanic response in neon hollow cathode under laser excitation |
Authors: | Sasi Kumar, P R Nampoori, V P N Vallabhan, C P G Technology |
Keywords: | Optogalvanic spectroscopy hollow cathode discharge |
Issue Date: | May-1994 |
Publisher: | Springer |
Abstract: | The changes in emission characteristics of a neon hollow cathode discharge by resonant laser excitation of 1s 5→2p 2 and 1s 5→2p 4 transition have been studied by simultaneously monitoring the optogalvanic effect and the laser induced fluorescence. It has been observed that resonant excitation causes substantial variation in the relative intensities of lines in the emission spectrum of neon discharge. |
URI: | http://dyuthi.cusat.ac.in/purl/2633 |
ISSN: | 0304-4289 |
Appears in Collections: | Dr. V P N Nampoori
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|