Dyuthi @ CUSAT >
e-SCHOLARSHIP >
Photonics >
Faculty >
Dr. V P N Nampoori >
Please use this identifier to cite or link to this item:
http://purl.org/purl/2613
|
Title: | Selective mode excitation in dye-doped DNA polyvinyl alcohol thin film |
Authors: | Nithyaja, Balan Misha, Hari Nampoori, Vadakkedathu P N Technology |
Keywords: | dye-doped DNA polyvinyl alcohol thin film |
Issue Date: | 1-Jul-2009 |
Publisher: | Optical Society of America |
Abstract: | A solid-state laser based on a dye-doped deoxyribonucleic acid (DNA) matrix is described. A thin solid film of DNA has been fabricated by treating with polyvinyl alcohol (PVA) and used as a host for the laser dye Rhodamine 6G. The edge emitted spectrum clearly indicated the existence of laser modes and amplified spontaneous emission. Lasing was obtained by pumping with a frequency-doubled Nd:YAG laser at 532 nm. For a pump energy of 10 mJ/pulse, an intense line with FWHM ≈0.2 nm was observed at 566 nm due to selective mode excitation. |
URI: | http://dyuthi.cusat.ac.in/purl/2613 |
Appears in Collections: | Dr. V P N Nampoori
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|