Dyuthi @ CUSAT >
Ph.D THESES >
Faculty of Technology >
Please use this identifier to cite or link to this item:
http://purl.org/purl/2329
|
Title: | Investigations of Nonlinear Optical Properties of certain organic photonic materials using Z-Scan and DFWM techniques |
Authors: | Binoy, Paul Dr.Girijavallabhan,C P Technology |
Keywords: | nonlinear optics organic photonic materials Z-Scan DFWM |
Issue Date: | Feb-2004 |
Publisher: | Cochin University of Science & Technology |
Abstract: | Nonlinear optical processes in organic compounds have attracted considerable interest in the field of science and technology because of their compelling technological promises in fields of optical communication,computing,switching and signal processing.As a result of the synthesis of novel organic compounds with varying degree of nonlinear optical strength, many practical devices based on these are getting realised giving new theoretical insights into the nonolinear optical behaviour of materials.Organic compounds like phthalocyanines and porphyrins have evoked great deal of interest in the field of photonic technology.The present thesis describes the results obtained from the investigations carried out on the nonlinear optical properties of certain organo-metallic compounds using Z-Scan and DFWM techniques. |
Description: | International School of Photonics,
Cochin University of Science & Technology |
URI: | http://dyuthi.cusat.ac.in/purl/2329 |
Appears in Collections: | Faculty of Technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|