Dyuthi @ CUSAT >
Ph.D THESES >
Faculty of Marine Sciences >
Please use this identifier to cite or link to this item:
http://purl.org/purl/2093
|
Title: | Effects of Thermal Modifications on the Rheological Characteristics and Protein Quality of Three Species of Fish of Varying Collagen Content |
Authors: | Maya, Raman Dr.Saleena, Mathew Marine Sciences |
Keywords: | Protein fractionation Texture Profile Analysis Collagen Loligo duvaucelli Labeo rohita (Rohu) Squid Scoliodon sorrokawah (Shark) SDS-Polyacrylamide Gel Electrophoresis Rheological characteristics |
Issue Date: | Oct-2005 |
Publisher: | Cochin University of Science & Technology |
Description: | School of Industrial Fisheries, Cochin University of Science and Technology |
URI: | http://dyuthi.cusat.ac.in/xmlui/purl/2093 |
Appears in Collections: | Faculty of Marine Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|