|
Dyuthi @ CUSAT >
Browsing by Author Sugunan, S
Showing results 18 to 37 of 105
Preview | Issue Date | Title | Author(s) | | Oct-2014 | Catalysis by Modified Pillared Clays and Porous Clay Heterostructures | Nissam, E; Sugunan, S |
| Nov-2002 | Catalysis by some metal oxides modified with phosphate ions | Sugunan, S; Suja, H; Deepa, C S; Sreeja Rani, K; Ouseph, M V; Science |
| Feb-2001 | Catalysis of C-alkylation of phenol using V2O5-La2O3 system | Sugunan, S; Renuka, N K; Science |
| Oct-1994 | Catalytic activity of lanthanum oxide for the reduction of cyclohexanone | Sugunan, S; Sherly, K B; Science |
| 16-Sep-2011 | Catalytic activity of some of the perovskite-type mixed oxides (ABO3) consisting of rare earth and 3d transition metals | Sugunan, S; Meera, V; Science |
| 2005 | Characterisation of the acid-base properties of pillared montmorillonites | Manju, Kurian; Sugunan, S; Science |
| 2000 | A comparative study on aniline alkylation activity using methanol and dimethyl carbonate as the alkylating agents over Zn–Co–Fe ternary spinel systems | Sreekumar, K; Thomas, Mathew; Mirajkar, S P; Sugunan, S; Rao, B S; Science |
| 2000 | A comparative study on the anisole methylation activity of lanthanum-promoted Sn02 catalyst and its sulfate-doped analogue | Jyothi, T M; Sugunan, S; Rao, B S; Science |
| 2007 | Dehydration of aldoximes on rare earth exchanged (La3+, Ce3+, RE3+, Sm3+) Na–Y zeolites: A facile route for the synthesis of nitriles | Bejoy, Thomas; Sugunan, S; Science |
| 2004 | Effect of pore size on the catalytic activities of K-I 0 clay and H-zeolites for the acetalization of ketones with methanol | Bejoy, Thomas; Prathapan,S; Sugunan, S; Science |
| Apr-2002 | Effect of vanadia on physico-chemical and catalytic characteristics of dysprosia | Sugunan, S; Renuka, N K; Science |
| 1995 | Electron-donating, acid-base, and magnetic properties of samaria catalyst | Sugunan, S; Malayan, J J; Science |
| Mar-1995 | Electron donating properties and catalytic actiVity of cerium oxide and its mixed oxides with alumina | Sugunan, S; Jalaja, J M; Science |
| Aug-1993 | Electron Donating Properties and Catalytic Activity of Rare Earth Oxides | Sherly, K B; Sugunan, S |
| 1995 | Electron Donating Property and Catalytic Activity of Perovskite-type Mixed Oxides (ABO3 ) Consisting of Rare Earth and 3d Transition Metals | Sugunan, S; Meera, V; Science |
| 1991 | Electron donor sites on Y2O3 catalyst as a function of the activation temperature | Sugunan, S; Devika Rani, G; Science |
| Nov-1993 | Electron donor strength of rare earth oxides | Sugunan, S; Devika Rani, G; Science |
| Mar-2006 | Enhanced pH and thermal stabilities of invertase immobilized on montmorillonite K-10 | Sanjay, G; Sugunan, S; Science |
| 24-Apr-2003 | Evanescent wave fibre optic sensors for trace analysis of Fe3+ in water | Radhakrishnan, P; Nampoori, V P N; Girijavallabhan, C P; Thomas Lee, S; Suresh, Kumar P; Unnikrishnan, K P; Sugunan, S |
| 24-Apr-2003 | Evanescent wave fibre optic sensors for trace analysis of Fe3+ in water | Girijavallabhan, C P; Nampoori, V P N; Radhakrishnan, P; Thomas Lee, S; Suresh, Kumar P; Unnikrishnan, K P; Sugunan, S |
Showing results 18 to 37 of 105
|