dc.contributor.author | Mohanan, T | |
dc.date.accessioned | 2008-10-23T04:59:15Z | |
dc.date.available | 2008-10-23T04:59:15Z | |
dc.date.issued | 1997-04-18 | |
dc.identifier.other | Materials Research Bullettin,vol.32, No. 9,pp. 1279-1284,1997, PII 50025-5408 (97) 00095-0 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/965 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE | en_US |
dc.subject | SEM methods | en_US |
dc.subject | x-ray diffraction | en_US |
dc.subject | Dielectric properties | en_US |
dc.subject | Resonant frequency | en_US |
dc.subject | Dielectric resonators | en_US |
dc.subject | Microwave circuits | en_US |
dc.title | Samarium Titanium Niobate (Sm Ti N B O6): a New Microwave Dielectric Ceramic | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
MRB97.pdf | 324.9Kb |
View/ |