dc.contributor.author | Sreekumar, K | |
dc.date.accessioned | 2008-08-21T09:59:19Z | |
dc.date.available | 2008-08-21T09:59:19Z | |
dc.date.issued | 2004-06-20 | |
dc.identifier.other | OCIS codes: 160.2900, 160.5470, 050.1950, 210.4810. | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/715 | |
dc.description.abstract | A methylene-blue-sensitized polymer blend of polyvinyl alcohol and polyacrylic acid is fabricated and tested for holographic recording. It was found to have good characteristics such as high sensitivity, storage stability, ease of fabrication, and environmental stability. Optimization of the ratio of polyvinyl alcohol polyacrylic acid, the sensitizer concentration, pH, energy, diffraction efficiency measurements, etc., have been done. pH is found to have a great influence on the recovery of the dye in this matrix. The results of experimental investigations into the properties of this new material are reported. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optical society of America | en_US |
dc.subject | Fabrication | en_US |
dc.subject | Holographic recording | en_US |
dc.subject | Doping | en_US |
dc.subject | Diffraction efficiency | en_US |
dc.title | Fabrication and Characterization of Methylene-Blue-Doped Polyvinyl Alcohol–Polyacrylic Acid Blend for Holographic Recording | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Fabrication and characterization .pdf | 286.9Kb |
View/ |