dc.contributor.author | Paulose,C S | |
dc.contributor.author | Kanungo, M S | |
dc.date.accessioned | 2008-08-14T09:49:56Z | |
dc.date.available | 2008-08-14T09:49:56Z | |
dc.date.issued | 1982-04-21 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/659 | |
dc.description.abstract | The binding of (-)[ 3H ]dihydroalprenolol , an antagonist of norepinephrine , to $-adrenergic receptors in different regions of the brain of male and female rats of various ages was measured . The binding to the synaptosomal fraction of corpus striatum , hypothalamus, cerebral cortex, cerebellum and the brainstems shows a significant decrease in the binding in old rats of both sexes . Only in the female corpus striatal region, the binding in the adult and the old is the same . In the case of females, the highest binding is seen in the young. In the male, an increase in binding occurs up to adulthood , after which it declines, suggesting a definite sex-related difference in the Q-adrenergic receptor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Biotecnology | en_US |
dc.subject | aging | en_US |
dc.subject | Propranolol | en_US |
dc.subject | B-adrenergic receptor; aging | en_US |
dc.subject | Dihydroalprenolol | en_US |
dc.subject | Norepinephrine | en_US |
dc.title | Age-related and sex-related alterations in f3-adrenergic receptors in different regions of rat brain | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
C S P and M S Kanungo(1982)21april.PDF | 2.511Mb |
View/ |