dc.contributor.author | Viswanathan,M | |
dc.contributor.author | Paulose,C S | |
dc.contributor.author | Lal,K J | |
dc.contributor.author | Sharma,S K | |
dc.contributor.author | Dakshinamurti,K | |
dc.date.accessioned | 2008-08-04T12:40:21Z | |
dc.date.available | 2008-08-04T12:40:21Z | |
dc.date.issued | 1989-11-27 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/592 | |
dc.description.abstract | Moderate pyridoxine deficiency in adult male Sprague-Dawley rats results in significant hypertension, associated with a general sympathetic stimulation , including an increase in the turnover of norepinephrine in the heart. Treatment of these rats with pyridoxine reversed blood pressure to normal within 24 h. Treatment of pyridoxine-deficient rats with clonidine or x-methyl dihydroxyphenylalanine (x-methyl DOPA) also reduced the blood pressure of these animals to normal . There was also a significant increase in the Bma, of high and low affinity [3H]p-amino-clonidine binding to crude synaptosomal membrane preparations of the brain stem of deficient rats indicating chronic underexposure of)(, adrenoreceptors to endogenous norepinephrin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Biotechnology | en_US |
dc.subject | Hypertension | en_US |
dc.subject | Pyridoxine deficiency | en_US |
dc.subject | Sympathetic activity | en_US |
dc.subject | Brainstem | en_US |
dc.subject | x, Adrenoreceptor | en_US |
dc.title | Alterations in brainstem a2 adrenoreceptor activity in pyridoxine-deficient rat model of hypertension | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
M Viswanathan and others(1989)nov.27PDF.PDF | 3.432Mb |
View/ |