dc.contributor.advisor | Rishipal,R | |
dc.contributor.author | Rosamma, Philip | |
dc.date.accessioned | 2014-08-02T06:25:31Z | |
dc.date.available | 2014-08-02T06:25:31Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/4439 | |
dc.description | Bioresource Technology 65 (1998) 255-256 | en_US |
dc.description.abstract | Marine yeasts (33 strains) were isolated from the coastal and offshore waters off Cochin. The isolates were identified and then characterized for the utilization of starch, gelatin, lipid, cellulose, urea, pectin, lignin, chitin and prawn-shell waste. Most of the isolates were Candida species. Based on the biochemical characterization, four potential strains were selected and their optimum pH and NaCI concentration for growth were determined. These strains were then inoculated into prawn-shell waste and SCP (single cell protein) generation was noted in terms of the increase in protein content of the final product. | en_US |
dc.description.sponsorship | CUSAT | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Marine yeast | en_US |
dc.subject | characterization | en_US |
dc.subject | prawnshell waste | en_US |
dc.subject | single cell protein | en_US |
dc.title | Selection of Marine Yeasts for the Generation of Single Cell Protein from Prawn-shell Waste | en_US |
dc.type | Article | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Selection of Ma ... the prawn shell waste.pdf | 204.0Kb |
View/ |