dc.contributor.author | Abdul Rasheed, T M | |
dc.contributor.author | Moosad, K P B | |
dc.contributor.author | Nampoori, V P N | |
dc.contributor.author | Sathianandan, K | |
dc.date.accessioned | 2011-12-12T08:43:50Z | |
dc.date.available | 2011-12-12T08:43:50Z | |
dc.date.issued | 1989-09 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/2631 | |
dc.description.abstract | Vibrational overtone spectra of styrene (liquid) and polystyrene (solid), studied by the laser-induced thermal lens (for ΔV=6) and the conventional near infrared absorption (for ΔV=3–5) techniques, are reported. For polystyrene, the overtone energy-bond length correlation predicts that the aryl CH bonds are ∼0.0005 Å longer than that in benzene, while no such conclusions could be drawn on styrene. Thesp 3 CH overtones in polystyrene are observed on the low energy side of the aryl CH overtones. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Overtone spectroscopy | en_US |
dc.subject | CH bond lengths | en_US |
dc.subject | thermal lens technique. | en_US |
dc.title | Overtone spectra of styrene and polystyrene in the visible and near infrared regions | en_US |
dc.type | Working Paper | en_US |
dc.contributor.faculty | Technology | en_US |
dc.identifier.url | http://dx.doi.org/10.1007/BF02845830 | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Dyuthi-P0190.pdf | 250.9Kb |
View/ |