dc.contributor.author | Nampoori, V P N | |
dc.contributor.author | Kamalasanan, M N | |
dc.contributor.author | Patel, M M | |
dc.date.accessioned | 2011-12-07T08:59:39Z | |
dc.date.available | 2011-12-07T08:59:39Z | |
dc.date.issued | 1975 | |
dc.identifier.other | Journal of Physics B: Atomic, Molecular, and Optical Physics, Volume 8, Issue 17, pp. 2841-2845 (1975) | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/2619 | |
dc.description.abstract | Indium monofluoride was excited in a high-frequency discharge and the C-X system was photographed at a reciprocal dispersion of 0.3 AA mm-1 using a plane-grating spectrograph. Rotational analyses of the 0,0 1,0 2,2 3,3 4,4 2,4 3,5 4,6 and 5,7 bands have been carried out and the following molecular constants have been evaluated. Be'=0.2670(+or-3) cm-1, Be"=0.2628(+or-4) cm-1, alpha e'=0.0050(+or-4) cm-1, alpha e"=0.0020(+or-1) cm-1, De'=3.65(+or-5)*10-7 cm-1, De"=2.5(+or-3)*10-7 cm-1, beta e'=0.5(+or-2)*10-7 cm-1, beta e"=0.2(+or-1)*10-7 cm-1, re'=1.9672(+or-3) AA, re"=1.9853(+or-2) AA. The re" value agrees with the microwave absorption value 1.9854 AA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP | en_US |
dc.subject | indium monofluoride | en_US |
dc.subject | Rotational analysis | en_US |
dc.title | Rotational analysis of the C1Π-X1 Σ+ system of indium monofluoride | en_US |
dc.type | Working Paper | en_US |
dc.contributor.faculty | Technology | en_US |
dc.identifier.url | DOI: 10.1088/0022-3700/8/17/016 | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Dyuthi-P0180.pdf | 479.3Kb |
View/ |