dc.contributor.author | Sugunan, S | |
dc.contributor.author | Rani, G D | |
dc.contributor.author | Unnikrishnan, P A | |
dc.date.accessioned | 2011-09-16T08:36:45Z | |
dc.date.available | 2011-09-16T08:36:45Z | |
dc.date.issued | 1994 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/2288 | |
dc.description.abstract | The electron donor properties of Pr6O11 activated at 300. 500 and 800°C are reported from the studies on adsorption of electron acceptors of various electron affinity (7. 7, 8, 8-tetracyanoquinodimethane. 2, 3. 5, 6-tetrachloro-l, 4-benzoquin one. p-dinitrobenzene. and m-dinitrobenzene) in three solvents (acetonitrile, 1,4-dioxan and ethyl acetate). The extent of electron transfer during adsorption is understood from magnetic measurements and ESR spectral data. The corresponding data on mixed oxides of Pr and Al are reported for various compositions, The acid / base properties of these oxides are determined using a set of Hammett indicators. | en_US |
dc.description.sponsorship | Cochin University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | J. Mater. Sci. Technol. | en_US |
dc.subject | Electron Donor Properties | en_US |
dc.subject | Pr6O11 | en_US |
dc.subject | Alumina | en_US |
dc.title | Acid-base and Electron Donor Properties of Pr6O11 and Its Mixtures with Alumina | en_US |
dc.type | Working Paper | en_US |
dc.contributor.faculty | Science | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Dyuthi-P00069.pdf | 255.8Kb |
View/ |