Now showing items 1-20 of 91
Next Page| Abstract: | Thermal lens signals in solutions of rhodamine B laser dye in methanol are measured using the dual beam pump-probe technique. The nature of variations of signal strength with concentration is found to be different for 514 and 488 nm Ar + laser excitations. However, both the pump wavelengths produce an oscillatory type variation of thermal lens signal amplitude with the concentration of the dye solution. Probable reasons for this peculiar behaviour (which is absent in the case of fluorescent intensity) are mentioned. |
| URI: | http://dyuthi.cusat.ac.in/purl/2450 |
| Files | Size |
|---|---|
| Dyuthi-P0311.pdf | (267.4Kb) |
| Abstract: | A simple method based on laser beam deflection to study the variation of diffusion coefficient with concentration in a solution is presented. When a properly fanned out laser beam is passed through a rectangular cell filled with solution having concentration gradient, the emergent beam traces out a curved pattern on a screen. By taking measurements on the pattern at different concentrations, the variation of diffusion coefficient with concentration can be determined. |
| URI: | http://dyuthi.cusat.ac.in/purl/2444 |
| Files | Size |
|---|---|
| Dyuthi-P0305.pdf | (273.3Kb) |
| Abstract: | The spectroscopic analysis of the emission from the plasma produced by irradiating a highT c superconducting GdBa2Cu3O7 target with a high power Nd:YAG laser beam shows the existence of the bands from different oxides in addition to the lines from neutrals and ions of the constituent elements. The spectral emissions by oxide species in laser-induced plasma show considerable time delays as compared to those from neutral and ionic species. Recombination processes taking place during the cooling of the hot plasma, rather than the plasma expansion velocities, have been found to be responsible for the observed time delays in this case. The decays of emission intensities from various species are found to be non-exponential. |
| URI: | http://dyuthi.cusat.ac.in/purl/2464 |
| Files | Size |
|---|---|
| Dyuthi-P0293.pdf | (516.3Kb) |
| Abstract: | Two-photon absorption in methanol solutions of Rhodamine 6G is investigated by photoacoustics using the second harmonic of a pulsed Nd:YAG laser. Competition between one-photon and two-photon processes is observed, depending critically on the sample concentration and input light flux. |
| URI: | http://dyuthi.cusat.ac.in/purl/2438 |
| Files | Size |
|---|---|
| Dyuthi-P0299.pdf | (349.4Kb) |
| Abstract: | The length-dependent tuning of the fluorescence spectra of a dye doped polymer fiber is reported. The fiber is pumped sideways and the fluorescence is measured from one of the ends. The excitation of a finite length of dye doped fiber is done by a diode pumped solid state laser at a wavelength of 532 nm. The fluorescence emission is measured at various positions of the fiber starting from a position closer to the pumping region and then progressing toward the other end of the fiber. We observe that the optical loss coefficients for shorter and longer distances of propagation through the dye doped fiber are different. At longer distances of propagation, a decrease in optical loss coefficient is observed. The fluorescence peaks exhibit a redshift of 12 nm from 589 to 610 nm as the point of illumination progresses toward the detector end. This is attributed to the self-absorption and re-emission of the laser dye in the fiber. |
| URI: | http://dyuthi.cusat.ac.in/purl/2465 |
| Files | Size |
|---|---|
| Dyuthi-P0262.pdf | (548.2Kb) |
| Abstract: | We propose and demonstrate the possibility of using a permanently microbent bare optical fiber for detecting chemical species. Two detection schemes, viz., a bright-field detection scheme (for the core modes), and a dark-field detection scheme (for the cladding modes) have been employed to produce a fiber-optic sensor. The sensor described here is sensitive enough to detect concentrations as low as nanomoles per liter of a chemical species, with a dynamic range of more than 6 orders of magnitude. |
| URI: | http://dyuthi.cusat.ac.in/purl/2403 |
| Files | Size |
|---|---|
| Dyuthi-P0225.pdf | (107.6Kb) |
| Abstract: | The dynamics of diffusion of electrons and ions from the laser-produced plasma from a multielement superconducting material, namely YBa2Cu3O7, using a Q-switched Nd:YAG laser is investigated by time-resolved emission-spectroscopic techniques at various laser irradiances. It is observed that beyond a laser irradiance of 2.6 \xC3\x97 1011 W cm-2, the ejected plume collectively drifts away from the target with a sharp increase in velocity to 1.25 \xC3\x97 106 cm s-1, which is twice its velocity observed at lower laser irradiances. This sudden drift apparently occurs as a result of the formation of a charged double layer at the external plume boundary. This diffusion is collective, that is, the electrons and ions inside the plume diffuse together simultaneously and hence it is similar to the ambipolar diffusion of charged particles in a discharge plasma |
| URI: | http://dyuthi.cusat.ac.in/purl/2391 |
| Files | Size |
|---|---|
| Dyuthi-P0200.pdf | (194.7Kb) |
| Abstract: | This study was conducted to identify the concentration dependence of the operating wavelengths and the relative intensities in which a dye mixture doped polymer optical fibre can operate. A comparative study of the radiative and Forster type energy transfer processes in Coumarin 540:Rhodamine 6G, Coumarin 540:Rhodamine B and Rhodamine 6G:Rhodamine B in methyl methacrylate (MMA) and poly(methyl methacrylate) (PMMA) was done by fabricating a series of dye mixture doped polymer rods which have two emission peaks with varying relative intensities. These rods can be used as preforms for the fabrication of polymer optical fibre amplifiers operating in the multi-wavelength regime. The 445 nm line from an Nd:YAG pumped optical parametric oscillator (OPO) was used as the excitation source for the first two dye pairs and a frequency doubled Nd:YAG laser emitting at 532 nm was used to excite the Rh 6G:Rh B pair. The fluorescence lifetimes of the donor molecule in pure form as well as in the mixtures were experimentally measured in both monomer and polymer matrices by time-correlated single photon counting technique. The energy transfer rate constants and transfer efficiencies were calculated and their dependence on the acceptor concentration was analysed. It was found that radiative energy transfer mechanisms are more efficient in all the three dye pairs in liquid and solid matrices. |
| URI: | http://dyuthi.cusat.ac.in/purl/2421 |
| Files | Size |
|---|---|
| Dyuthi-P0269.pdf | (903.9Kb) |
| Abstract: | A pulsed Nd-YAG laser beam is used to produce a transient refractive index gradient in air adjoining the plane surface of the sample material. This refractive index gradient is probed by a continuous He-Ne laser beam propagating parallel to the sample surface. The observed deflection signals produced by the probe beam exhibit drastic variations when the pump laser energy density crosses the damage threshold for the sample. The measurements are used to estimate the damage threshold for a few polymer samples. The present values are found to be in good agreement with those determined by other methods. |
| URI: | http://dyuthi.cusat.ac.in/purl/2439 |
| Files | Size |
|---|---|
| Dyuthi-P0302.pdf | (343.3Kb) |
| Abstract: | Laser produced plasma from silver is generated using a Q-switched Nd:YAG laser. Optical emission spectroscopy is used to carry out time of flight (TOF) analysis of atomic particles. An anomalous double peak profile in the TOF distribution is observed at low pressure. A collection of slower species emerge at reduced pressure below 4 X lO-3 mbar and this species has a greater velocity spread. At high pressure the plasma expansion follows the shockwave model with cylindrical symmetry whereas at reduced pressure it shows unsteady adiabatic expansion (UAE). During UAE the species show a parabolic increases in the expansion time with radial distance whereas during shock wave expansion the exponent is less than one. The angular distribution of the ablated species in the plume is obtained from the measurement of optical density of thin films deposited on to glass substrates kept perpendicular to the plume. There is a sharp variation in the film thickness away from the film centre due to asymmetries in the plume. |
| URI: | http://dyuthi.cusat.ac.in/purl/2385 |
| Files | Size |
|---|---|
| Dyuthi-P0206.pdf | (829.2Kb) |
| Abstract: | An open cell configuration has been employed for the photoacoustic measurement of the thermal diffusivity of undoped Bi2Se3 crystals and Bi2Se3 crystals doped with various concentrations of Te. The amplitude of the photoacoustic signal obtained under heat transmission configuration as a function of chopping frequency is used to evaluate the numerical value of thermal diffusivity, α. Doped samples show a substantial reduction in the value of α compared to undoped samples. The variations in the thermal diffusivity of the doped samples are explained in terms of the phonon assisted heat transfer mechanism. It is seen that α is very sensitive to structural variations arising from doping. The experimentally observed results are correlated with X-ray diffraction studies. |
| URI: | http://dyuthi.cusat.ac.in/purl/2440 |
| Files | Size |
|---|---|
| Dyuthi-P0248.pdf | (225.1Kb) |
| Abstract: | Plasma generated by fundamental radiation from a Nd:YAG laser focused onto a graphite target is studied spectroscopically. Measured line profiles of several ionic species were used to infer electron temperature and density at several sections located in front of the target surface. Line intensities of successive ionization states of carbon were used for electron temperature calculations. Stark broadened profiles of singly ionized species have been utilized for electron density measurements. Electron density as well as electron temperature were studied as functions of laser irradiance and time elapsed after the incidence of laser pulse. The validity of the assumption of local thermodynamic equilibrium is discussed in light of the results obtained. |
| URI: | http://dyuthi.cusat.ac.in/purl/2457 |
| Files | Size |
|---|---|
| Dyuthi-P0318.pdf | (144.5Kb) |
| Abstract: | The emission features of laser ablated graphite plume generated in a helium ambient atmosphere have been investigated with time and space resolved plasma diagnostic technique. Time resolved optical emission spectroscopy is employed to reveal the velocity distribution of different species ejected during ablation. At lower values of laser fluences only a slowly propagating component of C2 is seen. At high fluences emission from C2 shows a twin peak distribution in time. The formation of an emission peak with diminished time delay giving an energetic peak at higher laser fluences is attributed to many body recombination. It is also observed that these double peaks get modified into triple peak time of flight distribution at distances greater than 16 mm from the target. The occurrence of multiple peaks in the C2 emission is mainly due to the delays caused from the different formation mechanism of C2 species. The velocity distribution of the faster peak exhibits an oscillating character with distance from the target surface. |
| URI: | http://dyuthi.cusat.ac.in/purl/2460 |
| Files | Size |
|---|---|
| Dyuthi-P0322.pdf | (145.5Kb) |
| URI: | http://dyuthi.cusat.ac.in/purl/2398 |
| Files | Size |
|---|---|
| Dyuthi-P0218.pdf | (76.63Kb) |
| Abstract: | The electrical conductivity and thermal diffusivity of pristine and iodine doped vanadyl naphthalocyanine (VONc) were studied. In the pristine sample, the temperature dependence was very weak below 300 K. The increase in conductivity at higher temperature must be due to an enhancement in carrier density with increase in thermal energy. The electrical conductivity of VONc increased when doped with iodine. The behavior of VONcI indicated that considerable changes have occurred in the electronic environment of the molecule as a result of doping. Iodine doping enhanced the thermal diffusivity of VONc. The increase in thermal diffusivity of the iodine doped sample may be due to the disorder of iodine atoms occupying the channels in one dimensional lattices. |
| URI: | http://dyuthi.cusat.ac.in/purl/2387 |
| Files | Size |
|---|---|
| Dyuthi-P0210.pdf | (49.04Kb) |
| Abstract: | The acoustic signals generated in solids due to interaction with pulsed laser beam is used to determine the ablation threshold of bulk polymer samples of teflon (polytetrafluoroethylene) and nylon under the irradiation from a Q-switched Nd:YAG laser at 1.06µm wavelength. A suitably designed piezoelectric transducer is employed for the detection of photoacoustic (PA) signals generated in this process. It has been observed that an abrupt increase in the amplitude of the PA signal occurs at the ablation threshold. Also there exist distinct values for the threshold corresponding to different mechanisms operative in producing damages like surface morphology, bond breaking and melting processes at different laser energy densities. |
| URI: | http://dyuthi.cusat.ac.in/purl/2501 |
| Files | Size |
|---|---|
| Dyuthi-P0292.pdf | (706.9Kb) |
| Abstract: | Dependence of energy transfer parameters on excitation wavelength has been investigated in poly (methyl methacrylate) (PMMA) optical fibre preforms doped with C 540:Rh B dye mixture by studying the fluorescence intensity and the lifetime variations. A fluorescence spectrophotometer was used to record the excitation spectra of the samples for the emission wavelengths 495 and 580 nm. The fluorescence emission from the polymer rods was studied at four specific excitation wavelengths viz; 445, 465, 488 and 532 nm. The fluorescence lifetime of the donor molecule was experimentally measured in polymer matrix by time correlated single photon counting technique. The energy transfer rate constants and transfer efficiencies were calculated and their dependence on the acceptor concentration was analysed for three excitation wavelengths. It was found that any change in the excitation wavelength leads to significant variations in the quenching characteristics, which in turn affect the calculated energy transfer parameters. |
| URI: | http://dyuthi.cusat.ac.in/purl/2422 |
| Files | Size |
|---|---|
| Dyuthi-P0270.pdf | (882.1Kb) |
| Abstract: | Optical limiting and thermal lensing studies are carried out in C70–toluene solutions. The measurements are performed using 9-ns pulses generated from a frequencydoubled Nd:YAG laser at 532 nm. Optical limiting studies in fullerene molecules lead to the conclusion that reverse saturable absorption is the major mechanism for limiting. Analysis of thermal lensing measurements showed a quadratic dependence of thermal lens signal on incident laser energy, which also supports the view that optical limiting in C70 arises due to sequential two-photon absorption via excited triplet state (reverse saturable absorption). |
| URI: | http://dyuthi.cusat.ac.in/purl/2402 |
| Files | Size |
|---|---|
| Dyuthi-P0223.pdf | (107.1Kb) |
| Abstract: | Rhodamine 6G and Rhodamine B dye mixture doped polymer optical fiber amplifier (POFA), which can operate in a broad wavelength region (60 nm), has been successfully fabricated and tested. Tunable operation of the amplifier over a broad wavelength region is achieved by mixing different ratios of the dyes. The dye doped POFA is pumped axially using 532 nm, 10 ns laser pulses from a frequency doubled Q-switched Nd: YAG laser and the signals are taken from an optical parametric oscillator. A maximum gain of 22.3 dB at 617 nm wavelength has been obtained for a 7 cm long dye mixture doped POFA. The effects of pump energy and length of the fiber on the performance of the fiber amplifier are also studied. There exists an optimum length for which the amplifier gain is at a maximum value. |
| URI: | http://dyuthi.cusat.ac.in/purl/2500 |
| Files | Size |
|---|---|
| Dyuthi-P0272.pdf | (515.8Kb) |
| Abstract: | A simple, effective and inexpensive fiber optic sensor for investigating the setting characteristics of various grades of cement is described. A finite length of unsheathed multimode optical fiber laid inside the cement mix, is subjected to stress during the setting process. The microbends created on the fiber due to this stress directly influence the intensity of light propagating through the fiber. Continuous monitoring of such variations in the light output transmitted through the fiber gives a clear measure of the setting characteristics of the cement mix, thus providing a simple and elegant technique of great practical importance in the field of civil engineering. The smart fiber optic sensor described above can be incorporated into a building during the construction process itself so that continuous monitoring of the deterioration process for the entire life time of the building can be carried out. |
| URI: | http://dyuthi.cusat.ac.in/purl/2417 |
| Files | Size |
|---|---|
| Dyuthi-P0261.pdf | (246.9Kb) |
Now showing items 1-20 of 91
Next PageDyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.