| Abstract: | The present study shows design and development of a performance evaluation prototype for IT organizations in the context of outsourcing. The main objective of this research is to help an IT organization in the context of outsourcing to realize its current standing, so it can take corrective steps where ever necessary and strive for continuous improvement. Service level management (SLM) process plays a crucial role in controlling the quality provision for IT service. Out sourcing is the process of entrusting the responsibility of providing certain goods and services to an external party. We have tried to identify as many as twenty complexities and categorized in to four headings. Complexities associated with contracts and SLAs,SLM process,SLM organization and complexities due to intrinsic characteristics. In this study it is possible to measure the quality of the performance of an IT organization in an outsourcing environment effectively |
| URI: | http://dyuthi.cusat.ac.in/purl/999 |
| Files | Size |
|---|---|
| Dyuthi-T0334.pdf | (6.423Mb) |
| Abstract: | Cast Ai-Si alloys are widely used in the automotive, aerospace and general engineering industries due to their excellent combination of properties such as good castability, low coefficient of thermal expansion, high strength-to-weight ratio and good corrosion resistance. The present investigation is on the influence of alloying additions on the structure and properties of Ai-7Si-0.3Mg alloy. The primary objective of this present investigation is to study these beneficial effects of calcium on the structure and properties of Ai-7Si-0.3Mg-xFe alloys. The second objective of this work is to study the effects of Mn,Be and Sr addition as Fe neutralizers and also to study the interaction of Mn,Be,Sr and Ca in Ai-7Si-0.3Mg-xFe alloys. In this study the duel beneficial effects of Ca viz;modification and Fe-neutralization, comparison of the effects of Ca and Sr with common Fe neutralizers. The casting have been characterized with respect to their microstructure, %porosity and electrical conductivity, solidification behaviour and mechanical properties. One of the interesting observations in the present work is that a low level of calcium reduces the porosity compared to the untreated alloy. However higher level of calcium addition lead to higher porosity in the casting. An empirical analysis carried out for comparing the results of the present work with those of the other researchers on the effect of increasing iron content on UTS and % elongation of Ai-Si-Mg and Ai-Si-Cu alloys has shown a linear and an inverse first order polynomial relationships respectively. |
| URI: | http://dyuthi.cusat.ac.in/purl/913 |
| Files | Size |
|---|---|
| Dyuthi-T0124.pdf | (6.726Mb) |
| Abstract: | In the present studies it is clear that Bacillus pumilus xylanase is having the characteristic suited for an industrial enzyme (xylanases that are active and stable at elevated temperatures and alkaline pH are needed). SSF production of xylanases and its application appears to be an innovative technology where the fermented substrate is the enzyme source that is used directly in the bleaching process without a prior downstream processing. The direct use of SSF enzymes in bleaching is a relatively new biobleaching approach. This can certainly benefit the bleaching process to lower the xylanase production costs and improve the economics and viability of the biobleaching technology. The application of enzymes to the bleaching process has been considered as an environmentally friendly approach that can reduce the negative impact on the environment exerted by the use of chlorine-based bleaching agents. It has been demonstrated that pretreatment of kraft pulp with xylanase prior to bleaching (biobleaching) can facilitate subsequent removal of lignin by bleaching chemicals, thereby, reducing the demand for elemental chlorine or improving final paper brightness. Using this xylanase pre-treatment, has resulted in an increased of brightness (8.5 Unit) when compared to non-enzymatic treated bleached pulp prepared using identical conditions. Reduction of the consumption of active chlorine can be achieved which results in a decrease in the toxicity, colour, chloride and absorbable organic halogen (AOX) levels of bleaching effluents. The xylanase treatment improves drainage, strength properties and the fragility of pulps, and also increases the brightness of pulps. This positive result shows that enzyme pre-treatment facilitates the removal of chromophore fragments of pulp there by making the process more environment friendly |
| URI: | http://dyuthi.cusat.ac.in/purl/935 |
| Files | Size |
|---|---|
| Dyuthi-T0205.pdf | (11.69Mb) |
| Abstract: | The thesis presented the fabrication and characterisation of polymer optical fibers in their applications as optical amplifier and smart sensors.Optical polymers such as PMMA are found to be a very good host material due to their ability to incorporate very high concentration of optical gain media like fluorescent dyes and rare earth compounds. High power and high gain optical amplification in organic dye-doped polymer optical fibers is possible due to extremely large emission cross sections of oyes. Dye doped (Rhodamine 6G) optical fibers were fabricated by using indigenously developed polymer optical fiber drawing tower. Loss characterization of drawn dye doped fibers was carried out using side illumination technique. The advantage of the above technique is that it is a nondestructive method and can also be used for studying the uniformity in fiber diameter and doping. Sensitivity of the undoped polymer fibers to temperature and microbending were also studied in its application in smart sensors.Optical amplification studies using the dye doped polymer optical fibers were carried out and found that an amplification of l8dB could be achieved using a very short fiber of length lOcm. Studies were carried out in fibers with different dye concentrations and diameter and it was observed that gain stability was achieved at relatively high dye concentrations irrespective of the fiber diameter.Due to their large diameter, large numerical aperture, flexibility and geometrical versatility of polymer optical fibers it has a wide range of applications in the field of optical sensing. Just as in the case of conventional silica based fiber optic sensors, sensing techniques like evanescent wave, grating and other intensity modulation schemes can also be efficiently utilized in the case of POF based sensors. Since polymer optical fibers have very low Young's modulus when compared to glass fibers, it can be utilized for sensing mechanical stress and strain efficiently in comparison with its counterpart. Fiber optic sensors have proved themselves as efficient and reliable devices to sense various parameters like aging, crack formation, weathering in civil structures. A similar type of study was carried out to find the setting characteristics of cement paste used for constructing civil structures. It was found that the measurements made by using fiber optic sensors are far more superior than that carried out by conventional methods. More over,POF based sensors were found to have more sensitivity as well. |
| Description: | International School of Photonics, Cochin University of Science & Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2333 |
| Files | Size |
|---|---|
| Dyuthi-T0607.pdf | (5.013Mb) |
| Abstract: | The current research investigates the possibility of using single walled carbon nanotubes (SWNTs) as filler in polymers to impart several properties to the matrix polymer. SWNTs in a polymer matrix like poly(ethylene terephthalate) induce nucleation in its melt crystallization, provide effective reinforcement and impart electrical conductivity. We adopt a simple melt compounding technique for incorporating the nanotubes into the polymer matrix. For attaining a better dispersion of the filler, an ultrasound assisted dissolution-evaporation method has also been tried. The resulting enhancement in the materials properties indicates an improved disentanglement of the nanotube ropes, which in turn provides effective matrix-filler interaction. PET-SWNT nanocomposite fibers prepared through melt spinning followed by subsequent drawing are also found to have significantly higher mechanical propertiesas compared to pristine PET fiber.SWNTs also find applications in composites based on elastomers such as natural rubber as they can impart electrical conductivity with simultaneous improvement in the mechanical properties. |
| Description: | Department of Polymer Science and Rubber Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2206 |
| Files | Size |
|---|---|
| Dyuthi-T0560.pdf | (6.843Mb) |
| Abstract: | Liquid Crystalline DNA is emerging as an active area of research, due to its potential applications in diverse fields, ranging from nanoelectronics to therapeutics. Since, counter ion neutralization is an essential requirement for the expression of LC DNA, and the present level of understanding on the LC phase behavior of high molecular weight DNA is inadequate, a thorough investigation is required to understand the nature and stability of these phases under the influence of various cationic species. The present study is, therefore mainly focused on a comparative investigation of the effect of metal ions of varying charge, size, hydration and binding modes on the LC phase behavior of high molecular weight DNA. The main objectives of the works are investigations on the induction and stabilization of LC phases of high molecular weight DNA by alkali metal ions, investigations on the induction and stabilization of LC phases of high molecular weight DNA by alkaline earth metal ions, effects of multivalent, transition and heavy metal ions on the LC phase behavior of high molecular weight DNA and investigations on spermine induced LC behavior of high molecular weight DNA in the presence of alkali and alkaline earth metal ions. The critical DNA concentration (CD) required for the expression of LC phases, phase transitions and their stability varied considerably when the binding site of the metal ions changed from phosphate groups to the nitrogenous bases of DNA, with Li+ giving the highest stability. Multiple LC phases with different textures, sometimes diffused and unstable or otherwise mainly distinct and clear, were observed on mixing metal ions with DNA solutions, which in turn depended on the charge, size, hydration factor, binding modes, concentration of the metal ions and time. Molecular modeling studies on binding of selected metal ions to DNA supported the experimental findings |
| URI: | http://dyuthi.cusat.ac.in/purl/778 |
| Files | Size |
|---|---|
| Dyuthi-T0167.pdf | (6.268Mb) |
| Abstract: | The present work is to impart radiopacity in various natural polymers like chitosan, natural rubber and derivatives of chitosan and to characterize it. This thesis collated the radiopaque properties of these radiopaque polymers and various technological applications in the medical field. The applications of radiopaque polymers leads to an exploitation of radiopaque properties like X-ray visibility, optical density, effective atomic number, attenuation coefficient of biopolymers like chitosan, chitosan formate, chitosan acetate, carboxy methyl chitosan and natural rubber. The radiopaqe properties of these materials highly depend upon the size, shape, amount of radiopacifier and crystallinity of the radiopaque material. Radiopaque chitosan microspheres were prepared by cross linking with glutaraldehyde followed by the encapsulation of barium sulpahte. The effect of different emulsion systems on the morphology of chitosan microspheres were studied. The study concentrates radiopaque natural rubber for shielding applications. It reveals that to improve the particle size, morphology and crystalline phase of the zinc oxide particles, a novel method for the preparation of zinc oxide is adopted. A detailed radiopacity study was done in natural rubber containing 100phr precipitated zinc oxide prepared from different zinc salts. One of the significant findings of this investigation is that NR vulcanizates containing precipitated zinc oxide (from zinc acetate) shows higher attenuation coefficient. These interesting findings reveal the applications of these natural radiopaque systems in various fields like surgical tools, medical tubings, catheters, radiation shielding,etc. |
| URI: | http://dyuthi.cusat.ac.in/purl/753 |
| Files | Size |
|---|---|
| Dyuthi-T0189.pdf | (5.544Mb) |
| Abstract: | The present study deals with the short isora fibre reinforced natural rubber composites. In recent years there has been a tremendous advancement in the field of science and technology of short fibre reinforced polymer composites. The low density, high strength, high stiffness to weight ratio, excellent durability and design flexibility are the primary reasons for their use in many diversified fields such as air crafts, automobiles, marine industry etc. Compared to the various natural and synthetic fibres used as reinforcement for elastomer composites isora fibre is superior in many aspects. `Isora' is a natural lignocellulosic fibre which is easily available in South India especially in Kerala. The fibre is separated from the bark of the Helicteres isora plant by retting process. This fibre has excellent mechanical properties and is easily amenable to physical and chemical modifications. The study shows that composites with poor interfacial bonding tend to dissipate more energy than that with to interfacial bonding. The mechanical loss also can be related to interfacial bonding. The effect of chemical treatment of isora fibre on damping was also studied. Both in the low and high temperature region which indicates that this composite posseses low damping and hence good interfacial bonding characteristics. Hence these composites are better candidates for high damping applications. Composites with longitudinally oriented fibres showed high storage modulus than transversely oriented ones due to the effective stress transfer between fibre and matrix. |
| URI: | http://dyuthi.cusat.ac.in/purl/928 |
| Files | Size |
|---|---|
| Dyuthi-T0146.pdf | (9.293Mb) |
| Abstract: | This thesis aims to develop new toughened systems for epoxy resin via physical and chemical modifications. Initially the synthesis of DGEBA was carried out and the properties compared with that of the commercial sample. Subsequently the modifier resins to be employed were synthesized. The synthesized resin were characterized by spectroscopic method (FTIR and H NMR), epoxide equivalent and gel permeation chromatography. Chemical modification involves the incorporation of thermoset resins such a phenolics, epoxy novolacs, cardanol epoxides and unsaturated polyester into the epoxy resin by reactive belnding. The mechanical and thermal properties of the blends were studied. In the physical modification route, elastomers, maleated elastomers and functional elastomers were dispersed as micro-sized rubber phase into the continuous epoxy phase by a solution blending technique as against the conventional mechanical blending technique. The effect of matrix toughening on the properties of glass reinforced composites and the effect of fillers on the properties of commercial epoxy resin were also investigated. The blends were characterized by thermo gravimetric analysis, differential scanning calorimetry, dynamic mechanical analysis, scanning electron microscopy and mechanical property measurements. Among the thermoset blends, substantial toughening was observed in the case of epoxy phenolic novolacs especially epoxy para cresol novolac (ECN). In the case of elastomer blending , the toughest blends were obtained in the case of maleic anhydride grafted NBR. Among functional elastomers the best results were obtained with CTBN. Studies on filled and glass reinforced composites employing modified epoxy as matrix revealed an overall improvement in mechanical properties |
| URI: | http://dyuthi.cusat.ac.in/purl/759 |
| Files | Size |
|---|---|
| Dyuthi-T0257.pdf | (5.992Mb) |
| Abstract: | Tailored ion imprinted polymer materials for the preconcentrative separation of noble metals. This study deals with the synthesis, separation,characterization and analytical application of the noble metals especially palladium and platinum. Platinum group metals(PGM) are currently receiving world wide attention. This group include Palladium(Pt),rhodium(Rh), ruthenium(Ru), iridium(Ir) and osmium(Os).PGM are used as catalysts for a wide variety of hydrogenation, oxidation, isomerization,cyclization,dehydrogenation and dehalogenation reactions.The corrosion resistance of PGM enables them to use in jewellery,electrical and glass industries,extrusion of synthetic fibres,manufacture of laboratory utensils,dental and medical devices. This study clearly establishes selective recovery of platinum from other noble and transition elements. |
| URI: | http://dyuthi.cusat.ac.in/purl/755 |
| Files | Size |
|---|---|
| Dyuthi-T0293.pdf | (3.578Mb) |
Dyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.