| Abstract: | Secret sharing schemes allow a secret to be shared among a group of participants so that only qualified subsets of participants can recover the secret. A visual cryptography scheme (VCS) is a special kind of secret sharing scheme in which the secret to share consists of an image and the shares consist of xeroxed transparencies which are stacked to recover the shared image. In this thesis we have given the theoretical background of Secret Sharing Schemes and the historical development of the subject. We have included a few examples to improve the readability of the thesis. We have tried to maintain the rigor of the treatment of the subject. The limitations and disadvantages of the various forms secret sharing schemes are brought out. Several new schemes for both dealing and combining are included in the thesis. We have introduced a new number system, called, POB number system. Representation using POB number system has been presented. Algorithms for finding the POB number and POB value are given.We have also proved that the representation using POB number system is unique and is more efficient. Being a new system, there is much scope for further development in this area. |
| Description: | Department of Computer Applications, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/1952 |
| Files | Size |
|---|---|
| Dyuthi-T0450.pdf | (700.3Kb) |
| Abstract: | Photoplethysmography (PPG) is a simple and inexpensive optical technique that can be used to detect blood volume changes in the microvascular bed of tissues. There has been a resurgence of interest in the technique in recent years, driven by the demand for low cost, simple and portable technology for the primary care and community based clinical settings and the wide availability of low cost and small semiconductor components, and the advancement of computer-based pulse wave analysis techniques. The present research work deals with the design of a PPG sensor for recording the blood volume pulse signals and carry out selected cardiovascular studies based on these signals. The interaction of light with tissue, early and recent history of PPG, instrumentation, measurement protocol and pulse wave analysis are also discussed in this study. The effect of aging, mild cold exposure, and variation in the body posture on the PPG signal have been experimentally studied. |
| Description: | International School of Photonics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/1914 |
| Files | Size |
|---|---|
| Dyuthi-T0451.pdf | (1.333Mb) |
| Abstract: | The present study deals with the short isora fibre reinforced natural rubber composites. In recent years there has been a tremendous advancement in the field of science and technology of short fibre reinforced polymer composites. The low density, high strength, high stiffness to weight ratio, excellent durability and design flexibility are the primary reasons for their use in many diversified fields such as air crafts, automobiles, marine industry etc. Compared to the various natural and synthetic fibres used as reinforcement for elastomer composites isora fibre is superior in many aspects. `Isora' is a natural lignocellulosic fibre which is easily available in South India especially in Kerala. The fibre is separated from the bark of the Helicteres isora plant by retting process. This fibre has excellent mechanical properties and is easily amenable to physical and chemical modifications. The study shows that composites with poor interfacial bonding tend to dissipate more energy than that with to interfacial bonding. The mechanical loss also can be related to interfacial bonding. The effect of chemical treatment of isora fibre on damping was also studied. Both in the low and high temperature region which indicates that this composite posseses low damping and hence good interfacial bonding characteristics. Hence these composites are better candidates for high damping applications. Composites with longitudinally oriented fibres showed high storage modulus than transversely oriented ones due to the effective stress transfer between fibre and matrix. |
| URI: | http://dyuthi.cusat.ac.in/purl/928 |
| Files | Size |
|---|---|
| Dyuthi-T0146.pdf | (9.293Mb) |
| Abstract: | The brain with its highly complex structure made up of simple units,imterconnected information pathways and specialized functions has always been an object of mystery and sceintific fascination for physiologists,neuroscientists and lately to mathematicians and physicists. The stream of biophysicists are engaged in building the bridge between the biological and physical sciences guided by a conviction that natural scenarios that appear extraordinarily complex may be tackled by application of principles from the realm of physical sciences. In a similar vein, this report aims to describe how nerve cells execute transmission of signals ,how these are put together and how out of this integration higher functions emerge and get reflected in the electrical signals that are produced in the brain.Viewing the E E G Signal through the looking glass of nonlinear theory, the dynamics of the underlying complex system-the brain ,is inferred and significant implications of the findings are explored. |
| Description: | International School of Photonics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2242 |
| Files | Size |
|---|---|
| Dyuthi-T0570.pdf | (11.01Mb) |
| Abstract: | The thesis introduced the octree and addressed the complete nature of problems encountered, while building and imaging system based on octrees. An efficient Bottom-up recursive algorithm and its iterative counterpart for the raster to octree conversion of CAT scan slices, to improve the speed of generating the octree from the slices, the possibility of utilizing the inherent parallesism in the conversion programme is explored in this thesis. The octree node, which stores the volume information in cube often stores the average density information could lead to “patchy”distribution of density during the image reconstruction. In an attempt to alleviate this problem and explored the possibility of using VQ to represent the imformation contained within a cube. Considering the ease of accommodating the process of compressing the information during the generation of octrees from CAT scan slices, proposed use of wavelet transforms to generate the compressed information in a cube. The modified algorithm for generating octrees from the slices is shown to accommodate the eavelet compression easily. Rendering the stored information in the form of octree is a complex task, necessarily because of the requirement to display the volumetric information. The reys traced from each cube in the octree, sum up the density en-route, accounting for the opacities and transparencies produced due to variations in density. |
| URI: | http://dyuthi.cusat.ac.in/purl/977 |
| Files | Size |
|---|---|
| Dyuthi-T0151.pdf | (4.667Mb) |
| Abstract: | One of the fastest expanding areas of computer exploitation is in embedded systems, whose prime function is not that of computing, but which nevertheless require information processing in order to carry out their prime function. Advances in hardware technology have made multi microprocessor systems a viable alternative to uniprocessor systems in many embedded application areas. This thesis reports the results of investigations carried out on multi microprocessors oriented towards embedded applications, with a view to enhancing throughput and reliability. An ideal controller for multiprocessor operation is developed which would smoothen sharing of routines and enable more powerful and efficient code I data interchange. Results of performance evaluation are appended.A typical application scenario is presented, which calls for classifying tasks based on characteristic features that were identified. The different classes are introduced along with a partitioned storage scheme. Theoretical analysis is also given. A review of schemes available for reducing disc access time is carried out and a new scheme presented. This is found to speed up data base transactions in embedded systems. The significance of software maintenance and adaptation in such applications is highlighted. A novel scheme of prov1d1ng a maintenance folio to system firmware is presented, alongwith experimental results. Processing reliability can be enhanced if facility exists to check if a particular instruction in a stream is appropriate. Likelihood of occurrence of a particular instruction would be more prudent if number of instructions in the set is less. A new organisation is derived to form the basement for further work. Some early results that would help steer the course of the work are presented. |
| Description: | Department of Electronics,Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2195 |
| Files | Size |
|---|---|
| Dyuthi-T0554.pdf | (4.004Mb) |
| Abstract: | The spectral and nonlinear optical characteristics of nano ZnO and its composites are investigated. The fluorescence behaviour of nano colloids of ZnO has been studied as a function of the excitation wavelength and there is a red shift in emission peak with excitation wavelength. Apart from the observation of the reported ultra violet and green emissions, our results reveal that additional blue emissions at 420 nm and 490 nm are developed with increasing particle size. Systematic studies on nano ZnO have indicated the presence of luminescence due to excitonic emissions when excited with 255 nm as well as significant contribution from surface defect states when excited with 325 nm. In the weak confinement regime, the third-order optical susceptibility χ(3) increases with increasing particle size (R) and annealing temperature (T) and a R2 and T2.5 dependence of χ(3) is obtained for nano ZnO. ZnO nanocolloids exhibit induced absorption whereas the self assembled films of ZnO exhibit saturable absorption due to saturation of linear absorption of ZnO defect states and electronic effects. ZnO nanocomposites exhibit negative nonlinear index of refraction which can be attributed to two photon absorption followed by weak free carrier absorption. The increase of the third-order nonlinearity in the composites can be attributed to the enhancement of exciton oscillator strength. The nonlinear response of ZnO nanocomposites is wavelength dependent and switching from induced absorption to saturable absorption has been observed at resonant wavelengths. Such a change-over is related to the interplay of plasmon/exciton band bleach and optical limiting mechanisms. This study is important in identifying the spectral range and the composition over which the nonlinear material acts as an optical limiter. ZnO based nanocomposites are potential materials for enhanced and tunable light emission and for the development of nonlinear optical devices with a relatively small optical limiting threshold. |
| URI: | http://dyuthi.cusat.ac.in/jspui/handle/dyuthi/1674 |
| Files | Size |
|---|---|
| Dyuthi-T0546.pdf | (2.426Mb) |
| Abstract: | Medical fields requires fast, simple and noninvasive methods of diagnostic techniques. Several methods are available and possible because of the growth of technology that provides the necessary means of collecting and processing signals. The present thesis details the work done in the field of voice signals. New methods of analysis have been developed to understand the complexity of voice signals, such as nonlinear dynamics aiming at the exploration of voice signals dynamic nature. The purpose of this thesis is to characterize complexities of pathological voice from healthy signals and to differentiate stuttering signals from healthy signals. Efficiency of various acoustic as well as non linear time series methods are analysed. Three groups of samples are used, one from healthy individuals, subjects with vocal pathologies and stuttering subjects. Individual vowels/ and a continuous speech data for the utterance of the sentence "iruvarum changatimaranu" the meaning in English is "Both are good friends" from Malayalam language are recorded using a microphone . The recorded audio are converted to digital signals and are subjected to analysis.Acoustic perturbation methods like fundamental frequency (FO), jitter, shimmer, Zero Crossing Rate(ZCR) were carried out and non linear measures like maximum lyapunov exponent(Lamda max), correlation dimension (D2), Kolmogorov exponent(K2), and a new measure of entropy viz., Permutation entropy (PE) are evaluated for all three groups of the subjects. Permutation Entropy is a nonlinear complexity measure which can efficiently distinguish regular and complex nature of any signal and extract information about the change in dynamics of the process by indicating sudden change in its value. The results shows that nonlinear dynamical methods seem to be a suitable technique for voice signal analysis, due to the chaotic component of the human voice. Permutation entropy is well suited due to its sensitivity to uncertainties, since the pathologies are characterized by an increase in the signal complexity and unpredictability. Pathological groups have higher entropy values compared to the normal group. The stuttering signals have lower entropy values compared to the normal signals.PE is effective in charaterising the level of improvement after two weeks of speech therapy in the case of stuttering subjects. PE is also effective in characterizing the dynamical difference between healthy and pathological subjects. This suggests that PE can improve and complement the recent voice analysis methods available for clinicians. The work establishes the application of the simple, inexpensive and fast algorithm of PE for diagnosis in vocal disorders and stuttering subjects. |
| Description: | International School of Photonics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2665 |
| Files | Size |
|---|---|
| Dyuthi-T0847.pdf | (4.954Mb) |
| Abstract: | Electromagnetic tomography has been applied to problems in nondestructive evolution, ground-penetrating radar, synthetic aperture radar, target identification, electrical well logging, medical imaging etc. The problem of electromagnetic tomography involves the estimation of cross sectional distribution dielectric permittivity, conductivity etc based on measurement of the scattered fields. The inverse scattering problem of electromagnetic imaging is highly non linear and ill posed, and is liable to get trapped in local minima. The iterative solution techniques employed for computing the inverse scattering problem of electromagnetic imaging are highly computation intensive. Thus the solution to electromagnetic imaging problem is beset with convergence and computational issues. The attempt of this thesis is to develop methods suitable for improving the convergence and reduce the total computations for tomographic imaging of two dimensional dielectric cylinders illuminated by TM polarized waves, where the scattering problem is defmed using scalar equations. A multi resolution frequency hopping approach was proposed as opposed to the conventional frequency hopping approach employed to image large inhomogeneous scatterers. The strategy was tested on both synthetic and experimental data and gave results that were better localized and also accelerated the iterative procedure employed for the imaging. A Degree of Symmetry formulation was introduced to locate the scatterer in the investigation domain when the scatterer cross section was circular. The investigation domain could thus be reduced which reduced the degrees of freedom of the inverse scattering process. Thus the entire measured scattered data was available for the optimization of fewer numbers of pixels. This resulted in better and more robust reconstructions of the scatterer cross sectional profile. The Degree of Symmetry formulation could also be applied to the practical problem of limited angle tomography, as in the case of a buried pipeline, where the ill posedness is much larger. The formulation was also tested using experimental data generated from an experimental setup that was designed. The experimental results confirmed the practical applicability of the formulation. |
| Description: | Department of Electronics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2546 |
| Files | Size |
|---|---|
| Dyuthi-T0690.pdf | (8.779Mb) |
| Abstract: | Internet today has become a vital part of day to day life, owing to the revolutionary changes it has brought about in various fields. Dependence on the Internet as an information highway and knowledge bank is exponentially increasing so that a going back is beyond imagination. Transfer of critical information is also being carried out through the Internet. This widespread use of the Internet coupled with the tremendous growth in e-commerce and m-commerce has created a vital need for infonnation security.Internet has also become an active field of crackers and intruders. The whole development in this area can become null and void if fool-proof security of the data is not ensured without a chance of being adulterated. It is, hence a challenge before the professional community to develop systems to ensure security of the data sent through the Internet.Stream ciphers, hash functions and message authentication codes play vital roles in providing security services like confidentiality, integrity and authentication of the data sent through the Internet. There are several ·such popular and dependable techniques, which have been in use widely, for quite a long time. This long term exposure makes them vulnerable to successful or near successful attempts for attacks. Hence it is the need of the hour to develop new algorithms with better security.Hence studies were conducted on various types of algorithms being used in this area. Focus was given to identify the properties imparting security at this stage. By making use of a perception derived from these studies, new algorithms were designed. Performances of these algorithms were then studied followed by necessary modifications to yield an improved system consisting of a new stream cipher algorithm MAJE4, a new hash code JERIM- 320 and a new message authentication code MACJER-320. Detailed analysis and comparison with the existing popular schemes were also carried out to establish the security levels.The Secure Socket Layer (SSL) I Transport Layer Security (TLS) protocol is one of the most widely used security protocols in Internet. The cryptographic algorithms RC4 and HMAC have been in use for achieving security services like confidentiality and authentication in the SSL I TLS. But recent attacks on RC4 and HMAC have raised questions about the reliability of these algorithms. Hence MAJE4 and MACJER-320 have been proposed as substitutes for them. Detailed studies on the performance of these new algorithms were carried out; it has been observed that they are dependable alternatives. |
| Description: | Department of Computer Science, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2689 |
| Files | Size |
|---|---|
| Dyuthi-T0741.pdf | (3.003Mb) |
| Abstract: | The primary objective of this investigation has been to develop more efficient and low cost adhesives for bonding various elastomer combinations particularly NR to NR, NR/PB to NR/PB, CR to CR,NR to CR and NR to NBR.A significant achievement of the investigation was the development of solventless and environment friendly solid adhesives for NR to NR and NR/PB to NR/PB particularly for precured retreading. Conventionally used adhesives in this area are mostly NR based adhesive strips in the presence of a dough. The study has shown that an ultra accelerator could be added to the dough just before applying it on the tire which can significantly bring down the retreading time resulting in prolonged tire service and lower energy consumption. Further latex reclaim has been used for the preparation of the solid strip which can reduce the cost considerably.Another significant finding was that by making proper selection of the RF resin, the efficiency and shelflife of the RFL adhesive used for nylon and rayon tire cord dipping can be improved. In the conventionally used RFL adhesive, the resin once prepared has to be added to the latex within 30 minutes and the RFL has to be used after 4 hours maturation time maximum shelf life of the RFL dip solution being 72 hours. In this study a formaldehyde deficient resin was used and hence more flexibility was available for mixing with latex and maturing. It also has a much longer shelf life. In the method suggested in this study, formaldehyde donors were added only in the rubber compound to make up the formaldehyde deficiency in the RFL. The results of this investigation show that the pull through load by employing this method and the conventional method are comparable. This study has also shown that the amount of RF resin with RFL adhesive can be partially replaced by other modifying agents for cost reduction.Cashew nut shell liquid (CNSL) resin can be employed for improving the bonding of dipped nylon and rayon cord with NR.Since CNSL resin cannot be added in the dip solution since it is not soluble in water, it was added in the rubber compound. The amount of wood rosin in the rubber compound can be reduced by using CNSL resin.Another interesting result of the investigation was the use of CR based adhesive modified with chlorinated natural rubber for CR to CR bonding. Addition of chlorinated natural rubber was found to improve sea water resistance of CR based adhesive. In the bonding of a polar rubber like nitrile rubber or polychloroprene rubber to a non polar rubber like natural rubber, an adhesive based on polychloroprene rubber was found to be effective. |
| Description: | Department of Polymer Science and Rubber Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2271 |
| Files | Size |
|---|---|
| Dyuthi-T0578.pdf | (6.984Mb) |
| Abstract: | Observing the wide possibilities of fluorescent dyes, an exhaustive investigation is done in laser dyes mainly focusing on Coumarin 540 which has a very strong emission in the green region. The photophysics of the dye is studied in detail in a good number of solvent environments. The results of the amplified spontaneous emission and lasing behaviour in both dye solution and different polymer solid state matrices and the ptotostability of the these matrices are investigated using the photoacoustic technique and the same are also included in this thesis. The energy transfer behaviour in dye mixtures which could be utilized for laser studies and bio-analysis are also presented. The nonlinear characterization of Coumarin540 forms the last part of the experimental investigations presented in the thesis. |
| Description: | International School of Photonics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2902 |
| Files | Size |
|---|---|
| Dyuthi-T0898.pdf | (4.872Mb) |
| Abstract: | The primary aim of this work has been to develop conductive silicone and nitrile rubbers, which are extensively used for making conductive pads in telephone sets, calculators and other applications. Another objective of the work has been to synthesise and characterize novel conducting polymers based on glyoxal and paraphenylenediamine- poly(p-phenylenediazomethine. Conducting polymer matrices were developed from polymer blends such as poly(pphenylenediazomethine), polyethylene, PVC and silica and their properties were studied. |
| Description: | Department of Polymer Science and Rubber Technology,Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2201 |
| Files | Size |
|---|---|
| Dyuthi-T0558.pdf | (5.380Mb) |
| Abstract: | The present thesis is centered around the study of electrical and thermal properties of certain selected photonic materials.We have studied the electrical conduction mechanism in various phases of certain selected photonic materials and those associated with different phase transitions occurring in them. A phase transition leaves its own impressions on the key parameters like electrical conductivity and dielectric constant. However, the activation energy calculation reveals the dominant factor responsible for conduction process.PA measurements of thermal diffusivity in certain other important photonic materials are included in the remaining part of the research work presented in this thesis. PA technique is a promising tool for studying thermal diffusivities of solid samples in any form. Because of its crucial role and common occurrence in heat flow problems, the thermal diffusivity determination is often necessary and knowledge of thermal diffusivity can intum be used to calculate the thermal conductivity. Especially,knowledge of the thermal diffusivity of semiconductors is important due to its relation to the power dissipation problem in microelectronic and optoelectronic devices which limits their performances. More than that, the thermal properties, especially those of thin films are of growing interest in microelectronics and microsystems because of the heat removal problem involved in highly integrated devices. The prescribed chapter of the present theis demonstrates how direct measurement of thermal diffusivity can be carried out in thin films of interest in a simple and elegant manner using PA techniques. Although results of only representative measurements viz; thermal diffusivity values in Indium, Aluminium, Silver and CdS thin films are given here, evaluation of this quantity for any photonic and / electronic material can be carried out using this technique in a very simple and straight forward manner. |
| Description: | International School of Photonics,Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2302 |
| Files | Size |
|---|---|
| Dyuthi-T0594.pdf | (5.528Mb) |
| Abstract: | MAGNESIUM ALLOYS have strong potential for weight reduction in a wide range of technical applications because of their low density compared to other structural metallic materials. Therefore, an extensive growth of magnesium alloys usage in the automobile sector is expected in the coming years to enhance the fuel efficiency through mass reduction. The drawback associated with the use of commercially cheaper Mg-Al based alloys, such as AZ91, AM60 and AM50 are their inferior creep properties above 100ºC due to the presence of discontinuous Mg17A112 phases at the grain boundaries. Although rare earth-based magnesium alloys show better mechanical properties, it is not economically viable to use these alloys in auto industries. Recently, many new Mg-Al based alloy systems have been developed for high temperature applications, which do not contain the Mg17Al12 phase. It has been proved that the addition of a high percentage of zinc (which depends upon the percentage of Al) to binary Mg-Al alloys also ensures the complete removal of the Mg17Al12 phase and hence exhibits superior high temperature properties.ZA84 alloy is one such system, which has 8%Zn in it (Mg-8Zn-4Al-0.2Mn, all are in wt %) and shows superior creep resistance compared to AZ and AM series alloys. These alloys are mostly used in die casting industries. However, there are certain large and heavy components, made up of this alloy by sand castings that show lower mechanical properties because of their coarse microstructure. Moreover, further improvement in their high temperature behaviour through microstructural modification is also an essential task to make this alloy suitable for the replacement of high strength aluminium alloys used in automobile industry. Grain refinement is an effective way to improve the tensile behaviour of engineering alloys. In fact, grain refinement of Mg-Al based alloys is well documented in literature. However, there is no grain refiner commercially available in the market for Mg-Al alloys. It is also reported in the literature that the microstructure of AZ91 alloy is modified through the minor elemental additions such as Sb, Si, Sr, Ca, etc., which enhance its high temperature properties because of the formation of new stable intermetallics. The same strategy can be used with the ZA84 alloy system to improve its high temperature properties further without sacrificing the other properties. The primary objective of the present research work, “Studies on grain refinement and alloying additions on the microstructure and mechanical properties of Mg-8Zn-4Al alloy” is twofold: 1. To investigate the role of individual and combined additions of Sb and Ca on the microstructure and mechanical properties of ZA84 alloy. 2. To synthesis a novel Mg-1wt%Al4C3 master alloy for grain refinement of ZA84 alloy and investigate its effects on mechanical properties. |
| URI: | http://dyuthi.cusat.ac.in/purl/2382 |
| Files | Size |
|---|---|
| Dyuthi-T0654.pdf | (13.57Mb) |
| Description: | Dept. of Polymer Science and Rubber Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2297 |
| Files | Size |
|---|---|
| Dyuthi-T0589.pdf | (3.179Mb) |
| Abstract: | Precipitated silica is the most promising alternative for carbon black in tyre tread compounds due to its improved performance in terms of rolling resistance and wet grip.But its poor processability is a serious limitation to its commercial application.This thesis suggests a novel route for the incorporation of silica in rubbers,i.e.,precipitation of silica in rubber latex followed by coagulation of the latex to get rubber-silica maseterbatch.Composites with in situ precipitated silica showed improved processability and mechanical properties,when compared to conventional silica composites. |
| Description: | Department of Polymer Science and Rubber Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2548 |
| Files | Size |
|---|---|
| Dyuthi-T0692.pdf | (11.58Mb) |
| URI: | http://dyuthi.cusat.ac.in/purl/1693 |
| Files | Size |
|---|---|
| Dyuthi-T0033.pdf | (5.331Mb) |
| Description: | Department of Polymer Science and Rubber Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2695 |
| Files | Size |
|---|---|
| Dyuthi-T0747.pdf | (4.052Mb) |
| Abstract: | Plasticized poly(vinyl chloride) (pPVC), although a major player in the medical field, is at present facing lot of criticism due to some of its limitations like the leaching out of the toxic plasticizer, di ethylhexyl phthalate (DEHP) to the medium and the emission of an environmental pollutant,dioxin gas,at the time of the post use disposal of PVC Products by incineration. Due to these reasons, efforts are on to reduce the use of pPVC considerably in the medical field and to find viable alternative materials. The present study has been undertaken in this context to find a suitable material for the manufacture of medical aids in place of pPVC. The main focus of this study has been to find out a non-DEHP material as plasticizer for pPVC and another suitable material for the complete repalcement of pPVC for blood/ blood component storage applications.Two approaches have been undertaken for this purpose-(1)the controversial plasticizer, DEHP has been partially replaced by polymeric plasticizers(2) an alternative material, namely, metallocene polyolefin (mPO) has been used and suitably modified to match the properties of flexible PVC used for blood and blood component storage applications. |
| Description: | Department of Polymer Science and Rubber Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2194 |
| Files | Size |
|---|---|
| Dyuthi-T0544.pdf | (8.355Mb) |
Dyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.