| Abstract: | The shift from print to digital information has a high impact on all components of the academic library system in India especially the users, services and the staff. Though information is considered as an important resource, the use of ICT tools to collect and disseminate information has been in a slow pace in majority of the University libraries This may be due to various factors like insufficient funds, inadequate staff trained in handling computers and software packages, administrative concerns etc. In Kerala, automation has been initiated in almost all University libraries using library automation software and is under different stages of completion. There are not much studies conducted about the effects of information communication technologies on the professional activities of library professionals in the universities in Kerala. It is important to evaluate whether progress in ICT has had any impact on the library profession in these highest educational institutions. The aim of the study is to assess whether the developments in information communication technologies have any influence on the library professionals’ professional development, and the need for further education and training in the profession and evaluate their skills in handling developments in ICT. The total population of the study is 252 including the permanently employed professional library staff in central libraries and departmental libraries in the main campuses of the universities under study. This is almost a census study of the defined population of users. The questionnaire method was adopted for collection of data for this study, supplemented by interviews of Librarians to gather additional information. Library Professionals have a positive approach towards ICT applications and services in Libraries, but majority do not have the opportunities to develop their skills and competencies in their work environment. To develop competitive personnel in a technologically advanced world, high priority must be given to develop competence in ICT applications, library management and soft skills in library professionals, by the University administrators and Library associations. Library science schools and teaching departments across the country have to take significant steps to revise library science curriculum, and incorporate significant changes to achieve the demands and challenges of library science profession. |
| Description: | Department of Computer Science, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2362 |
| Files | Size |
|---|---|
| Dyuthi-T0634.pdf | (4.035Mb) |
| Abstract: | All the exciting work on developing new and better alloys has led older alloys, such as AZ9l , being abandoned by researchers. lt is believed that the full potential of AZ9l in automotive design has not been realized. Whatever works have been carried out on AZ9lalloy to improve its mechanical properties are insufficient in terms of its potential usage in auto industries. Due to the fact that AZ91 offers high room temperature mechanical properties and good castability, still this alloy is a primary choice for the auto component manufactures. Small improvement in its creep properties will have a huge impact in the transportation industries. Hence, in the present work, “Influence of Si, Sb and Sr Additions on the Microstructure, Mechanical Properties and Corrosion Behavior of AZ91 Magnesium Alloy”, an attempt has been made to improve the creep properties of AZ9l alloy through minor alloying elemental additions and to understand its strengthening mechanisms. The effect of alloying additions on the ageing and tensile properties of AZ9l is also studied. In addition to that, role of various intermetallics formed due to the alloying additions on the corrosion properties of AZ9l alloy is investigated. |
| URI: | http://dyuthi.cusat.ac.in/purl/2897 |
| Files | Size |
|---|---|
| Dyuthi-T0892.pdf | (23.65Mb) |
| Abstract: | Cast Ai-Si alloys are widely used in the automotive, aerospace and general engineering industries due to their excellent combination of properties such as good castability, low coefficient of thermal expansion, high strength-to-weight ratio and good corrosion resistance. The present investigation is on the influence of alloying additions on the structure and properties of Ai-7Si-0.3Mg alloy. The primary objective of this present investigation is to study these beneficial effects of calcium on the structure and properties of Ai-7Si-0.3Mg-xFe alloys. The second objective of this work is to study the effects of Mn,Be and Sr addition as Fe neutralizers and also to study the interaction of Mn,Be,Sr and Ca in Ai-7Si-0.3Mg-xFe alloys. In this study the duel beneficial effects of Ca viz;modification and Fe-neutralization, comparison of the effects of Ca and Sr with common Fe neutralizers. The casting have been characterized with respect to their microstructure, %porosity and electrical conductivity, solidification behaviour and mechanical properties. One of the interesting observations in the present work is that a low level of calcium reduces the porosity compared to the untreated alloy. However higher level of calcium addition lead to higher porosity in the casting. An empirical analysis carried out for comparing the results of the present work with those of the other researchers on the effect of increasing iron content on UTS and % elongation of Ai-Si-Mg and Ai-Si-Cu alloys has shown a linear and an inverse first order polynomial relationships respectively. |
| URI: | http://dyuthi.cusat.ac.in/purl/913 |
| Files | Size |
|---|---|
| Dyuthi-T0124.pdf | (6.726Mb) |
| Abstract: | Sharing of information with those in need of it has always been an idealistic goal of networked environments. With the proliferation of computer networks, information is so widely distributed among systems, that it is imperative to have well-organized schemes for retrieval and also discovery. This thesis attempts to investigate the problems associated with such schemes and suggests a software architecture, which is aimed towards achieving a meaningful discovery. Usage of information elements as a modelling base for efficient information discovery in distributed systems is demonstrated with the aid of a novel conceptual entity called infotron.The investigations are focused on distributed systems and their associated problems. The study was directed towards identifying suitable software architecture and incorporating the same in an environment where information growth is phenomenal and a proper mechanism for carrying out information discovery becomes feasible. An empirical study undertaken with the aid of an election database of constituencies distributed geographically, provided the insights required. This is manifested in the Election Counting and Reporting Software (ECRS) System. ECRS system is a software system, which is essentially distributed in nature designed to prepare reports to district administrators about the election counting process and to generate other miscellaneous statutory reports.Most of the distributed systems of the nature of ECRS normally will possess a "fragile architecture" which would make them amenable to collapse, with the occurrence of minor faults. This is resolved with the help of the penta-tier architecture proposed, that contained five different technologies at different tiers of the architecture.The results of experiment conducted and its analysis show that such an architecture would help to maintain different components of the software intact in an impermeable manner from any internal or external faults. The architecture thus evolved needed a mechanism to support information processing and discovery. This necessitated the introduction of the noveI concept of infotrons. Further, when a computing machine has to perform any meaningful extraction of information, it is guided by what is termed an infotron dictionary.The other empirical study was to find out which of the two prominent markup languages namely HTML and XML, is best suited for the incorporation of infotrons. A comparative study of 200 documents in HTML and XML was undertaken. The result was in favor ofXML.The concept of infotron and that of infotron dictionary, which were developed, was applied to implement an Information Discovery System (IDS). IDS is essentially, a system, that starts with the infotron(s) supplied as clue(s), and results in brewing the information required to satisfy the need of the information discoverer by utilizing the documents available at its disposal (as information space). The various components of the system and their interaction follows the penta-tier architectural model and therefore can be considered fault-tolerant. IDS is generic in nature and therefore the characteristics and the specifications were drawn up accordingly. Many subsystems interacted with multiple infotron dictionaries that were maintained in the system.In order to demonstrate the working of the IDS and to discover the information without modification of a typical Library Information System (LIS), an Information Discovery in Library Information System (lDLIS) application was developed. IDLIS is essentially a wrapper for the LIS, which maintains all the databases of the library. The purpose was to demonstrate that the functionality of a legacy system could be enhanced with the augmentation of IDS leading to information discovery service. IDLIS demonstrates IDS in action. IDLIS proves that any legacy system could be augmented with IDS effectively to provide the additional functionality of information discovery service.Possible applications of IDS and scope for further research in the field are covered. |
| Description: | Department of Computer Science, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2277 |
| Files | Size |
|---|---|
| Dyuthi-T0582.pdf | (6.189Mb) |
| URI: | http://dyuthi.cusat.ac.in/purl/1692 |
| Files | Size |
|---|---|
| Dyuthi-T0171.pdf | (3.523Mb) |
| Abstract: | Nonlinear optical processes in organic compounds have attracted considerable interest in the field of science and technology because of their compelling technological promises in fields of optical communication,computing,switching and signal processing.As a result of the synthesis of novel organic compounds with varying degree of nonlinear optical strength, many practical devices based on these are getting realised giving new theoretical insights into the nonolinear optical behaviour of materials.Organic compounds like phthalocyanines and porphyrins have evoked great deal of interest in the field of photonic technology.The present thesis describes the results obtained from the investigations carried out on the nonlinear optical properties of certain organo-metallic compounds using Z-Scan and DFWM techniques. |
| Description: | International School of Photonics, Cochin University of Science & Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2329 |
| Files | Size |
|---|---|
| Dyuthi-T0603.pdf | (5.180Mb) |
| Description: | International School of Photonics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2901 |
| Files | Size |
|---|---|
| Dyuthi-T0897.pdf | (5.378Mb) |
| Abstract: | In recent years, there is a visible trend for products/services which demand seamless integration of cellular networks, WLANs and WPANs. This is a strong indication for the inclusion of high speed short range wireless technology in future applications. In this context UWB radio has a significant role to play as an extension/complement to existing cellular/access technology. In the present work, we have investigated two major types of wide band planar antennas: Monopole and Slot. Four novel compact broadband antennas, suitable for poratble applications, are designed and characterized, namely 1. Elliptical monopole 2. Inverted cone monopole 3. Koch fractal slot 4. Wide band slot The performance of these designs have been studied using standard simulation tools used in industry/academia and they have been experimentally verified. Antenna design guidelines are also deduced by accounting the resonances in each structure. In addition to having compact sized, high efficiency and broad bandwidth antennas, one of the major criterion in the design of impulse-UWB systems have been the transmission of narrow band pulses with minimum distortion. The key challenge is not only to design a broad band antenna with constant and stable gain but to maintain a flat group delay or linear phase response in the frequency domain or excellent transient response in time domain. One of the major contributions of the thesis lies in the analysis of the frequency and time-domain response of the designed UWB antennas to confirm their suitability for portable pulsed-UWB systems. Techniques to avoid narrowband interference by engraving narrow slot resonators on the antenna is also proposed and their effect on a nano-second pulse have been investigated. |
| Description: | Department of Electronics, Faculty of Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2158 |
| Files | Size |
|---|---|
| Dyuthi-T0506.pdf | (7.579Mb) |
| Abstract: | The space constraints on wireless gadgets is a challenge to antenna designers as the ground plane dimensions of the printed monopole significantly affect s the antenna characteristics.Investigations on ground plane truncations have led to the development of an extremely broad band printed monopole antenna.Omnidirectional radiation characteristics with moderate gain makes this antenna highly suitable for mobile/wireless applications .This thesis also highlights the development of UWB printed antenna along with design equations .Optimum ground plane dimensions for compact antenna applications,folding technique for miniaturization and double folding for dual band application are the other highlights of this thesis. |
| Description: | Department of Electronics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2961 |
| Files | Size |
|---|---|
| Dyuthi-T0952.pdf | (19.36Mb) |
| Abstract: | Brasses are widely used as constructional materials in marine environment due to their anticorrosive,antifouling and mechanical properties.However, its resistance to corrosion and fouling may vary according to local marine environmental condition and the seasons.The dezincification of brass is one of the forms of selective corrosion which has attracted the attention of researchers for the last two decades.Many of the dezincification mechanistic studies have been performed in noncomplex media and hence their conclusions cannot be extended to esturine water,which is of great significance since brass is extensively used in marine environment.Inhibited α brasses are largely immune to dezincication and the effect of tin and arsenic addition to α/beta brasses is not so reliable in controlling the dezincification. There have been many cases of dezincification in duplex brasses in both freshwater and seawater.Though there is some protection methods such as inhibitors,electro deposition and electro polymerization,there is no reliable method of inhibiting the dezincification of two-phase brass.Organic coatings are effectively used for the protection metals due to their capacity to act a physical barrieer between the metal surface and corrosive environment.Hence,pure epoxy coating is selected for this as it has antocorrosiion effect on brass.The dezincification behaviour of brass of the present study has been highlighted in terms of corrosion rate,weight gain/loss,corrosion current and polarization resistence,open circuit potential,dezincification factor. The marine fouling as biomass on brass was assessed and presented in this thesis, The physicochemical properties of estuarine water were correlated with corrosion behaviour of brass.The deterioration of the brass subjected to the effect of estuarine water was also investigated as a measure of loss in mechanical properties such as tensile strength,yield strength,percntage elongation and percentage reduction in area.To validate dezincification data,visual observation,spot analysis,surface morphology before and after removal of corrosion products and corrosion product analysis were performed.The dezincification behavior of epoxy coated brass of the present study has beenhighlighted in terms of corrosion rate ,weight gain/loss,corrosion current and polarization resistance,open circuit potential.dezincification factor.The marine fouling as biomass on epoxy coated brass subjeted to the effect of estuarine water was also investigated as ameasure of loss in mechanical properties such as tensile strength,percentage elongation and percentage reduction in area.The results of dezincification behavior of brass and epoxy coated brass in Cochin estuary water has been presented and discussed.Attempt has been made to correlate the dezincification behavior of brass with epoxy coated brass. |
| Description: | Dept.of Ship Technology,Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2367 |
| Files | Size |
|---|---|
| Dyuthi-T0639.pdf | (12.09Mb) |
| URI: | http://dyuthi.cusat.ac.in/purl/1695 |
| Files | Size |
|---|---|
| Dyuthi-T0172.pdf | (3.325Mb) |
| Description: | Department of Electronics, Cochin University of Science & Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2301 |
| Files | Size |
|---|---|
| Dyuthi-T0593.pdf | (5.724Mb) |
| Description: | International School of Photonics, Cochin University of Science & Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2305 |
| Files | Size |
|---|---|
| Dyuthi-T0596.pdf | (6.965Mb) |
| Abstract: | In this work,we investigate novel designs of compact electronically reconfigurable dual frequency microstrip antennas with a single feed,operating mainly in L-band,without using any matching networks and complicated biasing circuitry.These antennas have been designed to operate in very popular frequency range where a great number of wireless communication applications exist.Efforts were carried out to introduce a successful,low cost reconfigurable dual-frequency microstrip antenna design to the wireless and radio frequency design community. |
| Description: | Department of Electronics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2913 |
| Files | Size |
|---|---|
| Dyuthi-T0904.pdf | (18.94Mb) |
| Abstract: | The thesis is the outcome of the experimental and theoretical investigations carried out on a novel slotted microstrip antenna.The antenna excites two resonance frequencies and provides orthogonal polarization. The radiation characteristics of the antenna are studied in detail. The antenna design is optimized using IE3D electromagnetic simulation tool. The frequency-Difference Time-Domain (FDTD) method is employed for the analysis of the antenna.The antenna can be used for personal and satellite communication applications. |
| Description: | Department of Electronics, Cochin University of Science and Technology. |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/2111 |
| Files | Size |
|---|---|
| Dyuthi-T0421.pdf | (5.442Mb) |
| Abstract: | The study envisaged herein contains the numerical investigations on Perforated Plate (PP) as well as numerical and experimental investigations on Perforated Plate with Lining (PPL) which has a variety of applications in underwater engineering especially related to defence applications. Finite element method has been adopted as the tool for analysis of PP and PPL. The commercial software ANSYS has been used for static and free vibration response evaluation, whereas ANSYS LS-DYNA has been used for shock analysis. SHELL63, SHELL93, SOLID45, SOLSH190, BEAM188 and FLUID30 finite elements available in the ANSYS library as well as SHELL193 and SOLID194 available in the ANSYS LS-DYNA library have been made use of. Unit cell of the PP and PPL which is a miniature of the original plate with 16 perforations have been used. Based upon the convergence characteristics, the utility of SHELL63 element for the analysis of PP and PPL, and the required mesh density are brought out. The effect of perforation, geometry and orientation of perforation, boundary conditions and lining plate are investigated for various configurations. Stress concentration and deflection factor are also studied. Based on these investigations, stadium geometry perforation with horizontal orientation is recommended for further analysis.Linear and nonlinear static analysis of PP and PPL subjected to unit normal pressure has been carried out besides the free vibration analysis. Shock analysis has also been carried out on these structural components. The analytical model measures 0.9m x 0.9m with stiffener of 0.3m interval. The influence of finite element, boundary conditions, and lining plate on linear static response has been estimated and presented. Comparison of behavior of PP and PPL in the nonlinear strain regime has been made using geometric nonlinear analysis. Free vibration analysis of the PP and PPL has been carried out ‘in vacuum’ condition and in water backed condition, and the influence of water backed condition and effect of perforation on natural frequency have been investigated.Based upon the studies on the vibration characteristics of NPP, PP and PPL in water backed condition and ‘in vacuum’ condition, the reduction in the natural frequency of the plate in immersed condition has been rightly brought out. The necessity to introduce the effect of water medium in the analysis of water backed underwater structure has been highlighted.Shock analysis of PP and PPL for three explosives viz., PEK, TNT and C4 has been carried out and deflection and stresses on plate as well as free field pressure have been estimated using ANSYS LS-DYNA. The effect of perforations and the effect of lining plate have been predicted. Experimental investigations of the measurement of free field pressure using PPL have been conducted in a shock tank. Free field pressure has been measured and has been validated with finite element analysis results. Besides, an experiment has been carried out on PPL, for the comparison of the static deflection predicted by finite element analysis.The distribution of the free field pressure and the estimation of differential pressure from experimentation and the provision for treating the differential pressure as the resistance, as a part of the design load for PPL, has been brought out. |
| Description: | Dept. of Ship Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2777 |
| Files | Size |
|---|---|
| Dyuthi-T0800.pdf | (10.83Mb) |
| Abstract: | Liquid Crystalline DNA is emerging as an active area of research, due to its potential applications in diverse fields, ranging from nanoelectronics to therapeutics. Since, counter ion neutralization is an essential requirement for the expression of LC DNA, and the present level of understanding on the LC phase behavior of high molecular weight DNA is inadequate, a thorough investigation is required to understand the nature and stability of these phases under the influence of various cationic species. The present study is, therefore mainly focused on a comparative investigation of the effect of metal ions of varying charge, size, hydration and binding modes on the LC phase behavior of high molecular weight DNA. The main objectives of the works are investigations on the induction and stabilization of LC phases of high molecular weight DNA by alkali metal ions, investigations on the induction and stabilization of LC phases of high molecular weight DNA by alkaline earth metal ions, effects of multivalent, transition and heavy metal ions on the LC phase behavior of high molecular weight DNA and investigations on spermine induced LC behavior of high molecular weight DNA in the presence of alkali and alkaline earth metal ions. The critical DNA concentration (CD) required for the expression of LC phases, phase transitions and their stability varied considerably when the binding site of the metal ions changed from phosphate groups to the nitrogenous bases of DNA, with Li+ giving the highest stability. Multiple LC phases with different textures, sometimes diffused and unstable or otherwise mainly distinct and clear, were observed on mixing metal ions with DNA solutions, which in turn depended on the charge, size, hydration factor, binding modes, concentration of the metal ions and time. Molecular modeling studies on binding of selected metal ions to DNA supported the experimental findings |
| URI: | http://dyuthi.cusat.ac.in/purl/778 |
| Files | Size |
|---|---|
| Dyuthi-T0167.pdf | (6.268Mb) |
| Abstract: | This thesis is a study of discrete nonlinear systems represented by one dimensional mappings.As one dimensional interative maps represent Poincarre sections of higher dimensional flows,they offer a convenient means to understand the dynamical evolution of many physical systems.It highlighting the basic ideas of deterministic chaos.Qualitative and quantitative measures for the detection and characterization of chaos in nonlinear systems are discussed.Some simple mathematical models exhibiting chaos are presented.The bifurcation scenario and the possible routes to chaos are explained.It present the results of the numerical computational of the Lyapunov exponents (λ) of one dimensional maps.This thesis focuses on the results obtained by our investigations on combinations maps,scaling behaviour of the Lyapunov characteristic exponents of one dimensional maps and the nature of bifurcations in a discontinous logistic map.It gives a review of the major routes to chaos in dissipative systems,namely, Period-doubling ,Intermittency and Crises.This study gives a theoretical understanding of the route to chaos in discontinous systems.A detailed analysis of the dynamics of a discontinous logistic map is carried out, both analytically and numerically ,to understand the route it follows to chaos.The present analysis deals only with the case of the discontinuity parameter applied to the right half of the interval of mapping.A detailed analysis for the n –furcations of various periodicities can be made and a more general theory for the map with discontinuities applied at different positions can be on a similar footing |
| URI: | http://dyuthi.cusat.ac.in/purl/1012 |
| Files | Size |
|---|---|
| Dyuthi-T0170.pdf | (3.229Mb) |
| Abstract: | A major challenge in the transmission of narrow pulses is the radiation characteristics of the antenna. Designing the front ends for UWB systems pose challenges compared to their narrow and wide band counterparts because in addition to having electrically small size, high efficiency and band width, the antenna has to have excellent transient response. The present work deals with the design of four novel antenna designs- Square Monopole, Semi-Elliptic Slot, Step and Linear Tapered slot - and an assay on their suitability in UWB Systems. Multiple resonances in the geometry are matched to UWB by redesigning the ground-patch interfaces. Techniques to avoid narrow band interference is proposed in the antenna level and their effect on a nano second pulse have also been investigated. The thesis proposes design guidelines to design the antenna on laminates of any permittivity and the analyzes are complete with results in the frequency and time domains. |
| Description: | Department of Electronics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2549 |
| Files | Size |
|---|---|
| Dyuthi-T0693.pdf | (5.536Mb) |
| Abstract: | The thesis entitled INVESTIDGATIONS ON THE RECOVERY OF TITANIUM VANADIUM AND IRON VALUES FROM THE WASTE CHILORIDE LIQUORS OF TITANIA INDUSTRY embodies the results of the investigations carried out on the solvent extraction separation of iron (III) vanadium(V) and titanium (IV) chlorides from the waste chloride liquors of titanium minerals processing industry by employing tributylphosphate (TBT) as an extractant. The objective of this study is to generate the knowledge base to achieve the recovery of iron, vanadium and titanium cvalues from multi- metal waste chloride liquors originating from ilmenite mineral beneficiation industries through selective separation and value added material development |
| URI: | http://dyuthi.cusat.ac.in/purl/129 |
| Files | Size |
|---|---|
| Dyuthi-T0164.pdf | (2.547Mb) |
Dyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.