| Description: | International School of Photonics, Cohin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2690 |
| Files | Size |
|---|---|
| Dyuthi-T0742.pdf | (3.973Mb) |
| Abstract: | The thesis presented the fabrication and characterisation of polymer optical fibers in their applications as optical amplifier and smart sensors.Optical polymers such as PMMA are found to be a very good host material due to their ability to incorporate very high concentration of optical gain media like fluorescent dyes and rare earth compounds. High power and high gain optical amplification in organic dye-doped polymer optical fibers is possible due to extremely large emission cross sections of oyes. Dye doped (Rhodamine 6G) optical fibers were fabricated by using indigenously developed polymer optical fiber drawing tower. Loss characterization of drawn dye doped fibers was carried out using side illumination technique. The advantage of the above technique is that it is a nondestructive method and can also be used for studying the uniformity in fiber diameter and doping. Sensitivity of the undoped polymer fibers to temperature and microbending were also studied in its application in smart sensors.Optical amplification studies using the dye doped polymer optical fibers were carried out and found that an amplification of l8dB could be achieved using a very short fiber of length lOcm. Studies were carried out in fibers with different dye concentrations and diameter and it was observed that gain stability was achieved at relatively high dye concentrations irrespective of the fiber diameter.Due to their large diameter, large numerical aperture, flexibility and geometrical versatility of polymer optical fibers it has a wide range of applications in the field of optical sensing. Just as in the case of conventional silica based fiber optic sensors, sensing techniques like evanescent wave, grating and other intensity modulation schemes can also be efficiently utilized in the case of POF based sensors. Since polymer optical fibers have very low Young's modulus when compared to glass fibers, it can be utilized for sensing mechanical stress and strain efficiently in comparison with its counterpart. Fiber optic sensors have proved themselves as efficient and reliable devices to sense various parameters like aging, crack formation, weathering in civil structures. A similar type of study was carried out to find the setting characteristics of cement paste used for constructing civil structures. It was found that the measurements made by using fiber optic sensors are far more superior than that carried out by conventional methods. More over,POF based sensors were found to have more sensitivity as well. |
| Description: | International School of Photonics, Cochin University of Science & Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2333 |
| Files | Size |
|---|---|
| Dyuthi-T0607.pdf | (5.013Mb) |
| Abstract: | This Thesis deals with the fabrication and characterization of novel all-fiber components for access networks. All fiber components offer distinctive advantages due to low forward and backward losses, epoxy free optical path and high power handling. A novel fabrication method for monolithic 1x4 couplers, which are vital components in distributed passive optical networks, is realized. The fabrication method differs from conventional structures with a symmetric coupling profile and hence offers ultra wideband performance and easy process control. New structure for 1x4 couplers, by fusing five fibers is proposed to achieve high uniformity, which gives equivalent uniformity performance to 1x4 planar lightwave splitters, isolation in fused fiber WDM is improved with integration of long period gratings. Packaging techniques of fused couplers are analyzed for long term stability. |
| Description: | International School of Photonics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/1917 |
| Files | Size |
|---|---|
| Dyuthi-T0408.pdf | (2.489Mb) |
| Abstract: | In this context,in search of new materials based on chalcogenide glasses,we have developed a novel technique for fabrication of chalcogenide nano composites which are presented in this theis.The techniques includes the dissolution of bulk chalcogenide glasses in amine solvent.This solution casting method allows to retain the attractive optical properties of chalcogenide glasses enabling new fabrication routes for realization of large area thick-thin films with less cost. Chalcogenide glass fiber geometry opens new possibilities for a large number of applications in optics,like remote temperature measurements ,CO2 laser power delivery, and optical sensing and single mode propagation of IR light.We have fabricated new optical polymer fibers doped with chalcogenide glasses which can be used for many optical applications.The present thesis also describes the structural,thermal and optical characterization of certain chalocogenide based materials prepared for different methods and its applications. |
| Description: | International School of Photonics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2780 |
| Files | Size |
|---|---|
| Dyuthi-T0803.pdf | (10.61Mb) |
| Abstract: | Many finite elements used in structural analysis possess deficiencies like shear locking, incompressibility locking, poor stress predictions within the element domain, violent stress oscillation, poor convergence etc. An approach that can probably overcome many of these problems would be to consider elements in which the assumed displacement functions satisfy the equations of stress field equilibrium. In this method, the finite element will not only have nodal equilibrium of forces, but also have inner stress field equilibrium. The displacement interpolation functions inside each individual element are truncated polynomial solutions of differential equations. Such elements are likely to give better solutions than the existing elements.In this thesis, a new family of finite elements in which the assumed displacement function satisfies the differential equations of stress field equilibrium is proposed. A general procedure for constructing the displacement functions and use of these functions in the generation of elemental stiffness matrices has been developed. The approach to develop field equilibrium elements is quite general and various elements to analyse different types of structures can be formulated from corresponding stress field equilibrium equations. Using this procedure, a nine node quadrilateral element SFCNQ for plane stress analysis, a sixteen node solid element SFCSS for three dimensional stress analysis and a four node quadrilateral element SFCFP for plate bending problems have been formulated.For implementing these elements, computer programs based on modular concepts have been developed. Numerical investigations on the performance of these elements have been carried out through standard test problems for validation purpose. Comparisons involving theoretical closed form solutions as well as results obtained with existing finite elements have also been made. It is found that the new elements perform well in all the situations considered. Solutions in all the cases converge correctly to the exact values. In many cases, convergence is faster when compared with other existing finite elements. The behaviour of field consistent elements would definitely generate a great deal of interest amongst the users of the finite elements. |
| Description: | Department of Ship Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2121 |
| Files | Size |
|---|---|
| Dyuthi-T0411.pdf | (1.799Mb) |
| Abstract: | Warships are generally sleek, slender with V shaped sections and block coefficient below 0.5, compared to fuller forms and higher values for commercial ships. They normally operate in the higher Froude number regime, and the hydrodynamic design is primarily aimed at achieving higher speeds with the minimum power. Therefore the structural design and analysis methods are different from those for commercial ships. Certain design guidelines have been given in documents like Naval Engineering Standards and one of the new developments in this regard is the introduction of classification society rules for the design of warships.The marine environment imposes subjective and objective uncertainties on ship structure. The uncertainties in loads, material properties etc.,. make reliable predictions of ship structural response a difficult task. Strength, stiffness and durability criteria for warship structures can be established by investigations on elastic analysis, ultimate strength analysis and reliability analysis. For analysis of complicated warship structures, special means and valid approximations are required.Preliminary structural design of a frigate size ship has been carried out . A finite element model of the hold model, representative of the complexities in the geometric configuration has been created using the finite element software NISA. Two other models representing the geometry to a limited extent also have been created —- one with two transverse frames and the attached plating alongwith the longitudinal members and the other representing the plating and longitudinal stiffeners between two transverse frames. Linear static analysis of the three models have been carried out and each one with three different boundary conditions. The structural responses have been checked for deflections and stresses against the permissible values. The structure has been found adequate in all the cases. The stresses and deflections predicted by the frame model are comparable with those of the hold model. But no such comparison has been realized for the interstiffener plating model with the other two models.Progressive collapse analyses of the models have been conducted for the three boundary conditions, considering geometric nonlinearity and then combined geometric and material nonlinearity for the hold and the frame models. von Mises — lllyushin yield criteria with elastic-perfectly plastic stress-strain curve has been chosen. ln each case, P-Delta curves have been generated and the ultimate load causing failure (ultimate load factor) has been identified as a multiple of the design load specified by NES.Reliability analysis of the hull module under combined geometric and material nonlinearities have been conducted. The Young's Modulus and the shell thickness have been chosen as the variables. Randomly generated values have been used in the analysis. First Order Second Moment has been used to predict the reliability index and thereafter, the probability of failure. The values have been compared against standard values published in literature. |
| Description: | Department of Ship Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2877 |
| Files | Size |
|---|---|
| Dyuthi-T0874.pdf | (12.19Mb) |
| Abstract: | In this thesis, the author proposes a new geometry DR antenna-the Hexagonal Dielectric Resonator Antenna(HDRA)-capable of multiple frequency operation on a single feed of excitation.This avoids the conventional use of miniaturizes the structure.The properties of the HDRA on microstrip as well as coaxial feeding have been studied.The analysis of radiation characteristics indicates a gain comparable with other shapes.The antenna is capable of providing efficiency around 98%.The simulation using HFSS also yields results in conformity with the experimental results.Mode analysis is carried out and the modes are identified.The determination of the reflection characteristics through theoretical analysis using FDTD validates the multifrequency operation of the antenna,The antenna finds application in DCT,PCS and WLAN bands. |
| Description: | Department of Electronics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2703 |
| Files | Size |
|---|---|
| Dyuthi-T0755.pdf | (8.324Mb) |
| Abstract: | The shift from print to digital information has a high impact on all components of the academic library system in India especially the users, services and the staff. Though information is considered as an important resource, the use of ICT tools to collect and disseminate information has been in a slow pace in majority of the University libraries This may be due to various factors like insufficient funds, inadequate staff trained in handling computers and software packages, administrative concerns etc. In Kerala, automation has been initiated in almost all University libraries using library automation software and is under different stages of completion. There are not much studies conducted about the effects of information communication technologies on the professional activities of library professionals in the universities in Kerala. It is important to evaluate whether progress in ICT has had any impact on the library profession in these highest educational institutions. The aim of the study is to assess whether the developments in information communication technologies have any influence on the library professionals’ professional development, and the need for further education and training in the profession and evaluate their skills in handling developments in ICT. The total population of the study is 252 including the permanently employed professional library staff in central libraries and departmental libraries in the main campuses of the universities under study. This is almost a census study of the defined population of users. The questionnaire method was adopted for collection of data for this study, supplemented by interviews of Librarians to gather additional information. Library Professionals have a positive approach towards ICT applications and services in Libraries, but majority do not have the opportunities to develop their skills and competencies in their work environment. To develop competitive personnel in a technologically advanced world, high priority must be given to develop competence in ICT applications, library management and soft skills in library professionals, by the University administrators and Library associations. Library science schools and teaching departments across the country have to take significant steps to revise library science curriculum, and incorporate significant changes to achieve the demands and challenges of library science profession. |
| Description: | Department of Computer Science, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2362 |
| Files | Size |
|---|---|
| Dyuthi-T0634.pdf | (4.035Mb) |
| Abstract: | All the exciting work on developing new and better alloys has led older alloys, such as AZ9l , being abandoned by researchers. lt is believed that the full potential of AZ9l in automotive design has not been realized. Whatever works have been carried out on AZ9lalloy to improve its mechanical properties are insufficient in terms of its potential usage in auto industries. Due to the fact that AZ91 offers high room temperature mechanical properties and good castability, still this alloy is a primary choice for the auto component manufactures. Small improvement in its creep properties will have a huge impact in the transportation industries. Hence, in the present work, “Influence of Si, Sb and Sr Additions on the Microstructure, Mechanical Properties and Corrosion Behavior of AZ91 Magnesium Alloy”, an attempt has been made to improve the creep properties of AZ9l alloy through minor alloying elemental additions and to understand its strengthening mechanisms. The effect of alloying additions on the ageing and tensile properties of AZ9l is also studied. In addition to that, role of various intermetallics formed due to the alloying additions on the corrosion properties of AZ9l alloy is investigated. |
| URI: | http://dyuthi.cusat.ac.in/purl/2897 |
| Files | Size |
|---|---|
| Dyuthi-T0892.pdf | (23.65Mb) |
| Abstract: | Cast Ai-Si alloys are widely used in the automotive, aerospace and general engineering industries due to their excellent combination of properties such as good castability, low coefficient of thermal expansion, high strength-to-weight ratio and good corrosion resistance. The present investigation is on the influence of alloying additions on the structure and properties of Ai-7Si-0.3Mg alloy. The primary objective of this present investigation is to study these beneficial effects of calcium on the structure and properties of Ai-7Si-0.3Mg-xFe alloys. The second objective of this work is to study the effects of Mn,Be and Sr addition as Fe neutralizers and also to study the interaction of Mn,Be,Sr and Ca in Ai-7Si-0.3Mg-xFe alloys. In this study the duel beneficial effects of Ca viz;modification and Fe-neutralization, comparison of the effects of Ca and Sr with common Fe neutralizers. The casting have been characterized with respect to their microstructure, %porosity and electrical conductivity, solidification behaviour and mechanical properties. One of the interesting observations in the present work is that a low level of calcium reduces the porosity compared to the untreated alloy. However higher level of calcium addition lead to higher porosity in the casting. An empirical analysis carried out for comparing the results of the present work with those of the other researchers on the effect of increasing iron content on UTS and % elongation of Ai-Si-Mg and Ai-Si-Cu alloys has shown a linear and an inverse first order polynomial relationships respectively. |
| URI: | http://dyuthi.cusat.ac.in/purl/913 |
| Files | Size |
|---|---|
| Dyuthi-T0124.pdf | (6.726Mb) |
| Abstract: | Sharing of information with those in need of it has always been an idealistic goal of networked environments. With the proliferation of computer networks, information is so widely distributed among systems, that it is imperative to have well-organized schemes for retrieval and also discovery. This thesis attempts to investigate the problems associated with such schemes and suggests a software architecture, which is aimed towards achieving a meaningful discovery. Usage of information elements as a modelling base for efficient information discovery in distributed systems is demonstrated with the aid of a novel conceptual entity called infotron.The investigations are focused on distributed systems and their associated problems. The study was directed towards identifying suitable software architecture and incorporating the same in an environment where information growth is phenomenal and a proper mechanism for carrying out information discovery becomes feasible. An empirical study undertaken with the aid of an election database of constituencies distributed geographically, provided the insights required. This is manifested in the Election Counting and Reporting Software (ECRS) System. ECRS system is a software system, which is essentially distributed in nature designed to prepare reports to district administrators about the election counting process and to generate other miscellaneous statutory reports.Most of the distributed systems of the nature of ECRS normally will possess a "fragile architecture" which would make them amenable to collapse, with the occurrence of minor faults. This is resolved with the help of the penta-tier architecture proposed, that contained five different technologies at different tiers of the architecture.The results of experiment conducted and its analysis show that such an architecture would help to maintain different components of the software intact in an impermeable manner from any internal or external faults. The architecture thus evolved needed a mechanism to support information processing and discovery. This necessitated the introduction of the noveI concept of infotrons. Further, when a computing machine has to perform any meaningful extraction of information, it is guided by what is termed an infotron dictionary.The other empirical study was to find out which of the two prominent markup languages namely HTML and XML, is best suited for the incorporation of infotrons. A comparative study of 200 documents in HTML and XML was undertaken. The result was in favor ofXML.The concept of infotron and that of infotron dictionary, which were developed, was applied to implement an Information Discovery System (IDS). IDS is essentially, a system, that starts with the infotron(s) supplied as clue(s), and results in brewing the information required to satisfy the need of the information discoverer by utilizing the documents available at its disposal (as information space). The various components of the system and their interaction follows the penta-tier architectural model and therefore can be considered fault-tolerant. IDS is generic in nature and therefore the characteristics and the specifications were drawn up accordingly. Many subsystems interacted with multiple infotron dictionaries that were maintained in the system.In order to demonstrate the working of the IDS and to discover the information without modification of a typical Library Information System (LIS), an Information Discovery in Library Information System (lDLIS) application was developed. IDLIS is essentially a wrapper for the LIS, which maintains all the databases of the library. The purpose was to demonstrate that the functionality of a legacy system could be enhanced with the augmentation of IDS leading to information discovery service. IDLIS demonstrates IDS in action. IDLIS proves that any legacy system could be augmented with IDS effectively to provide the additional functionality of information discovery service.Possible applications of IDS and scope for further research in the field are covered. |
| Description: | Department of Computer Science, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2277 |
| Files | Size |
|---|---|
| Dyuthi-T0582.pdf | (6.189Mb) |
| URI: | http://dyuthi.cusat.ac.in/purl/1692 |
| Files | Size |
|---|---|
| Dyuthi-T0171.pdf | (3.523Mb) |
| Abstract: | Nonlinear optical processes in organic compounds have attracted considerable interest in the field of science and technology because of their compelling technological promises in fields of optical communication,computing,switching and signal processing.As a result of the synthesis of novel organic compounds with varying degree of nonlinear optical strength, many practical devices based on these are getting realised giving new theoretical insights into the nonolinear optical behaviour of materials.Organic compounds like phthalocyanines and porphyrins have evoked great deal of interest in the field of photonic technology.The present thesis describes the results obtained from the investigations carried out on the nonlinear optical properties of certain organo-metallic compounds using Z-Scan and DFWM techniques. |
| Description: | International School of Photonics, Cochin University of Science & Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2329 |
| Files | Size |
|---|---|
| Dyuthi-T0603.pdf | (5.180Mb) |
| Description: | International School of Photonics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2901 |
| Files | Size |
|---|---|
| Dyuthi-T0897.pdf | (5.378Mb) |
| Abstract: | In recent years, there is a visible trend for products/services which demand seamless integration of cellular networks, WLANs and WPANs. This is a strong indication for the inclusion of high speed short range wireless technology in future applications. In this context UWB radio has a significant role to play as an extension/complement to existing cellular/access technology. In the present work, we have investigated two major types of wide band planar antennas: Monopole and Slot. Four novel compact broadband antennas, suitable for poratble applications, are designed and characterized, namely 1. Elliptical monopole 2. Inverted cone monopole 3. Koch fractal slot 4. Wide band slot The performance of these designs have been studied using standard simulation tools used in industry/academia and they have been experimentally verified. Antenna design guidelines are also deduced by accounting the resonances in each structure. In addition to having compact sized, high efficiency and broad bandwidth antennas, one of the major criterion in the design of impulse-UWB systems have been the transmission of narrow band pulses with minimum distortion. The key challenge is not only to design a broad band antenna with constant and stable gain but to maintain a flat group delay or linear phase response in the frequency domain or excellent transient response in time domain. One of the major contributions of the thesis lies in the analysis of the frequency and time-domain response of the designed UWB antennas to confirm their suitability for portable pulsed-UWB systems. Techniques to avoid narrowband interference by engraving narrow slot resonators on the antenna is also proposed and their effect on a nano-second pulse have been investigated. |
| Description: | Department of Electronics, Faculty of Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2158 |
| Files | Size |
|---|---|
| Dyuthi-T0506.pdf | (7.579Mb) |
| Abstract: | The space constraints on wireless gadgets is a challenge to antenna designers as the ground plane dimensions of the printed monopole significantly affect s the antenna characteristics.Investigations on ground plane truncations have led to the development of an extremely broad band printed monopole antenna.Omnidirectional radiation characteristics with moderate gain makes this antenna highly suitable for mobile/wireless applications .This thesis also highlights the development of UWB printed antenna along with design equations .Optimum ground plane dimensions for compact antenna applications,folding technique for miniaturization and double folding for dual band application are the other highlights of this thesis. |
| Description: | Department of Electronics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2961 |
| Files | Size |
|---|---|
| Dyuthi-T0952.pdf | (19.36Mb) |
| Abstract: | Brasses are widely used as constructional materials in marine environment due to their anticorrosive,antifouling and mechanical properties.However, its resistance to corrosion and fouling may vary according to local marine environmental condition and the seasons.The dezincification of brass is one of the forms of selective corrosion which has attracted the attention of researchers for the last two decades.Many of the dezincification mechanistic studies have been performed in noncomplex media and hence their conclusions cannot be extended to esturine water,which is of great significance since brass is extensively used in marine environment.Inhibited α brasses are largely immune to dezincication and the effect of tin and arsenic addition to α/beta brasses is not so reliable in controlling the dezincification. There have been many cases of dezincification in duplex brasses in both freshwater and seawater.Though there is some protection methods such as inhibitors,electro deposition and electro polymerization,there is no reliable method of inhibiting the dezincification of two-phase brass.Organic coatings are effectively used for the protection metals due to their capacity to act a physical barrieer between the metal surface and corrosive environment.Hence,pure epoxy coating is selected for this as it has antocorrosiion effect on brass.The dezincification behaviour of brass of the present study has been highlighted in terms of corrosion rate,weight gain/loss,corrosion current and polarization resistence,open circuit potential,dezincification factor. The marine fouling as biomass on brass was assessed and presented in this thesis, The physicochemical properties of estuarine water were correlated with corrosion behaviour of brass.The deterioration of the brass subjected to the effect of estuarine water was also investigated as a measure of loss in mechanical properties such as tensile strength,yield strength,percntage elongation and percentage reduction in area.To validate dezincification data,visual observation,spot analysis,surface morphology before and after removal of corrosion products and corrosion product analysis were performed.The dezincification behavior of epoxy coated brass of the present study has beenhighlighted in terms of corrosion rate ,weight gain/loss,corrosion current and polarization resistance,open circuit potential.dezincification factor.The marine fouling as biomass on epoxy coated brass subjeted to the effect of estuarine water was also investigated as ameasure of loss in mechanical properties such as tensile strength,percentage elongation and percentage reduction in area.The results of dezincification behavior of brass and epoxy coated brass in Cochin estuary water has been presented and discussed.Attempt has been made to correlate the dezincification behavior of brass with epoxy coated brass. |
| Description: | Dept.of Ship Technology,Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2367 |
| Files | Size |
|---|---|
| Dyuthi-T0639.pdf | (12.09Mb) |
| URI: | http://dyuthi.cusat.ac.in/purl/1695 |
| Files | Size |
|---|---|
| Dyuthi-T0172.pdf | (3.325Mb) |
| Description: | Department of Electronics, Cochin University of Science & Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2301 |
| Files | Size |
|---|---|
| Dyuthi-T0593.pdf | (5.724Mb) |
| Description: | International School of Photonics, Cochin University of Science & Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2305 |
| Files | Size |
|---|---|
| Dyuthi-T0596.pdf | (6.965Mb) |
Dyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.