| Description: | School of Legal Studies, Cochin University of Science & Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2134 |
| Files | Size |
|---|---|
| Dyuthi-T0495.pdf | (1.656Mb) |
| Description: | Department of Hindi, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/1931 |
| Files | Size |
|---|---|
| Dyuthi-T0449.pdf | (1.481Mb) |
| Abstract: | Nondestructive photothermal methods as well as optical absorption and fluorescence spectroscopy are utilized to characterise three different materials, both thermally and optically. The possibility of using montmorillonite clay minerals, after textile waste-water treatment, is investigated for further applications. The laser induced luminescence studies and thermal characterisation of certain rare earth titanates prepared by self propagating high temperature synthesis method are also presented. Moreover, effort is made to characterise rare earth doped sol gel silica glasses with the help of these nondestructive techniques. |
| Description: | International School of Photonics, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/1918 |
| Files | Size |
|---|---|
| Dyuthi-T0436.pdf | (3.966Mb) |
| Abstract: | Low-protein content natural rubber latex was produced by using a nonionic surfactant-polyethylene glycol (PEG). Extractable protein content of natural rubber latex was found to decrease with PEG treatment and reduction increased with increase in the molecular weight of PEG. The low-protein latex samples were characterized by tensile testing, Fourier transform infrared and thermogravimetric analysis. The results have shown 35% reduction in the extractable protein content, without any compromise on the mechanical properties of the latex; however, thermal stability of low-protein latex was found to be reduced marginally with PEG treatment. |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/2000 |
| Files | Size |
|---|---|
| Preparation of low-protein ....pdf | (172.3Kb) |
| Abstract: | This article reports a new in vitro bile analysis based on the measurement of the dielectric properties at microwave frequencies. The measurements were made using rectangular cavity perturbation technique at the S-band of microwave frequency with the different samples of bile obtained from healthy persons as well as from patients. It is observed that an appreciable change in the dielectric properties of patient’s samples with the normal healthy samples and these measurements were in good agreement with clinical analysis. These results prove an alternative in-vitro method of detecting bile abnormalities based on the measurement of the dielectric properties of bile samples using microwaves without surgical procedure. |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/2049 |
| Files | Size |
|---|---|
| Detection of biliary functional...pdf | (162.2Kb) |
| Abstract: | Nanoscale silica was synthesized by precipitation method using sodium silicate and dilute hydrochloric acid under controlled conditions. The synthesized silica was characterized by Scanning Electron Microscopy (SEM), Transmission Electron Microscopy (TEM), BET adsorption and X-Ray Diffraction (XRD). The particle size of silica was calculated to be 13 nm from the XRD results and the surface area was found to be 295 m2/g by BET method. The performance of this synthesized nanosilica as a reinforcing filler in natural rubber (NR) compound was investigated. The commercial silica was used as the reference material. Nanosilica was found to be effective reinforcing filler in natural rubber compound. Filler-matrix interaction was better for nanosilica than the commercial silica. The synthesized nanosilica was used in place of conventional silica in HRH (hexamethylene tetramine, resorcinol and silica) bonding system for natural rubber and styrene butadiene rubber / Nylon 6 short fiber composites. The efficiency of HRH bonding system based on nanosilica was better. Nanosilica was also used as reinforcing filler in rubber / Nylon 6 short fiber hybrid composite. The cure, mechanical, ageing, thermal and dynamic mechanical properties of nanosilica / Nylon 6 short fiber / elastomeric hybrid composites were studied in detail. The matrices used were natural rubber (NR), nitrile rubber (NBR), styrene butadiene rubber (SBR) and chloroprene rubber (CR). Fiber loading was varied from 0 to 30 parts per hundred rubber (phr) and silica loading was varied from 0 to 9 phr. Hexa:Resorcinol:Silica (HRH) ratio was maintained as 2:2:1. HRH loading was adjusted to 16% of the fiber loading. Minimum torque, maximum torque and cure time increased with silica loading. Cure rate increased with fiber loading and decreased with silica content. The hybrid composites showed improved mechanical properties in the presence of nanosilica. Tensile strength showed a dip at 10 phr fiber loading in the case of NR and CR while it continuously increased with fiber loading in the case of NBR and SBR. The nanosilica improved the tensile strength, modulus and tear strength better than the conventional silica. Abrasion resistance and hardness were also better for the nanosilica composites. Resilience and compression set were adversely affected. Hybrid composites showed anisotropy in mechanical properties. Retention in ageing improved with fiber loading and was better for nanosilica-filled hybrid composites. The nanosilica also improved the thermal stability of the hybrid composite better than the commercial silica. All the composites underwent two-step thermal degradation. Kinetic studies showed that the degradation of all the elastomeric composites followed a first-order reaction. Dynamic mechanical analysis revealed that storage modulus (E’) and loss modulus (E”) increased with nanosiica content, fiber loading and frequency for all the composites, independent of the matrix. The highest rate of increase was registered for NBR rubber. |
| Description: | Department of Polymer Science and Rubber Technology, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/1916 |
| Files | Size |
|---|---|
| Dyuthi-T0395.pdf | (4.385Mb) |
| Description: | Department of Applied Chemistry, Cochin University of Science and Technology |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/1964 |
| Files | Size |
|---|---|
| Dyuthi-T0478.pdf | (44.66Mb) |
| Abstract: | Dental caries persists to be the most predominant oral disease in spite of remarkable progress made during the past half- century to reduce its prevalence. Early diagnosis of carious lesions is an important factor in the prevention and management of dental caries. Conventional procedures for caries detection involve visual-tactile and radiographic examination, which is considered as “gold standard”. These techniques are subjective and are unable to detect the lesions until they are well advanced and involve about one-third of the thickness of enamel. Therefore, all these factors necessitate the need for the development of new techniques for early diagnosis of carious lesions. Researchers have been trying to develop various instruments based on optical spectroscopic techniques for detection of dental caries during the last two decades. These optical spectroscopic techniques facilitate noninvasive and real-time tissue characterization with reduced radiation exposure to patient, thereby improving the management of dental caries. Nonetheless, a costeffective optical system with adequate sensitivity and specificity for clinical use is still not realized and development of such a system is a challenging task.Two key techniques based on the optical properties of dental hard tissues are discussed in this current thesis, namely laser-induced fluorescence (LIF) and diffuse reflectance (DR) spectroscopy for detection of tooth caries and demineralization. The work described in this thesis is mainly of applied nature, focusing on the analysis of data from in vitro tooth samples and extending these results to diagnose dental caries in a clinical environment. The work mainly aims to improve and contribute to the contemporary research on fluorescence and diffuse reflectance for discriminating different stages of carious lesions. Towards this, a portable and compact laser-induced fluorescence and reflectance spectroscopic system (LIFRS) was developed for point monitoring of fluorescence and diffuse reflectance spectra from tooth samples. The LIFRS system uses either a 337 nm nitrogen laser or a 404 nm diode laser for the excitation of tooth autofluorescence and a white light source (tungsten halogen lamp) for measuring diffuse reflectance.Extensive in vitro studies were carried out on extracted tooth samples to test the applicability of LIFRS system for detecting dental caries, before being tested in a clinical environment. Both LIF and DR studies were performed for diagnosis of dental caries, but special emphasis was given for early detection and also to discriminate between different stages of carious lesions. Further the potential of LIFRS system in detecting demineralization and remineralization were also assessed.In the clinical trial on 105 patients, fluorescence reference standard (FRS) criteria was developed based on LIF spectral ratios (F500/F635 and F500/F680) to discriminate different stages of caries and for early detection of dental caries. The FRS ratio scatter plots developed showed better sensitivity and specificity as compared to clinical and radiographic examination, and the results were validated with the blindtests. Moreover, the LIF spectra were analyzed by curve-fitting using Gaussian spectral functions and the derived curve-fitted parameters such as peak position, Gaussian curve area, amplitude and width were found to be useful for distinguishing different stages of caries. In DR studies, a novel method was established based on DR ratios (R500/R700, R600/R700 and R650/R700) to detect dental caries with improved accuracy. Further the diagnostic accuracy of LIFRS system was evaluated in terms of sensitivity, specificity and area under the ROC curve. On the basis of these results, the LIFRS system was found useful as a valuable adjunct to the clinicians for detecting carious lesions. |
| URI: | http://dyuthi.cusat.ac.in/xmlui/purl/1980 |
| Files | Size |
|---|---|
| Dyuthi-T0456.pdf | (2.423Mb) |
| Description: | Department of Hindi, Cochin University of Science & Technology |
| URI: | http://dyuthi.cusat.ac.in/purl/2383 |
| Files | Size |
|---|---|
| Dyuthi-T0655.pdf | (3.094Mb) |
| Abstract: | The main source of protein for human and animal consumption is from the agricultural sector, where the production is vulnerable to diseases, fluctuations in climatic conditions and deteriorating hydrological conditions due to water pollution. Therefore Single Cell Protein (SCP) production has evolved as an excellent alternative. Among all sources of microbial protein, yeast has attained global acceptability and has been preferred for SCP production. The screening and evaluation of nutritional and other culture variables of microorganisms are very important in the development of a bioprocess for SCP production. The application of statistical experimental design in bioprocess development can result in improved product yields, reduced process variability, closer confirmation of the output response to target requirements and reduced development time and overall cost.The present work was undertaken to develop a bioprocess technology for the mass production of a marine yeast, Candida sp.S27. Yeasts isolated from the offshore waters of the South west coast of India and maintained in the Microbiology Laboratory were subjected to various tests for the selection of a potent strain for biomass production. The selected marine yeast was identified based on ITS sequencing. Biochemical/nutritional characterization of Candida sp.S27 was carried out. Using Response Surface Methodology (RSM) the process parameters (pH, temperature and salinity) were optimized. For mass production of yeast biomass, a chemically defined medium (Barnett and Ingram, 1955) and a crude medium (Molasses-Yeast extract) were optimized using RSM. Scale up of biomass production was done in a Bench top Fermenter using these two optimized media. Comparative efficacy of the defined and crude media were estimated besides nutritional evaluation of the biomass developed using these two optimized media. |
| Description: | Dept. of Marine Biology, Microbiology and Biochemistry, Cochin University of Science and Technology, |
| URI: | http://dyuthi.cusat.ac.in/purl/2363 |
| Files | Size |
|---|---|
| Dyuthi-T0635.pdf | (5.653Mb) |
Dyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.